Never miss a ADEX halt
Get instant push notifications the moment ADEX halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×11
T3Other×2
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Dec 29, 2023 | 3:32 PM - 10:45 AM×3 | LUDPLimit Up-Limit Down Pause | — |
| Dec 26, 2023 | 10:09 AM - 9:39 AM×4 | LUDPLimit Up-Limit Down Pause | — |
| Dec 22, 2023 | 6:14 PM | T3 | — |
| Dec 12, 2023 | 12:38 PM - 12:30 PM×2 | LUDPLimit Up-Limit Down Pause | — |
| Dec 5, 2023 | 9:30 AM | LUDPLimit Up-Limit Down Pause | — |
| Dec 4, 2023 | 9:31 AM | LUDPLimit Up-Limit Down Pause | — |
| Feb 7, 2023 | 4:07 PM | T3 | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.