Never miss a AFJK haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| May 5, 2026 | 11:24 AM | LUDP | $47.71 | 1K | $40.50 | $40.50 | 43.62 - 47.71 | 6.75 - 130.37 |
| Apr 28, 2026 | 10:07 AM | LUDP | $52.74 | 12K | $55.00 | $55.00 | 43.98 - 62.78 | 6.75 - 130.37 |
| Apr 28, 2026 | 9:47 AM | LUDP | $45.52 | 3K | $53.29 | $53.29 | 43.98 - 45.51 | 6.75 - 130.37 |
| Apr 22, 2026 | 9:59 AM | LUDP | $49.05 | 4K | $58.25 | $58.25 | 40.55 - 49.05 | 6.75 - 130.37 |
| Apr 15, 2026 | 9:50 AM | LUDP | $55.39 | 16K | $51.71 | $51.71 | 54.60 - 63.80 | 6.75 - 130.37 |
| Apr 14, 2026 | 1:32 PM | LUDP | $50.24 | 112K | $50.24 | $50.24 | 41.67 - 74.87 | 6.75 - 130.37 |
| Apr 14, 2026 | 1:06 PM | LUDP | $63.51 | 106K | $55.00 | $55.00 | 41.67 - 74.87 | 6.75 - 130.37 |
| Apr 14, 2026 | 11:04 AM | LUDP | $65.00 | 70K | $56.23 | $56.23 | 41.67 - 74.87 | 6.75 - 130.37 |
| Apr 14, 2026 | 10:52 AM | LUDP | $66.00 | 46K | $72.00 | $72.00 | 41.67 - 66.22 | 6.75 - 130.37 |
| Apr 14, 2026 | 10:14 AM | LUDP | $54.82 | 13K | $59.90 | $59.90 | 41.67 - 54.82 | 6.75 - 130.37 |
| Apr 14, 2026 | 10:01 AM | LUDP | $46.77 | 4K | $49.60 | $49.60 | 41.67 - 46.77 | 6.75 - 130.37 |
| Apr 13, 2026 | 10:48 AM | LUDP | $44.68 | 10K | $37.26 | $37.26 | 40.60 - 52.10 | 6.75 - 130.37 |
| Apr 13, 2026 | 10:09 AM | LUDP | $50.01 | 5K | $43.28 | $43.28 | 50.01 - 52.10 | 6.75 - 130.37 |
| Apr 10, 2026 | 11:46 AM - 10:56 AM×3 | LUDP | $66.00 | 49K | $58.77 | $58.77 | 51.02 - 72.15 | 6.75 - 130.37 |
| Apr 10, 2026 | 10:02 AM | LUDP | $56.21 | 23K | $54.00 | $54.00 | 54.40 - 64.90 | 6.75 - 130.37 |
| Apr 9, 2026 | 3:02 PM | LUDP | $64.50 | 427K | $65.30 | $65.30 | 29.21 - 85.00 | 6.75 - 130.37 |
| Apr 9, 2026 | 2:55 PM | LUDP | $60.81 | 417K | $58.98 | $58.98 | 29.21 - 85.00 | 6.75 - 130.37 |
| Apr 9, 2026 | 1:24 PM | LUDP | $68.00 | 273K | $64.25 | $64.25 | 29.21 - 81.99 | 6.75 - 130.37 |
| Apr 9, 2026 | 1:09 PM | LUDP | $80.84 | 238K | $80.97 | $80.97 | 29.21 - 81.40 | 6.75 - 130.37 |
| Apr 9, 2026 | 12:59 PM | LUDP | $68.57 | 214K | $74.50 | $74.50 | 29.21 - 81.40 | 6.75 - 130.37 |
| Apr 9, 2026 | 12:53 PM | LUDP | $70.72 | 192K | $75.00 | $75.00 | 29.21 - 71.00 | 6.75 - 130.37 |
| Apr 9, 2026 | 11:51 AM | LUDP | $51.60 | 75K | $47.88 | $47.88 | 29.21 - 71.00 | 6.75 - 130.37 |
| Apr 9, 2026 | 11:41 AM | LUDP | $62.51 | 69K | $55.00 | $55.00 | 29.21 - 71.00 | 6.75 - 130.37 |
| Apr 9, 2026 | 11:30 AM | LUDP | $67.43 | 57K | $68.77 | $68.77 | 29.21 - 67.60 | 6.75 - 130.37 |
| Apr 9, 2026 | 11:25 AM | LUDP | $62.01 | 49K | $62.01 | $62.01 | 29.21 - 62.01 | 6.75 - 130.37 |
| Apr 9, 2026 | 11:19 AM | LUDP | $55.25 | 43K | $59.90 | $59.90 | 29.21 - 55.95 | 6.75 - 130.37 |
| Apr 9, 2026 | 11:12 AM - 11:06 AM×2 | LUDP | $44.00 | 36K | $49.85 | $49.85 | 29.21 - 53.00 | 6.75 - 130.37 |
| Apr 9, 2026 | 10:56 AM | LUDP | $43.12 | 31K | $37.00 | $37.00 | 29.21 - 53.00 | 6.75 - 130.37 |
| Apr 9, 2026 | 10:49 AM | LUDP | $53.00 | 22K | $55.12 | $55.12 | 29.21 - 53.00 | 6.75 - 130.37 |
| Apr 9, 2026 | 10:41 AM | LUDP | $42.90 | 8K | $45.00 | $45.00 | 29.21 - 42.90 | 6.75 - 130.37 |
| Apr 9, 2026 | 10:29 AM | LUDP | $33.99 | 3K | $38.42 | $38.42 | 29.21 - 33.99 | 6.75 - 130.37 |
| Mar 13, 2026 | 10:21 AM | LUDP | $23.45 | 719 | $25.30 | $25.30 | 23.45 - 26.06 | 6.75 - 130.37 |
| Feb 10, 2026 | 2:10 PM | LUDP | $57.50 | 7K | $48.50 | $48.50 | 49.00 - 58.00 | 6.75 - 130.37 |
| Jan 21, 2026 | 3:05 PM | LUDP | $58.45 | 39K | — | — | 48.30 - 67.27 | 6.75 - 130.37 |
| Jan 21, 2026 | 2:20 PM | LUDP | $59.59 | 18K | $62.00 | $62.00 | 48.30 - 59.59 | 6.75 - 130.37 |
| Jan 16, 2026 | 10:04 AM | LUDP | $73.39 | 40K | $76.00 | $76.00 | 47.50 - 73.39 | 6.75 - 130.37 |
| Jan 16, 2026 | 9:53 AM | LUDP | $66.33 | 12K | $68.28 | $68.28 | 47.50 - 66.33 | 6.75 - 130.37 |
| Jan 16, 2026 | 9:40 AM | LUDP | $51.37 | 4K | $59.40 | $59.40 | 47.50 - 51.37 | 6.75 - 130.37 |
| Dec 31, 2025 | 10:18 AM | LUDP | $95.14 | 277K | $66.50 | $66.50 | 95.14 - 130.37 | 6.75 - 109.37 |
| Dec 31, 2025 | 9:31 AM | LUDP | $117.48 | 159K | $128.05 | $128.05 | 105.14 - 117.48 | 6.75 - 109.37 |
| Dec 30, 2025 | 3:38 PM | LUDP | $109.37 | 811K | $110.00 | $110.00 | 45.04 - 109.37 | 6.75 - 98.15 |
| Dec 30, 2025 | 1:13 PM | LUDP | $74.82 | 421K | $68.00 | $68.00 | 45.04 - 87.50 | 6.75 - 98.15 |
| Dec 30, 2025 | 1:07 PM | LUDP | $80.74 | 393K | $81.48 | $81.48 | 45.04 - 81.48 | 6.75 - 98.15 |
| Dec 30, 2025 | 12:14 PM | LUDP | $75.11 | 222K | $75.11 | $75.11 | 45.04 - 75.11 | 6.75 - 98.15 |
| Dec 24, 2025 | 9:50 AM | LUDP | $57.48 | 151K | $55.75 | $55.75 | 50.00 - 69.45 | 6.75 - 98.15 |
| Dec 24, 2025 | 9:41 AM | LUDP | $67.57 | 66K | $70.70 | $70.70 | 50.00 - 67.57 | 6.75 - 98.15 |
| Dec 24, 2025 | 9:30 AM | LUDP | $56.69 | 49K | $61.79 | $61.79 | 50.00 - 56.69 | 6.75 - 98.15 |
| Dec 23, 2025 | 11:46 AM | LUDP | $58.42 | 519K | $59.00 | $59.00 | 30.94 - 78.41 | 6.75 - 98.15 |
| Dec 23, 2025 | 11:03 AM | LUDP | $60.90 | 369K | $59.01 | $59.01 | 30.94 - 78.41 | 6.75 - 98.15 |
| Dec 23, 2025 | 10:52 AM | LUDP | $64.89 | 303K | $62.00 | $62.00 | 30.94 - 78.41 | 6.75 - 98.15 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.