AIAI

NASDAQ

AIAI Holdings Corp Cl A CS

Total Halts
8
Top Reason
Volatility Pause
5×
Data Since
2026
1yr history
Never miss a AIAI haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
5
LULD PauseOther
3

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
May 21, 20269:41 AMLULD Pause$14.40288K$14.40$14.4014.40 - 19.5711.12 - 16.85
May 21, 20269:35 AMLULD Pause$15.67232K$15.50$15.5015.67 - 19.5711.12 - 16.85
May 21, 20269:30 AMLULD Pause$17.41201K$17.22$17.2217.41 - 19.5711.12 - 16.85
May 14, 20261:26 PMLUDP$13.42729K$14.20$14.2011.12 - 14.06NA
May 14, 202612:10 PMLUDP$12.35330K$13.00$13.0011.12 - 14.00NA
May 14, 202612:01 PMLUDP$11.12294K$11.12$11.1211.12 - 14.00NA
May 14, 202611:52 AMLUDP$13.20144K$13.00$13.0012.00 - 13.20NA
May 14, 202611:47 AMLUDP$12.00126K$20.00$20.0012.00 - 12.00NA
⚡ Get real-time AIAI halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
1
years of AIAI data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X