Never miss a ANY halt
Get instant push notifications the moment ANY halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×6
T3Other×3
T1Halt - News Pending×2
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Mar 5, 2026 | 5:25 PM | T1Halt - News Pending | $2.17 |
| Feb 9, 2026 | 7:50 PM | T1Halt - News Pending | $0.17 |
| Sep 27, 2021 | 2:29 PM | LUDPLimit Up-Limit Down Pause | — |
| Aug 30, 2021 | 10:17 AM | LUDPLimit Up-Limit Down Pause | — |
| Jun 3, 2021 | 9:22 AM | T3 | — |
| Feb 16, 2021 | 8:15 AM | T3 | — |
| Jul 15, 2020 | 7:25 AM | T3 | — |
| Jul 13, 2020 | 3:05 PM - 10:26 AM×2 | LUDPLimit Up-Limit Down Pause | — |
| May 11, 2020 | 10:15 AM | LUDPLimit Up-Limit Down Pause | — |
| Apr 16, 2020 | 10:24 AM | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.