Never miss a APRE halt
Get instant push notifications the moment APRE halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×9
T3Other×2
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Jan 30, 2026 | 1:36 PM | LUDPLimit Up-Limit Down Pause | $1.19 |
| Jan 30, 2026 | 1:27 PM | LUDPLimit Up-Limit Down Pause | $1.29 |
| Jan 30, 2026 | 1:19 PM | LUDPLimit Up-Limit Down Pause | $1.37 |
| Jan 30, 2026 | 11:52 AM | LUDPLimit Up-Limit Down Pause | $0.82 |
| Jan 3, 2025 | 11:30 AM | LUDPLimit Up-Limit Down Pause | — |
| Oct 20, 2023 | 9:40 AM - 9:30 AM×2 | LUDPLimit Up-Limit Down Pause | — |
| Jul 18, 2023 | 11:29 AM - 11:16 AM×2 | LUDPLimit Up-Limit Down Pause | — |
| Feb 10, 2023 | 7:50 PM | T3 | — |
| Dec 28, 2020 | 7:59 AM | T3 | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.