ASPCU

NASDAQ

A SPAC III Acquisition Co Unit

Total Halts
41
Top Reason
Volatility Pause
40×
Data Since
2025
2yr history
Never miss a ASPCU haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
40
UnknownOther
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
May 29, 20262:53 PMLUDP$14.005$11.50$11.50NA10.17 - 49.00
Apr 9, 202611:47 AMLUDP$13.00735$13.78$14.0111.10 - 11.1010.17 - 49.00
Apr 9, 202611:18 AMLUDP$11.50603$11.56$12.4011.10 - 11.1010.17 - 49.00
Feb 3, 20263:00 PMLUDP$17.318K$17.31$17.3114.24 - 19.0810.12 - 49.00
Feb 3, 20262:47 PMLUDP$17.345K$19.09$19.0914.24 - 17.3410.12 - 49.00
Feb 3, 20262:30 PMLUDP$15.503K$11.00$16.5614.81 - 15.5010.12 - 49.00
Feb 3, 202610:37 AMLUDP$13.7710$12.52$17.1510.12 - 49.00
Jan 27, 202610:20 AMLUDP$15.312K$14.81$18.0014.82 - 14.8210.09 - 49.00
Jan 8, 20269:36 AMLUDP$16.512K$17.52$22.8110.08 - 49.00
Jan 5, 202610:02 AMLUDP$21.2617$15.85$15.8523.62 - 23.6210.06 - 49.00
Dec 29, 20259:49 AMLUDP$36.0012K$31.00$31.0033.98 - 39.2110.05 - 49.00
Dec 26, 20252:55 PMLUDP$23.0026K$28.99$28.9919.23 - 49.0010.04 - 47.32
Dec 26, 20251:23 PMLUDP$39.5016K$30.31$30.3119.23 - 49.0010.04 - 47.32
Dec 26, 20251:15 PMLUDP$45.0015K$28.00$28.0019.23 - 49.0010.04 - 47.32
Dec 26, 202512:49 PMLUDP$42.5013K$53.00$53.0019.23 - 42.5010.04 - 47.32
Dec 26, 202512:32 PMLUDP$35.6412K$40.00$40.0019.23 - 36.0010.04 - 47.32
Dec 26, 202511:10 AMLUDP$27.705K$28.00$29.9919.23 - 27.7010.04 - 47.32
Dec 26, 202510:34 AM - 9:59 AM×3LUDP$21.153K$27.00$27.0019.23 - 21.1510.04 - 47.32
Dec 26, 20259:30 AMLUDP$14.912K$25.00$25.0010.04 - 47.32
Dec 24, 202511:31 AMLUDP$17.627K$12.80$12.8017.62 - 19.2010.04 - 47.32
Dec 24, 20259:30 AMLUDP$13.203K$17.00$17.0010.04 - 47.32
Dec 23, 20253:34 PMLUDP$12.0015K$15.00$16.4511.31 - 22.8310.03 - 47.32
Dec 23, 202512:36 PMLUDP$17.3411K$17.54$17.5411.31 - 22.8310.03 - 47.32
Dec 23, 202512:09 PMLUDP$22.0710K$19.00$19.0011.31 - 22.8310.03 - 47.32
Dec 23, 202511:00 AMLUDP$11.60145$15.20$15.2011.31 - 11.3110.03 - 47.32
Dec 23, 202510:38 AMLUDP$12.00118$12.50$13.0011.31 - 11.3110.03 - 47.32
Dec 18, 20252:16 PMLUDP$11.507K$11.00$12.9810.48 - 11.5010.03 - 47.32
Dec 11, 20259:43 AMLUDP$13.75464$12.75$12.7515.27 - 15.2710.02 - 47.32
Dec 10, 20253:20 PMLUDP$17.3055K$22.45$22.4517.30 - 47.3210.02 - 13.00
Dec 10, 20252:40 PMLUDP$21.0554K$18.71$18.7121.05 - 47.3210.02 - 13.00
Dec 10, 202512:08 PMLUDP$32.0047K$26.68$26.6823.00 - 47.3210.02 - 13.00
Dec 10, 202511:21 AMLUDP$35.5040K$32.00$32.0023.00 - 47.3210.02 - 13.00
Dec 10, 202510:54 AMLUDP$31.1037K$39.00$39.0023.00 - 47.3210.02 - 13.00
Dec 10, 202510:42 AMLUDP$36.0934K$36.10$36.1023.00 - 47.3210.02 - 13.00
Dec 10, 202510:19 AMLUDP$47.3229K$49.63$49.6323.00 - 47.3210.02 - 13.00
Dec 10, 20259:43 AMLUDP$32.9511K$35.40$35.4023.00 - 32.9510.02 - 13.00
Dec 10, 20259:33 AM$18.7558K10.02 - 13.00
Nov 6, 20251:22 PMLUDP
Nov 6, 20251:22 PMLUDP$11.90$12.44$13.009.98 - 11.92
⚡ Get real-time ASPCU halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
2
years of ASPCU data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X