Never miss a ATAKU halt
Get instant push notifications the moment ATAKU halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×12
T3Other×2
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Dec 21, 2023 | 10:16 AM | LUDPLimit Up-Limit Down Pause | — |
| Dec 20, 2023 | 1:53 PM - 1:12 PM×4 | LUDPLimit Up-Limit Down Pause | — |
| Dec 19, 2023 | 3:31 PM | LUDPLimit Up-Limit Down Pause | — |
| Dec 15, 2023 | 12:59 PM - 9:30 AM×4 | LUDPLimit Up-Limit Down Pause | — |
| Feb 27, 2023 | 7:55 AM | T3 | — |
| Dec 12, 2022 | 4:00 PM | T3 | — |
| Oct 21, 2022 | 9:30 AM | LUDPLimit Up-Limit Down Pause | — |
| Oct 20, 2022 | 9:32 AM | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.