ATGL

NASDAQ

Alpha Technology Group Cl A OS

Total Halts
110
Top Reason
Volatility Pause
108×
Data Since
2023
3yr history
Never miss a ATGL haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
108
LULDVolatility Pause
1
LULD PauseOther
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Oct 20, 20261:32 PMLUDP$6.33961K$6.33$6.334.87 - 7.633.97 - 50.00
Oct 20, 20261:26 PMLULD$7.09830K$7.09$7.094.87 - 6.503.97 - 50.00
Oct 20, 202611:22 AMLUDP$5.60346K$5.61$5.615.16 - 6.353.97 - 50.00
Oct 20, 202611:15 AMLUDP$5.44297K$5.12$5.125.30 - 6.353.97 - 50.00
Oct 20, 202611:01 AMLUDP$5.5721K$5.75$5.755.30 - 6.063.97 - 50.00
Oct 20, 202610:55 AMLUDP$5.2216K$5.01$5.015.30 - 5.303.97 - 50.00
Oct 20, 202610:49 AMLUDP$5.804K$6.00$6.005.30 - 5.303.97 - 50.00
Oct 8, 202610:35 AMLUDP$4.8041——4.80 - 4.804.36 - 50.00
Oct 1, 202611:57 AMLUDP$5.51887————
Sep 24, 202611:40 AMLULD Pause$5.2991K$4.80$4.805.20 - 7.104.52 - 50.00
Sep 24, 202611:25 AMLUDP$6.1162K$5.92$5.925.80 - 7.104.52 - 50.00
Sep 24, 202611:16 AMLUDP$6.445K$6.64$6.645.80 - 5.804.52 - 50.00
Sep 24, 202611:11 AMLUDP$5.662K————
Aug 7, 20261:08 PM - 10:37 AM×11LUDP$8.20678K$7.47$10.057.59 - 26.977.40 - 50.00
Jun 1, 202612:30 PMLUDP$16.126K$17.47$17.4713.79 - 16.129.01 - 50.00
May 8, 202611:03 AMLUDP$16.793K$18.90$18.9016.78 - 18.209.01 - 50.00
May 7, 20262:03 PMLUDP$24.4034K$25.14$25.1415.31 - 24.759.01 - 50.00
May 7, 202611:21 AMLUDP$22.008K$20.00$20.0015.31 - 22.009.01 - 50.00
May 5, 20269:30 AMLUDP$13.982$13.14$13.1413.98 - 13.989.01 - 50.00
Mar 18, 202610:42 AMLUDP$15.48808——15.48 - 15.489.01 - 50.00
Mar 13, 202611:37 AMLUDP$19.923K$21.32$21.3216.14 - 19.929.01 - 50.00
Feb 25, 202610:48 AMLUDP$16.808K$16.50$16.5016.25 - 19.479.01 - 50.00
Jan 26, 202610:28 AMLUDP$22.3013K$25.00$25.0018.82 - 25.999.01 - 57.32
Jan 26, 202610:16 AMLUDP$21.902K$21.90$24.0018.82 - 21.909.01 - 57.32
Jan 12, 20269:34 AMLUDP$30.0017K$36.86$36.8627.20 - 30.009.01 - 57.32
Jan 9, 20263:26 PMLUDP$29.89583K$28.53$28.5320.83 - 50.009.01 - 57.32
Jan 9, 20263:09 PMLUDP$32.60565K$39.50$39.5020.83 - 50.009.01 - 57.32
Jan 9, 20262:18 PMLUDP$33.86498K$30.96$30.9620.83 - 50.009.01 - 57.32
Jan 9, 202611:16 AMLUDP$34.00311K$32.28$32.2820.83 - 50.009.01 - 57.32
Jan 9, 202610:55 AMLUDP$38.50235K$39.66$39.6620.83 - 50.009.01 - 57.32
Jan 9, 202610:49 AMLUDP$35.10225K$33.59$33.5920.83 - 50.009.01 - 57.32
Jan 9, 202610:41 AMLUDP$39.91198K$38.71$38.7120.83 - 50.009.01 - 57.32
Jan 9, 202610:30 AMLUDP$42.15123K$41.00$41.0020.83 - 50.009.01 - 57.32
Jan 9, 202610:12 AMLUDP$36.6626K$39.99$39.9920.83 - 36.669.01 - 57.32
Jan 9, 202610:02 AMLUDP$31.3017K$34.00$34.0020.83 - 31.309.01 - 57.32
Dec 1, 20259:54 AMLUDP——————
Dec 1, 20259:54 AMLUDP$23.82911$25.00$25.0024.78 - 24.789.01 - 57.32
Nov 20, 20259:30 AMLUDP——————
Nov 20, 20259:30 AMLUDP$19.431K$19.93$19.93—9.01 - 57.32
Nov 18, 202511:15 AM - 9:34 AM×3LUDP——————
Nov 18, 202511:15 AMLUDP$20.8090K$20.11$20.8014.72 - 23.509.01 - 57.32
Nov 18, 202511:04 AMLUDP$21.0082K$21.70$21.7014.72 - 21.009.01 - 57.32
Nov 18, 20259:34 AMLUDP$16.0049K$17.00$17.0014.72 - 16.009.01 - 57.32
Nov 17, 20253:43 PM - 1:40 PM×12LUDP——————
Nov 17, 20253:43 PMLUDP$22.28671K$22.28$22.2810.51 - 31.678.79 - 57.32
Nov 17, 20253:09 PMLUDP$28.48430K$28.49$28.4910.51 - 31.678.79 - 57.32
Nov 17, 20253:04 PMLUDP$26.52418K$25.23$25.2310.51 - 31.678.79 - 57.32
Nov 17, 20252:57 PMLUDP$27.45366K$27.50$27.5010.51 - 29.818.79 - 57.32
Nov 17, 20252:38 PMLUDP$23.44217K$23.45$23.4510.51 - 29.818.79 - 57.32
Nov 17, 20252:32 PMLUDP$21.61189K$21.61$21.6110.51 - 29.818.79 - 57.32
⚡ Get real-time ATGL halt alerts →

📚 Understand the data

3
exchanges covered
21
free halts daily
3
years of ATGL data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and real-time notifications.

Sign Up — Free
🐦 Share on X