Never miss a ATHE halt
Get instant push notifications the moment ATHE halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×7
T1Halt - News Pending×4
T3Other×2
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Sep 3, 2025 | 7:26 PM | T1Halt - News Pending | — |
| Sep 3, 2025 | 7:26 PM | T1Halt - News Pending | $4.80 |
| Jul 11, 2025 | 10:57 AM | LUDPLimit Up-Limit Down Pause | — |
| Feb 5, 2025 | 5:30 PM | T1Halt - News Pending | — |
| Jan 27, 2025 | 5:51 PM | T1Halt - News Pending | — |
| Jan 8, 2025 | 9:35 AM | LUDPLimit Up-Limit Down Pause | — |
| Nov 20, 2023 | 6:34 AM | T3 | — |
| Oct 12, 2020 | 4:27 AM | T3 | — |
| Jun 30, 2020 | 10:04 AM | LUDPLimit Up-Limit Down Pause | — |
| Apr 22, 2020 | 10:33 AM - 10:23 AM×2 | LUDPLimit Up-Limit Down Pause | — |
| Mar 23, 2020 | 10:37 AM - 10:22 AM×2 | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.