Never miss a BBGI haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Jun 12, 2026 | 9:30 AM | LUDP | $21.87 | 3K | $20.03 | $20.03 | 21.87 - 24.30 | 3.14 - 26.37 |
| Apr 13, 2026 | 10:14 AM | LUDP | $11.71 | 856K | $11.46 | $11.46 | 11.71 - 14.61 | 3.14 - 26.37 |
| Apr 9, 2026 | 3:47 PM | LUDP | $11.00 | 9.7M | $10.98 | $10.98 | 5.08 - 13.16 | 3.14 - 26.37 |
| Apr 9, 2026 | 3:30 PM | LUDP | $10.40 | 7.8M | $10.40 | $10.40 | 5.08 - 10.40 | 3.14 - 26.37 |
| Apr 9, 2026 | 1:07 PM | LUDP | $6.86 | 981K | $6.87 | $6.87 | 5.08 - 6.86 | 3.14 - 26.37 |
| Dec 12, 2025 | 10:00 AM - 9:40 AM×2 | — | $7.41 | 929K | $6.67 | $6.83 | 5.89 - 10.22 | 3.67 - 26.37 |
| Dec 12, 2025 | 9:35 AM | LUDP | $8.62 | 273K | $7.50 | $7.50 | 8.62 - 10.22 | 3.67 - 26.37 |
| Dec 11, 2025 | 11:10 AM | LUDP | $10.90 | 1.6M | $10.90 | $10.90 | 8.05 - 10.90 | 3.67 - 26.37 |
| Dec 10, 2025 | 3:56 PM | LUDP | $16.79 | 43.2M | $16.69 | $16.69 | 5.67 - 26.37 | 3.67 - 9.72 |
| Dec 10, 2025 | 3:41 PM | LUDP | $19.83 | 42.4M | $19.75 | $19.75 | 5.67 - 26.37 | 3.67 - 9.72 |
| Dec 10, 2025 | 3:33 PM | LUDP | $22.02 | 41.9M | $22.09 | $22.09 | 5.67 - 26.37 | 3.67 - 9.72 |
| Dec 10, 2025 | 3:10 PM | LUDP | $18.50 | 40.2M | $18.10 | $18.10 | 5.67 - 26.37 | 3.67 - 9.72 |
| Dec 10, 2025 | 3:00 PM | LUDP | $21.72 | 39.6M | $22.00 | $22.00 | 5.67 - 26.37 | 3.67 - 9.72 |
| Dec 10, 2025 | 2:54 PM | LUDP | $22.95 | 39.2M | $23.00 | $23.00 | 5.67 - 26.37 | 3.67 - 9.72 |
| Dec 10, 2025 | 2:47 PM | LUDP | $19.70 | 38.8M | $18.10 | $18.10 | 5.67 - 26.37 | 3.67 - 9.72 |
| Dec 10, 2025 | 2:39 PM | LUDP | $21.98 | 38.5M | $18.05 | $18.05 | 5.67 - 26.37 | 3.67 - 9.72 |
| Dec 10, 2025 | 2:22 PM | LUDP | $21.18 | 36.9M | $21.00 | $21.00 | 5.67 - 24.20 | 3.67 - 9.72 |
| Dec 10, 2025 | 2:16 PM | LUDP | $19.80 | 36.5M | $18.00 | $18.00 | 5.67 - 24.20 | 3.67 - 9.72 |
| Dec 10, 2025 | 2:06 PM | LUDP | $20.08 | 36.1M | $20.00 | $20.00 | 5.67 - 20.78 | 3.67 - 9.72 |
| Dec 10, 2025 | 1:58 PM | LUDP | $19.61 | 35.4M | $19.61 | $19.61 | 5.67 - 20.78 | 3.67 - 9.72 |
| Dec 10, 2025 | 1:45 PM | LUDP | $16.26 | 34.5M | $16.70 | $16.70 | 5.67 - 20.78 | 3.67 - 9.72 |
| Dec 10, 2025 | 1:13 PM | LUDP | $13.11 | 30.7M | $13.20 | $13.20 | 5.67 - 20.78 | 3.67 - 9.72 |
| Dec 10, 2025 | 1:05 PM | LUDP | $12.34 | 29.7M | $12.30 | $12.30 | 5.67 - 20.78 | 3.67 - 9.72 |
| Dec 10, 2025 | 12:59 PM | LUDP | $13.11 | 29.4M | $12.71 | $12.71 | 5.67 - 20.78 | 3.67 - 9.72 |
| Dec 10, 2025 | 12:51 PM | LUDP | $14.00 | 28.7M | $14.00 | $14.00 | 5.67 - 20.78 | 3.67 - 9.72 |
| Dec 10, 2025 | 12:39 PM | LUDP | $15.34 | 27.5M | $14.53 | $14.53 | 5.67 - 20.78 | 3.67 - 9.72 |
| Dec 10, 2025 | 12:20 PM | LUDP | $19.67 | 24.8M | $20.00 | $20.00 | 5.67 - 20.78 | 3.67 - 9.72 |
| Dec 10, 2025 | 12:10 PM | LUDP | $16.81 | 23.9M | $14.37 | $14.37 | 5.67 - 20.78 | 3.67 - 9.72 |
| Dec 10, 2025 | 11:55 AM | LUDP | $17.96 | 21.9M | $19.00 | $19.00 | 5.67 - 17.96 | 3.67 - 9.72 |
| Dec 10, 2025 | 11:44 AM | LUDP | $14.45 | 21.1M | $15.00 | $15.00 | 5.67 - 15.40 | 3.67 - 9.72 |
| Dec 10, 2025 | 11:32 AM | LUDP | $13.11 | 20.4M | $12.11 | $12.11 | 5.67 - 15.40 | 3.67 - 9.72 |
| Dec 10, 2025 | 11:21 AM | LUDP | $12.65 | 19.7M | $13.00 | $13.00 | 5.67 - 13.89 | 3.67 - 9.72 |
| Dec 10, 2025 | 11:01 AM | LUDP | $12.42 | 17.4M | $10.66 | $10.66 | 5.67 - 13.89 | 3.67 - 9.72 |
| Dec 10, 2025 | 10:51 AM | LUDP | $12.33 | 16.9M | $12.51 | $12.51 | 5.67 - 13.34 | 3.67 - 9.72 |
| Dec 10, 2025 | 10:40 AM | LUDP | $11.61 | 14.5M | $11.35 | $11.35 | 5.67 - 13.34 | 3.67 - 9.72 |
| Dec 10, 2025 | 10:34 AM | LUDP | $10.43 | 13.7M | $10.00 | $10.00 | 5.67 - 13.34 | 3.67 - 9.72 |
| Dec 10, 2025 | 10:28 AM | LUDP | $11.64 | 13.0M | $10.65 | $10.65 | 5.67 - 13.34 | 3.67 - 9.72 |
| Dec 10, 2025 | 10:23 AM | LUDP | $13.34 | 12.6M | $15.00 | $15.00 | 5.67 - 13.34 | 3.67 - 9.72 |
| Dec 10, 2025 | 10:13 AM | LUDP | $11.44 | 11.8M | $12.00 | $12.00 | 5.67 - 11.44 | 3.67 - 9.72 |
| Dec 10, 2025 | 10:02 AM | LUDP | $9.52 | 11.3M | $9.53 | $9.53 | 5.67 - 9.77 | 3.67 - 9.72 |
| Dec 10, 2025 | 9:57 AM | LUDP | $8.65 | 10.9M | $9.80 | $9.80 | 5.67 - 9.77 | 3.67 - 9.72 |
| Dec 10, 2025 | 9:51 AM | LUDP | $9.35 | 10.0M | $9.95 | $9.95 | 5.67 - 9.35 | 3.67 - 9.72 |
| Dec 10, 2025 | 9:46 AM | LUDP | $8.14 | 9.0M | $8.14 | $8.14 | 5.67 - 8.14 | 3.67 - 9.72 |
| Dec 10, 2025 | 9:35 AM | LUDP | $6.79 | 8.1M | $7.00 | $7.00 | 5.67 - 6.79 | 3.67 - 9.72 |
| Apr 22, 2025 | 9:30 AM | LUDP | — | — | — | — | — | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.