Never miss a BNAI haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Jun 17, 2026 | 8:55 AM | T1 | $20.64 | 19K | $20.60 | $22.00 | NA | 1.18 - 86.28 |
| Jun 5, 2026 | 11:12 AM | LUDP | $25.88 | 3.8M | $25.10 | $25.10 | 15.51 - 30.89 | 1.18 - 86.28 |
| Jan 28, 2026 | 10:42 AM | LUDP | $82.26 | 7.6M | $77.09 | $77.09 | 51.53 - 82.26 | 1.18 - 67.63 |
| Jan 26, 2026 | 3:01 PM | LUDP | $54.31 | 25.6M | $51.71 | $51.71 | 26.33 - 63.15 | 1.18 - 18.30 |
| Jan 26, 2026 | 10:37 AM | LUDP | $32.47 | 9.5M | $31.00 | $31.00 | 26.33 - 55.15 | 1.18 - 18.30 |
| Jan 26, 2026 | 10:26 AM | LUDP | $33.99 | 8.2M | $35.01 | $35.01 | 26.33 - 55.15 | 1.18 - 18.30 |
| Jan 26, 2026 | 10:13 AM | LUDP | $29.32 | 7.2M | $30.16 | $30.16 | 26.33 - 55.15 | 1.18 - 18.30 |
| Jan 26, 2026 | 10:08 AM | LUDP | $27.48 | 7.0M | $26.83 | $26.83 | 27.48 - 55.15 | 1.18 - 18.30 |
| Jan 26, 2026 | 10:01 AM | LUDP | $32.86 | 6.6M | $32.00 | $32.00 | 32.86 - 55.15 | 1.18 - 18.30 |
| Jan 26, 2026 | 9:36 AM | LUDP | $51.15 | 4.5M | $51.16 | $51.16 | 46.45 - 55.15 | 1.18 - 18.30 |
| Jan 26, 2026 | 9:30 AM | LUDP | $48.79 | 4.4M | $44.72 | $44.72 | 48.79 - 55.15 | 1.18 - 18.30 |
| Jan 21, 2026 | 10:01 AM | LUDP | $9.70 | 36.3M | $8.73 | $8.73 | 8.53 - 11.38 | 1.18 - 10.50 |
| Dec 11, 2025 | 7:50 PM | T1 | $0.28 | 817K | $0.28 | $0.31 | 0.27 - 0.30 | 0.23 - 1.18 |
| Oct 7, 2025 | 10:09 AM | LUDP | — | — | — | — | — | — |
| Oct 7, 2025 | 10:09 AM | LUDP | $0.87 | 10.4M | $0.87 | $0.87 | 0.49 - 0.87 | 0.23 - 1.18 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.