Never miss a BOXL halt
Get instant push notifications the moment BOXL halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×19
T1Halt - News Pending×2
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Dec 22, 2025 | 7:50 PM | T1Halt - News Pending | $0.58 |
| Sep 16, 2025 | 12:03 PM | LUDPLimit Up-Limit Down Pause | — |
| Sep 16, 2025 | 12:03 PM | LUDPLimit Up-Limit Down Pause | $2.10 |
| Feb 14, 2025 | 7:50 PM | T1Halt - News Pending | — |
| Jan 6, 2025 | 3:03 PM - 9:58 AM×12 | LUDPLimit Up-Limit Down Pause | — |
| May 20, 2020 | 12:36 PM - 12:24 PM×2 | LUDPLimit Up-Limit Down Pause | — |
| Apr 1, 2020 | 11:01 AM | LUDPLimit Up-Limit Down Pause | — |
| Mar 31, 2020 | 12:53 PM | LUDPLimit Up-Limit Down Pause | — |
| Mar 13, 2020 | 9:30 AM | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.