BRAI

Nasdaq

Braiin Limited Common Stock

Total Halts
50
Top Reason
Volatility Pause
48×
Data Since
2026
1yr history
Never miss a BRAI haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
48
LULDVolatility Pause
2

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Oct 26, 20263:35 PMLULD$2.45—$2.40$2.403.44 - 5.003.44 - 33.00
Oct 26, 20263:16 PMLUDP$3.382.3M$3.20$3.203.99 - 5.003.48 - 33.00
Oct 26, 202610:49 AMLUDP$4.271.2M$4.25$4.254.21 - 5.003.48 - 33.00
Oct 23, 20261:40 PMLULD$3.67—$3.50$3.964.11 - 4.303.87 - 33.00
May 26, 202610:36 AMLUDP$15.731.6M$15.73$15.738.45 - 15.734.19 - 33.00
May 26, 202610:14 AMLUDP$13.73693K$13.72$13.728.45 - 13.734.19 - 33.00
May 26, 202610:07 AMLUDP$11.67531K$11.80$11.808.45 - 12.794.19 - 33.00
May 26, 20269:57 AMLUDP$10.69506K$9.60$9.608.45 - 12.794.19 - 33.00
May 26, 20269:47 AMLUDP$12.12258K$12.64$12.648.45 - 12.124.19 - 33.00
Mar 20, 20269:32 AMLUDP$24.50726$32.90$32.9022.85 - 22.8512.56 - 98.99
Mar 17, 202610:47 AMLUDP$25.9629K$25.17$25.1720.13 - 30.0212.56 - 98.99
Mar 3, 20262:58 PMLUDP$27.53192K$26.20$26.2015.50 - 32.0012.56 - 98.99
Mar 3, 20262:50 PMLUDP$30.82172K$32.00$32.0015.50 - 30.8212.56 - 98.99
Mar 3, 20262:45 PMLUDP$28.01166K$30.00$30.0015.50 - 28.0112.56 - 98.99
Mar 3, 20269:37 AMLUDP$15.535K$18.50$18.5015.50 - 15.6712.56 - 98.99
Feb 26, 20269:48 AMLUDP$18.00116K$17.25$17.6617.01 - 23.9813.10 - 98.99
Feb 25, 202610:38 AMLUDP$29.09165K$28.21$28.2113.29 - 32.3213.10 - 98.99
Feb 25, 202610:33 AMLUDP$24.44653K——13.29 - 32.3213.29 - 98.99
Feb 25, 202610:26 AM - 10:00 AM×4LUDP$24.75822K$28.00$28.0013.29 - 32.3213.29 - 98.99
Feb 25, 20269:49 AMLUDP$24.44653K$22.47$22.4713.29 - 32.3213.29 - 98.99
Feb 25, 20269:38 AMLUDP$15.203K$17.99$17.9913.29 - 15.2013.10 - 98.99
Feb 24, 202611:01 AMLUDP$14.999K$17.94$17.9413.10 - 19.0017.25 - 98.99
Feb 24, 202610:41 AMLUDP$13.106K$19.17$19.1713.10 - 19.0017.25 - 98.99
Feb 17, 202610:00 AMLUDP$20.3512K$21.90$21.9017.25 - 20.5921.70 - 98.99
Feb 17, 20269:34 AMLUDP$20.597K$15.00$15.0020.59 - 20.5921.70 - 98.99
Feb 13, 20269:47 AMLUDP$25.017K$22.50$22.5025.01 - 36.6935.21 - 98.99
Feb 13, 20269:42 AMLUDP$28.006K$25.01$25.0128.00 - 36.6935.21 - 98.99
Feb 13, 20269:32 AMLUDP$31.804K$32.05$32.0531.80 - 36.6935.21 - 98.99
Feb 12, 20263:33 PMLUDP$48.0088K$40.01$40.0135.21 - 98.99—
Feb 12, 20262:38 PM - 2:25 PM×2LUDP$72.5079K$58.25$58.2535.21 - 98.99—
Feb 12, 20262:16 PMLUDP$87.7776K$77.06$77.0635.21 - 98.99—
Feb 12, 20262:03 PMLUDP$93.7074K$97.94$97.9435.21 - 98.99—
Feb 12, 20261:49 PMLUDP$78.6363K$72.55$72.5535.21 - 98.99—
Feb 12, 20261:37 PMLUDP$80.3755K$50.00$50.0035.21 - 98.99—
Feb 12, 20261:31 PMLUDP$91.0047K$80.00$80.0035.21 - 98.99—
Feb 12, 20261:25 PM - 1:19 PM×2LUDP$98.9940K$85.00$85.0035.21 - 98.99—
Feb 12, 20261:14 PMLUDP$85.0032K$90.00$90.0035.21 - 90.59—
Feb 12, 20261:05 PMLUDP$90.5922K$75.00$75.0035.21 - 90.59—
Feb 12, 202612:59 PMLUDP$77.5016K$101.00$101.0035.21 - 79.74—
Feb 12, 202612:48 PMLUDP$72.8213K$73.00$73.0035.21 - 72.82—
Feb 12, 202612:38 PMLUDP$58.1011K$64.40$64.4035.21 - 58.73—
Feb 12, 202612:30 PMLUDP$58.738K$41.00$41.0035.21 - 58.73—
Feb 12, 202611:54 AMLUDP$40.003K$45.50$45.5035.21 - 40.00—
Feb 12, 202611:42 AMLUDP$38.871K$30.00$30.0035.21 - 38.87—
Feb 12, 202611:32 AMLUDP$35.21100$40.00$40.0035.21 - 35.21—
⚡ Get real-time BRAI halt alerts →

📚 Understand the data

3
exchanges covered
21
free halts daily
1
years of BRAI data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and real-time notifications.

Sign Up — Free
🐦 Share on X