BTOG

NASDAQ

Bit Origin Limited Cl A Ord Sh

Total Halts
12
Top Reason
Volatility Pause
11×
Data Since
2023
2yr history
Never miss a BTOG haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
11
T1News Pending
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Apr 16, 202610:07 AMLUDP$2.5525.3M$2.40$2.402.53 - 5.332.10 - 60.60
Apr 16, 20269:56 AMLUDP$3.9422.0M$3.88$3.883.30 - 5.332.10 - 60.60
Feb 2, 202610:20 AMLUDP$3.29133K$3.29$3.292.58 - 3.803.39 - 60.60
Feb 2, 202610:08 AMLUDP$2.98120K$3.39$3.392.58 - 3.803.39 - 60.60
Feb 2, 20269:59 AMLUDP$2.7998K$2.80$2.802.79 - 3.803.39 - 60.60
Jan 20, 20269:59 AMLUDP$3.71120K$3.75$3.753.39 - 5.364.93 - 60.60
Jan 20, 20269:53 AMLUDP$3.4096K$3.38$3.383.40 - 5.364.93 - 60.60
Jan 20, 20269:48 AMLUDP$3.8274K$3.02$3.023.82 - 5.364.93 - 60.60
Jan 20, 20269:42 AMLUDP$4.1557K$4.20$4.204.15 - 5.364.93 - 60.60
Jan 16, 20267:50 PMT1$0.0913.1M$0.09$0.100.08 - 0.100.11 - 1.01
Dec 13, 20239:54 AM - 9:44 AM×2LUDP
⚡ Get real-time BTOG halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
2
years of BTOG data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X