Never miss a BUJAU halt
Get instant push notifications the moment BUJAU halts trading.
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| May 8, 2025 | 1:57 PM - 9:32 AM×8 | LUDPLimit Up-Limit Down Pause | — |
| May 7, 2025 | 10:27 AM | LUDPLimit Up-Limit Down Pause | — |
| May 5, 2025 | 11:31 AM - 9:41 AM×5 | LUDPLimit Up-Limit Down Pause | — |
| Apr 23, 2025 | 9:52 AM | LUDPLimit Up-Limit Down Pause | — |
| Apr 14, 2025 | 10:56 AM | LUDPLimit Up-Limit Down Pause | — |
| Apr 11, 2025 | 3:57 PM | LUDPLimit Up-Limit Down Pause | — |
| Apr 8, 2025 | 12:28 PM - 9:30 AM×2 | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.