BUUU

NASDAQ

BUUU Group Limited Cl A Ord Sh

Total Halts
56
Top Reason
Volatility Pause
56×
Data Since
2025
2yr history
Never miss a BUUU haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
56

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
May 29, 20263:08 PMLUDP$18.1654K$20.15$20.1516.00 - 26.003.67 - 25.99
May 29, 20262:57 PMLUDP$22.5150K$15.50$15.5016.00 - 26.003.67 - 25.99
May 12, 20269:55 AMLUDP$21.9512K$24.00$24.0017.19 - 22.003.67 - 24.80
May 11, 20269:35 AMLUDP$16.102K$19.97$19.9716.10 - 17.003.67 - 24.80
May 8, 20269:55 AMLUDP$15.383K$18.67$18.6715.38 - 20.773.67 - 24.80
May 8, 20269:43 AMLUDP$16.202K$12.76$12.7616.20 - 20.773.67 - 24.80
May 8, 20269:36 AMLUDP$20.77901$18.00$18.0020.77 - 20.773.67 - 24.80
May 6, 20263:50 PMLUDP$20.18284K$22.20$24.1217.80 - 24.803.67 - 20.76
Feb 13, 202612:07 PMLUDP$16.5933K$13.48$13.4812.51 - 18.723.67 - 20.76
Feb 13, 202612:01 PMLUDP$18.7226K$18.72$18.7212.51 - 18.723.67 - 20.76
Feb 12, 20269:36 AMLUDP$11.376K$12.99$12.9910.47 - 11.373.67 - 20.76
Feb 11, 202612:11 PMLUDP$11.9862K$10.60$10.609.20 - 14.003.67 - 20.76
Feb 11, 202612:05 PMLUDP$12.2054K$12.51$12.519.20 - 12.203.67 - 20.76
Feb 6, 202612:13 PMLUDP$11.77241K$11.90$11.908.76 - 17.673.67 - 20.76
Feb 6, 202612:06 PMLUDP$9.00200K$9.10$9.108.76 - 17.673.67 - 20.76
Feb 6, 202611:55 AMLUDP$11.46175K$11.11$11.118.76 - 17.673.67 - 20.76
Feb 6, 202611:45 AMLUDP$14.98148K$14.00$14.008.76 - 17.673.67 - 20.76
Feb 6, 202611:25 AMLUDP$14.2229K$15.00$15.008.76 - 14.223.67 - 20.76
Feb 6, 202611:14 AMLUDP$11.2523K$11.30$11.308.76 - 11.253.67 - 20.76
Jan 30, 202610:57 AMLUDP$10.89323K$10.33$10.339.90 - 19.703.67 - 20.76
Jan 30, 202610:44 AMLUDP$11.47284K$10.84$10.849.90 - 19.703.67 - 20.76
Jan 30, 202610:32 AMLUDP$13.77195K$9.98$9.989.90 - 19.703.67 - 20.76
Jan 30, 202610:22 AMLUDP$17.55176K$17.55$17.559.90 - 19.703.67 - 20.76
Jan 30, 202610:17 AMLUDP$19.60125K$20.00$20.009.90 - 19.603.67 - 20.76
Jan 30, 202610:11 AMLUDP$17.8258K$18.10$18.109.90 - 17.823.67 - 20.76
Jan 30, 20269:46 AMLUDP$12.8920K$12.50$12.509.90 - 12.893.67 - 20.76
Jan 2, 202611:20 AMLUDP$6.85331K$8.00$8.006.33 - 9.993.67 - 20.76
Jan 2, 202611:10 AMLUDP$8.18268K$7.65$7.656.33 - 9.993.67 - 20.76
Jan 2, 202610:55 AMLUDP$8.7143K$8.81$8.816.33 - 8.803.67 - 20.76
Jan 2, 202610:49 AMLUDP$8.7628K$6.40$6.406.33 - 8.763.67 - 20.76
Dec 31, 20251:00 PMLUDP$6.5691K$1.00$1.006.56 - 8.393.67 - 20.76
Dec 30, 20252:05 PMLUDP$9.43751K$10.23$10.238.16 - 20.763.67 - 9.50
Dec 30, 20251:59 PMLUDP$10.69715K$10.16$10.168.16 - 20.763.67 - 9.50
Dec 30, 20251:53 PMLUDP$12.33663K$12.33$12.338.16 - 20.763.67 - 9.50
Dec 30, 20251:46 PMLUDP$14.33603K$13.55$13.558.16 - 20.763.67 - 9.50
Dec 30, 20251:12 PMLUDP$17.03147K$15.50$15.508.16 - 20.763.67 - 9.50
Dec 30, 20251:06 PMLUDP$18.3361K$19.00$19.008.16 - 18.333.67 - 9.50
Dec 30, 202512:55 PMLUDP$15.2740K$16.00$16.008.16 - 15.273.67 - 9.50
Dec 30, 202512:45 PMLUDP$12.6027K$13.00$13.008.16 - 12.603.67 - 9.50
Dec 30, 202512:30 PMLUDP$9.9016K$10.50$10.508.16 - 9.903.67 - 9.50
Nov 10, 202510:34 AM - 10:02 AM×4LUDP
Nov 10, 202510:34 AMLUDP$7.1166K$7.12$7.125.70 - 8.283.67 - 9.50
Nov 10, 202510:23 AMLUDP$6.0061K$6.28$6.285.70 - 8.283.67 - 9.50
Nov 10, 202510:18 AMLUDP$6.1020K$6.00$6.006.00 - 8.283.67 - 9.50
Nov 10, 202510:02 AMLUDP$7.4580$6.77$6.778.28 - 8.283.67 - 9.50
Nov 6, 202511:30 AMLUDP
Nov 6, 202511:30 AMLUDP$7.238K$7.80$7.806.13 - 7.623.67 - 9.50
Nov 4, 202510:02 AMLUDP
Nov 4, 202510:02 AMLUDP$8.02114$8.00$8.907.29 - 7.293.67 - 9.50
Oct 27, 20259:38 AMLUDP
⚡ Get real-time BUUU halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
2
years of BUUU data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X