Never miss a CCTG haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Jun 16, 2026 | 10:40 AM | LUDP | $1.34 | 79.4M | $1.06 | $1.06 | 0.83 - 2.09 | 0.35 - 26.10 |
| Jun 16, 2026 | 10:03 AM | LUDP | $1.80 | 34.4M | $1.92 | $1.92 | 0.83 - 1.80 | 0.35 - 26.10 |
| Jun 16, 2026 | 9:51 AM | LUDP | $1.31 | 14.6M | $1.32 | $1.32 | 0.83 - 1.31 | 0.35 - 26.10 |
| Jun 9, 2026 | 3:29 PM | LUDP | $2.38 | 109.9M | $2.08 | $2.08 | 1.50 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 3:20 PM | LUDP | $2.15 | 109.0M | $2.15 | $2.15 | 1.50 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 3:14 PM | LUDP | $2.03 | 108.7M | $2.00 | $2.00 | 1.50 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 3:08 PM | LUDP | $1.76 | 108.6M | $1.77 | $1.77 | 1.50 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 2:58 PM | LUDP | $1.75 | 108.5M | $1.60 | $1.60 | 1.50 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 2:48 PM | LUDP | $2.30 | 108.4M | $2.13 | $2.13 | 1.50 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 2:42 PM | LUDP | $2.44 | 107.7M | $2.45 | $2.45 | 1.50 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 2:36 PM | LUDP | $2.28 | 107.6M | $2.29 | $2.29 | 1.50 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 2:31 PM | LUDP | $2.13 | 107.5M | $2.14 | $2.14 | 1.50 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 2:24 PM | LUDP | $1.99 | 107.1M | $1.99 | $1.99 | 1.50 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 2:13 PM | LUDP | $1.71 | 106.3M | $1.71 | $1.71 | 1.50 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 1:44 PM | LUDP | $1.74 | 105.1M | $1.74 | $1.74 | 1.52 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 1:35 PM | LUDP | $1.71 | 104.5M | $1.60 | $1.60 | 1.55 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 1:28 PM | LUDP | $1.95 | 104.3M | $1.95 | $1.95 | 1.55 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 1:23 PM | LUDP | $1.87 | 104.2M | $1.84 | $1.84 | 1.55 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 1:12 PM | LUDP | $2.05 | 103.4M | $1.82 | $1.82 | 1.55 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 1:04 PM | LUDP | $2.06 | 102.5M | $2.10 | $2.10 | 1.55 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 12:54 PM | LUDP | $1.75 | 102.3M | $1.79 | $1.79 | 1.55 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 12:43 PM | LUDP | $1.85 | 102.0M | $1.72 | $1.72 | 1.57 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 12:28 PM | LUDP | $2.55 | 101.6M | $1.60 | $1.60 | 1.57 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 12:12 PM | LUDP | $3.25 | 101.5M | $3.01 | $3.01 | 1.57 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 12:07 PM | LUDP | $3.28 | 101.2M | $3.29 | $3.29 | 1.57 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 12:01 PM | LUDP | $2.99 | 101.0M | $3.08 | $3.08 | 1.57 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 11:56 AM | LUDP | $2.72 | 100.6M | $2.74 | $2.74 | 1.57 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 11:44 AM | LUDP | $2.21 | 99.1M | $2.22 | $2.22 | 1.57 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 11:38 AM | LUDP | $1.95 | 98.8M | $2.00 | $2.00 | 1.57 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 11:33 AM | LUDP | $1.76 | 98.4M | $1.77 | $1.77 | 1.57 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 11:22 AM | LUDP | $2.06 | 97.4M | $2.06 | $2.06 | 1.76 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 10:30 AM | LUDP | $4.22 | 96.4M | $0.52 | $0.52 | 4.22 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 10:15 AM | LUDP | $5.34 | 96.3M | $5.18 | $5.18 | 4.29 - 5.64 | 0.35 - 26.10 |
| Jun 9, 2026 | 10:09 AM | LUDP | $5.46 | 95.3M | $5.47 | $5.47 | 4.29 - 5.46 | 0.35 - 26.10 |
| Jun 9, 2026 | 10:03 AM | LUDP | $5.22 | 94.8M | $5.23 | $5.23 | 4.29 - 5.22 | 0.35 - 26.10 |
| Jun 9, 2026 | 9:58 AM | LUDP | $5.07 | 94.4M | $5.08 | $5.08 | 4.29 - 5.07 | 0.35 - 26.10 |
| Jun 9, 2026 | 9:52 AM | LUDP | $4.92 | 93.6M | $4.93 | $4.93 | 4.29 - 4.99 | 0.35 - 26.10 |
| Jun 9, 2026 | 9:46 AM | LUDP | $4.84 | 92.9M | $4.88 | $4.88 | 4.29 - 4.87 | 0.35 - 26.10 |
| Jun 9, 2026 | 9:41 AM | LUDP | $4.59 | 92.6M | $4.72 | $4.72 | 4.29 - 4.87 | 0.35 - 26.10 |
| Jun 9, 2026 | 9:30 AM | LUDP | $4.57 | 91.8M | $4.26 | $4.26 | 4.56 - 4.87 | 0.35 - 26.10 |
| Jun 8, 2026 | 3:33 PM | LUDP | $0.52 | 1.6M | $0.44 | $0.44 | 0.40 - 0.76 | 0.35 - 26.10 |
| Jun 8, 2026 | 3:26 PM | LUDP | $0.76 | 1.0M | $0.76 | $0.76 | 0.40 - 0.76 | 0.35 - 26.10 |
| Jan 22, 2026 | 7:50 PM | T1 | $0.10 | 2.5M | $0.09 | $0.11 | 0.08 - 0.10 | 0.08 - 2.61 |
| Nov 4, 2025 | 1:36 PM - 10:48 AM×4 | LUDP | — | — | — | — | — | — |
| Nov 4, 2025 | 1:36 PM | LUDP | $0.80 | 11.6M | $0.84 | $0.84 | 0.45 - 1.42 | 0.88 - 2.61 |
| Nov 4, 2025 | 1:30 PM | LUDP | $0.65 | 11.4M | $0.69 | $0.69 | 0.45 - 1.42 | 0.88 - 2.61 |
| Nov 4, 2025 | 1:11 PM | LUDP | $0.58 | 10.6M | $0.48 | $0.48 | 0.58 - 1.42 | 0.88 - 2.61 |
| Nov 4, 2025 | 10:48 AM | LUDP | $1.42 | 6.0M | $1.43 | $1.43 | 1.14 - 1.42 | 0.88 - 2.61 |
| Oct 10, 2025 | 9:45 AM - 9:34 AM×2 | LUDP | — | — | — | — | — | — |
| Oct 10, 2025 | 9:45 AM | LUDP | $2.20 | 1.3M | $2.21 | $2.21 | 1.26 - 2.20 | 0.88 - 3.17 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.