CCTG

NASDAQ

CCSC Technology Intern Cl A OS

Total Halts
67
Top Reason
Volatility Pause
66×
Data Since
2025
2yr history
Never miss a CCTG haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
66
T1News Pending
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Jun 16, 202610:40 AMLUDP$1.3479.4M$1.06$1.060.83 - 2.090.35 - 26.10
Jun 16, 202610:03 AMLUDP$1.8034.4M$1.92$1.920.83 - 1.800.35 - 26.10
Jun 16, 20269:51 AMLUDP$1.3114.6M$1.32$1.320.83 - 1.310.35 - 26.10
Jun 9, 20263:29 PMLUDP$2.38109.9M$2.08$2.081.50 - 5.640.35 - 26.10
Jun 9, 20263:20 PMLUDP$2.15109.0M$2.15$2.151.50 - 5.640.35 - 26.10
Jun 9, 20263:14 PMLUDP$2.03108.7M$2.00$2.001.50 - 5.640.35 - 26.10
Jun 9, 20263:08 PMLUDP$1.76108.6M$1.77$1.771.50 - 5.640.35 - 26.10
Jun 9, 20262:58 PMLUDP$1.75108.5M$1.60$1.601.50 - 5.640.35 - 26.10
Jun 9, 20262:48 PMLUDP$2.30108.4M$2.13$2.131.50 - 5.640.35 - 26.10
Jun 9, 20262:42 PMLUDP$2.44107.7M$2.45$2.451.50 - 5.640.35 - 26.10
Jun 9, 20262:36 PMLUDP$2.28107.6M$2.29$2.291.50 - 5.640.35 - 26.10
Jun 9, 20262:31 PMLUDP$2.13107.5M$2.14$2.141.50 - 5.640.35 - 26.10
Jun 9, 20262:24 PMLUDP$1.99107.1M$1.99$1.991.50 - 5.640.35 - 26.10
Jun 9, 20262:13 PMLUDP$1.71106.3M$1.71$1.711.50 - 5.640.35 - 26.10
Jun 9, 20261:44 PMLUDP$1.74105.1M$1.74$1.741.52 - 5.640.35 - 26.10
Jun 9, 20261:35 PMLUDP$1.71104.5M$1.60$1.601.55 - 5.640.35 - 26.10
Jun 9, 20261:28 PMLUDP$1.95104.3M$1.95$1.951.55 - 5.640.35 - 26.10
Jun 9, 20261:23 PMLUDP$1.87104.2M$1.84$1.841.55 - 5.640.35 - 26.10
Jun 9, 20261:12 PMLUDP$2.05103.4M$1.82$1.821.55 - 5.640.35 - 26.10
Jun 9, 20261:04 PMLUDP$2.06102.5M$2.10$2.101.55 - 5.640.35 - 26.10
Jun 9, 202612:54 PMLUDP$1.75102.3M$1.79$1.791.55 - 5.640.35 - 26.10
Jun 9, 202612:43 PMLUDP$1.85102.0M$1.72$1.721.57 - 5.640.35 - 26.10
Jun 9, 202612:28 PMLUDP$2.55101.6M$1.60$1.601.57 - 5.640.35 - 26.10
Jun 9, 202612:12 PMLUDP$3.25101.5M$3.01$3.011.57 - 5.640.35 - 26.10
Jun 9, 202612:07 PMLUDP$3.28101.2M$3.29$3.291.57 - 5.640.35 - 26.10
Jun 9, 202612:01 PMLUDP$2.99101.0M$3.08$3.081.57 - 5.640.35 - 26.10
Jun 9, 202611:56 AMLUDP$2.72100.6M$2.74$2.741.57 - 5.640.35 - 26.10
Jun 9, 202611:44 AMLUDP$2.2199.1M$2.22$2.221.57 - 5.640.35 - 26.10
Jun 9, 202611:38 AMLUDP$1.9598.8M$2.00$2.001.57 - 5.640.35 - 26.10
Jun 9, 202611:33 AMLUDP$1.7698.4M$1.77$1.771.57 - 5.640.35 - 26.10
Jun 9, 202611:22 AMLUDP$2.0697.4M$2.06$2.061.76 - 5.640.35 - 26.10
Jun 9, 202610:30 AMLUDP$4.2296.4M$0.52$0.524.22 - 5.640.35 - 26.10
Jun 9, 202610:15 AMLUDP$5.3496.3M$5.18$5.184.29 - 5.640.35 - 26.10
Jun 9, 202610:09 AMLUDP$5.4695.3M$5.47$5.474.29 - 5.460.35 - 26.10
Jun 9, 202610:03 AMLUDP$5.2294.8M$5.23$5.234.29 - 5.220.35 - 26.10
Jun 9, 20269:58 AMLUDP$5.0794.4M$5.08$5.084.29 - 5.070.35 - 26.10
Jun 9, 20269:52 AMLUDP$4.9293.6M$4.93$4.934.29 - 4.990.35 - 26.10
Jun 9, 20269:46 AMLUDP$4.8492.9M$4.88$4.884.29 - 4.870.35 - 26.10
Jun 9, 20269:41 AMLUDP$4.5992.6M$4.72$4.724.29 - 4.870.35 - 26.10
Jun 9, 20269:30 AMLUDP$4.5791.8M$4.26$4.264.56 - 4.870.35 - 26.10
Jun 8, 20263:33 PMLUDP$0.521.6M$0.44$0.440.40 - 0.760.35 - 26.10
Jun 8, 20263:26 PMLUDP$0.761.0M$0.76$0.760.40 - 0.760.35 - 26.10
Jan 22, 20267:50 PMT1$0.102.5M$0.09$0.110.08 - 0.100.08 - 2.61
Nov 4, 20251:36 PM - 10:48 AM×4LUDP
Nov 4, 20251:36 PMLUDP$0.8011.6M$0.84$0.840.45 - 1.420.88 - 2.61
Nov 4, 20251:30 PMLUDP$0.6511.4M$0.69$0.690.45 - 1.420.88 - 2.61
Nov 4, 20251:11 PMLUDP$0.5810.6M$0.48$0.480.58 - 1.420.88 - 2.61
Nov 4, 202510:48 AMLUDP$1.426.0M$1.43$1.431.14 - 1.420.88 - 2.61
Oct 10, 20259:45 AM - 9:34 AM×2LUDP
Oct 10, 20259:45 AMLUDP$2.201.3M$2.21$2.211.26 - 2.200.88 - 3.17
⚡ Get real-time CCTG halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
2
years of CCTG data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X