Never miss a CGTL haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Jun 9, 2026 | 11:53 AM | LUDP | $0.71 | 125.8M | $0.69 | $0.69 | 0.37 - 0.94 | 0.15 - 6.40 |
| May 28, 2026 | 1:26 PM | LUDP | $0.64 | 3.5M | $0.71 | $0.71 | 0.28 - 0.64 | 0.15 - 6.40 |
| May 12, 2026 | 1:52 PM | LUDP | $0.76 | 5.1M | $0.78 | $0.78 | 0.56 - 1.54 | 0.41 - 6.40 |
| May 12, 2026 | 1:41 PM | LUDP | $0.84 | 5.0M | $0.81 | $0.81 | 0.84 - 1.54 | 0.41 - 6.40 |
| Mar 17, 2026 | 12:01 PM | LUDP | $0.81 | 180K | $0.87 | $1.03 | 0.81 - 1.26 | 0.41 - 6.52 |
| Feb 17, 2026 | 9:52 AM | LUDP | $3.60 | 299K | $3.00 | $3.00 | 2.72 - 4.67 | 0.41 - 6.52 |
| Feb 17, 2026 | 9:37 AM | LUDP | $3.89 | 100K | $5.21 | $5.21 | 2.72 - 3.89 | 0.41 - 6.52 |
| Feb 13, 2026 | 12:24 PM | LUDP | $2.15 | 1.2M | $2.31 | $2.31 | 1.26 - 4.22 | 0.41 - 6.52 |
| Feb 13, 2026 | 11:49 AM | LUDP | $2.72 | 894K | $2.72 | $2.72 | 1.26 - 4.22 | 0.41 - 6.52 |
| Feb 13, 2026 | 11:34 AM | LUDP | $2.84 | 647K | $2.62 | $2.62 | 1.26 - 4.22 | 0.41 - 6.52 |
| Feb 13, 2026 | 11:01 AM | LUDP | $2.10 | 609K | $2.62 | $2.62 | 1.26 - 4.22 | 0.41 - 6.52 |
| Feb 13, 2026 | 10:45 AM | LUDP | $1.26 | 558K | $1.03 | $1.03 | 1.26 - 4.22 | 0.41 - 6.52 |
| Feb 13, 2026 | 9:45 AM | LUDP | $3.49 | 406K | $1.10 | $1.10 | 3.36 - 4.22 | 0.41 - 6.52 |
| Feb 13, 2026 | 9:32 AM | LUDP | $3.63 | 185K | $0.00 | $0.00 | 3.63 - 4.22 | 0.41 - 6.52 |
| Feb 3, 2026 | 10:42 AM | LUDP | $5.37 | 928K | $5.90 | $5.90 | 3.98 - 6.38 | 0.41 - 6.52 |
| Jan 21, 2026 | 10:18 AM | LUDP | $3.14 | 245K | $3.23 | $3.34 | 2.52 - 3.40 | 0.41 - 6.52 |
| Jan 21, 2026 | 9:34 AM | LUDP | $2.73 | 67K | $2.52 | $2.52 | 2.73 - 3.40 | 0.41 - 6.52 |
| Jan 16, 2026 | 12:46 PM | LUDP | $4.95 | 1.8M | $4.56 | $4.56 | 4.00 - 6.40 | 0.41 - 6.52 |
| Jan 12, 2026 | 10:05 AM | LUDP | $2.86 | 2.2M | $2.86 | $2.86 | 2.65 - 4.24 | 0.41 - 7.24 |
| Jan 12, 2026 | 9:48 AM | LUDP | $3.52 | 303K | $3.90 | $3.90 | 2.65 - 3.52 | 0.41 - 7.24 |
| Nov 18, 2025 | 10:57 AM - 10:47 AM×2 | LUDP | — | — | — | — | — | — |
| Nov 18, 2025 | 10:57 AM | LUDP | $0.53 | 19.8M | — | — | 0.53 - 1.19 | 0.41 - 10.59 |
| Nov 18, 2025 | 10:47 AM | LUDP | $0.79 | 17.2M | $0.42 | $0.42 | 0.79 - 1.19 | 0.41 - 10.59 |
| Sep 10, 2025 | 10:50 AM - 10:37 AM×3 | LUDP | — | — | — | — | — | — |
| Sep 10, 2025 | 10:50 AM | LUDP | $0.94 | 56.8M | $0.87 | $0.87 | 0.65 - 1.23 | 0.48 - 10.59 |
| Sep 10, 2025 | 10:44 AM | LUDP | $1.23 | 53.7M | $1.18 | $1.18 | 0.65 - 1.23 | 0.48 - 10.59 |
| Sep 10, 2025 | 10:37 AM | LUDP | $1.11 | 47.5M | $1.07 | $1.07 | 0.65 - 1.11 | 0.48 - 10.59 |
| Apr 25, 2025 | 11:28 AM - 9:53 AM×8 | LUDP | — | — | — | — | — | — |
| Dec 18, 2024 | 9:50 AM | LUDP | — | — | — | — | — | — |
| Dec 16, 2024 | 10:47 AM - 10:26 AM×2 | LUDP | — | — | — | — | — | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.