Never miss a CHAI halt
Get instant push notifications the moment CHAI halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×6
T1Halt - News Pending×1
T3Other×1
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Oct 7, 2025 | 10:07 AM - 9:37 AM×3 | LUDPLimit Up-Limit Down Pause | — |
| Oct 7, 2025 | 10:07 AM | LUDPLimit Up-Limit Down Pause | $11.00 |
| Oct 7, 2025 | 9:57 AM | LUDPLimit Up-Limit Down Pause | $10.18 |
| Oct 7, 2025 | 9:37 AM | LUDPLimit Up-Limit Down Pause | $11.56 |
| Oct 7, 2025 | 12:21 AM | T1Halt - News Pending | — |
| Oct 6, 2025 | 7:50 PM | T3 | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.