CHOW

AMEX

ChowChow Cloud International Holdings Limited Ordinary Shares

Total Halts
71
Top Reason
Volatility Pause
70×
Data Since
2025
2yr history
Never miss a CHOW haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
70
MVolatility Pause
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Jun 8, 20263:28 PMM$0.3317.6MNA0.33 - 21.91
Feb 17, 20269:45 AMLUDP$0.8635.3M$0.86$0.870.80 - 1.070.39 - 21.91
Feb 12, 202610:05 AMLUDP$1.26169.8M$1.26$1.270.79 - 1.260.39 - 21.91
Dec 10, 20253:44 PMLUDP$1.769.2M$1.76$2.070.72 - 12.054.00 - 21.91
Dec 10, 20253:33 PMLUDP$1.839.1M$1.72$1.830.72 - 12.054.00 - 21.91
Dec 10, 20253:17 PMLUDP$2.398.3M$2.16$2.390.72 - 12.054.00 - 21.91
Dec 10, 20253:11 PMLUDP$2.708.0M$2.66$2.700.72 - 12.054.00 - 21.91
Dec 10, 20253:01 PMLUDP$2.827.8M$2.82$3.210.72 - 12.054.00 - 21.91
Dec 10, 20252:50 PMLUDP$2.397.6M$2.39$2.680.72 - 12.054.00 - 21.91
Dec 10, 20252:41 PMLUDP$2.097.1M$2.00$2.210.72 - 12.054.00 - 21.91
Dec 10, 20252:35 PMLUDP$1.977.0M$1.97$2.020.72 - 12.054.00 - 21.91
Dec 10, 20252:17 PMLUDP$1.806.1M$1.67$1.800.72 - 12.054.00 - 21.91
Dec 10, 20252:11 PMLUDP$1.965.9M$1.67$1.990.72 - 12.054.00 - 21.91
Dec 10, 20252:05 PMLUDP$1.675.8M$1.67$1.690.72 - 12.054.00 - 21.91
Dec 10, 20251:44 PMLUDP$1.344.9M$1.34$1.480.72 - 12.054.00 - 21.91
Dec 10, 20251:32 PMLUDP$1.114.1M$1.03$1.110.72 - 12.054.00 - 21.91
Dec 10, 20251:26 PMLUDP$1.223.5M$0.89$1.280.72 - 12.054.00 - 21.91
Dec 10, 20251:13 PMLUDP$0.892.7M$0.64$1.060.72 - 12.054.00 - 21.91
Dec 10, 20251:08 PMLUDP$0.792.5M$0.63$0.930.72 - 12.054.00 - 21.91
Dec 10, 202512:58 PMLUDP$0.722.3M$0.63$0.920.72 - 12.054.00 - 21.91
Dec 10, 202512:47 PMLUDP$0.832.1M$0.83$1.040.82 - 12.054.00 - 21.91
Dec 10, 202512:37 PMLUDP$0.901.7M$0.72$1.150.90 - 12.054.00 - 21.91
Dec 10, 202511:07 AMLUDP$10.591.3M$8.64$13.5510.59 - 12.054.00 - 21.91
Oct 15, 202512:21 PM - 11:39 AM×4LUDP
Oct 15, 202512:21 PMLUDP$7.25551K$7.00$7.945.77 - 9.424.00 - 21.91
Oct 15, 202512:10 PMLUDP$6.67356K$4.81$7.395.77 - 9.424.00 - 21.91
Oct 15, 202512:05 PMLUDP$6.23311K$4.49$8.376.23 - 9.424.00 - 21.91
Oct 15, 202511:39 AMLUDP$8.07286K$6.77$10.367.83 - 9.424.00 - 21.91
Sep 30, 20251:44 PMLUDP
Sep 30, 20251:44 PMLUDP$6.36527K$5.49$6.365.41 - 7.624.00 - 21.91
Sep 17, 20251:05 PMLUDP
Sep 17, 20251:05 PMLUDP$7.80168K$6.48$9.687.50 - 11.138.00 - 21.91
Sep 16, 20251:17 PM - 10:19 AM×18LUDP
Sep 16, 20251:17 PMLUDP$12.291.1M$9.72$13.808.00 - 21.91
Sep 16, 20251:05 PMLUDP$11.681.1M$9.72$13.808.00 - 21.91
Sep 16, 202512:54 PMLUDP$13.901.0M$13.09$15.998.00 - 21.91
Sep 16, 202512:24 PMLUDP$16.00929K$14.00$16.508.00 - 21.91
Sep 16, 202512:12 PMLUDP$14.87908K$14.78$14.888.00 - 21.91
Sep 16, 202511:58 AMLUDP$17.13856K$15.55$18.828.00 - 21.91
Sep 16, 202511:46 AMLUDP$15.68810K$14.00$17.008.00 - 21.91
Sep 16, 202511:34 AMLUDP$18.28706K$16.18$18.408.00 - 21.91
Sep 16, 202511:27 AMLUDP$18.70568K$16.18$23.278.00 - 18.70
Sep 16, 202511:22 AMLUDP$17.73537K$17.60$18.868.00 - 17.73
Sep 16, 202511:10 AMLUDP$13.20364K$13.20$14.088.00 - 13.20
Sep 16, 202511:05 AMLUDP$11.50323K$11.50$12.008.00 - 12.54
Sep 16, 202510:59 AMLUDP$10.55295K$10.55$11.698.00 - 12.54
Sep 16, 202510:46 AMLUDP$10.80247K$10.08$10.808.00 - 12.54
Sep 16, 202510:41 AMLUDP$12.54189K$12.54$13.138.00 - 12.54
Sep 16, 202510:35 AMLUDP$11.9889K$11.98$13.958.00 - 11.98
Sep 16, 202510:25 AMLUDP$9.9046K$9.90$10.888.00 - 9.90
⚡ Get real-time CHOW halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
2
years of CHOW data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X