Never miss a CHOW haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Jun 8, 2026 | 3:28 PM | M | $0.33 | 17.6M | — | — | NA | 0.33 - 21.91 |
| Feb 17, 2026 | 9:45 AM | LUDP | $0.86 | 35.3M | $0.86 | $0.87 | 0.80 - 1.07 | 0.39 - 21.91 |
| Feb 12, 2026 | 10:05 AM | LUDP | $1.26 | 169.8M | $1.26 | $1.27 | 0.79 - 1.26 | 0.39 - 21.91 |
| Dec 10, 2025 | 3:44 PM | LUDP | $1.76 | 9.2M | $1.76 | $2.07 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 3:33 PM | LUDP | $1.83 | 9.1M | $1.72 | $1.83 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 3:17 PM | LUDP | $2.39 | 8.3M | $2.16 | $2.39 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 3:11 PM | LUDP | $2.70 | 8.0M | $2.66 | $2.70 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 3:01 PM | LUDP | $2.82 | 7.8M | $2.82 | $3.21 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 2:50 PM | LUDP | $2.39 | 7.6M | $2.39 | $2.68 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 2:41 PM | LUDP | $2.09 | 7.1M | $2.00 | $2.21 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 2:35 PM | LUDP | $1.97 | 7.0M | $1.97 | $2.02 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 2:17 PM | LUDP | $1.80 | 6.1M | $1.67 | $1.80 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 2:11 PM | LUDP | $1.96 | 5.9M | $1.67 | $1.99 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 2:05 PM | LUDP | $1.67 | 5.8M | $1.67 | $1.69 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 1:44 PM | LUDP | $1.34 | 4.9M | $1.34 | $1.48 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 1:32 PM | LUDP | $1.11 | 4.1M | $1.03 | $1.11 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 1:26 PM | LUDP | $1.22 | 3.5M | $0.89 | $1.28 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 1:13 PM | LUDP | $0.89 | 2.7M | $0.64 | $1.06 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 1:08 PM | LUDP | $0.79 | 2.5M | $0.63 | $0.93 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 12:58 PM | LUDP | $0.72 | 2.3M | $0.63 | $0.92 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 12:47 PM | LUDP | $0.83 | 2.1M | $0.83 | $1.04 | 0.82 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 12:37 PM | LUDP | $0.90 | 1.7M | $0.72 | $1.15 | 0.90 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 11:07 AM | LUDP | $10.59 | 1.3M | $8.64 | $13.55 | 10.59 - 12.05 | 4.00 - 21.91 |
| Oct 15, 2025 | 12:21 PM - 11:39 AM×4 | LUDP | — | — | — | — | — | — |
| Oct 15, 2025 | 12:21 PM | LUDP | $7.25 | 551K | $7.00 | $7.94 | 5.77 - 9.42 | 4.00 - 21.91 |
| Oct 15, 2025 | 12:10 PM | LUDP | $6.67 | 356K | $4.81 | $7.39 | 5.77 - 9.42 | 4.00 - 21.91 |
| Oct 15, 2025 | 12:05 PM | LUDP | $6.23 | 311K | $4.49 | $8.37 | 6.23 - 9.42 | 4.00 - 21.91 |
| Oct 15, 2025 | 11:39 AM | LUDP | $8.07 | 286K | $6.77 | $10.36 | 7.83 - 9.42 | 4.00 - 21.91 |
| Sep 30, 2025 | 1:44 PM | LUDP | — | — | — | — | — | — |
| Sep 30, 2025 | 1:44 PM | LUDP | $6.36 | 527K | $5.49 | $6.36 | 5.41 - 7.62 | 4.00 - 21.91 |
| Sep 17, 2025 | 1:05 PM | LUDP | — | — | — | — | — | — |
| Sep 17, 2025 | 1:05 PM | LUDP | $7.80 | 168K | $6.48 | $9.68 | 7.50 - 11.13 | 8.00 - 21.91 |
| Sep 16, 2025 | 1:17 PM - 10:19 AM×18 | LUDP | — | — | — | — | — | — |
| Sep 16, 2025 | 1:17 PM | LUDP | $12.29 | 1.1M | $9.72 | $13.80 | 8.00 - 21.91 | — |
| Sep 16, 2025 | 1:05 PM | LUDP | $11.68 | 1.1M | $9.72 | $13.80 | 8.00 - 21.91 | — |
| Sep 16, 2025 | 12:54 PM | LUDP | $13.90 | 1.0M | $13.09 | $15.99 | 8.00 - 21.91 | — |
| Sep 16, 2025 | 12:24 PM | LUDP | $16.00 | 929K | $14.00 | $16.50 | 8.00 - 21.91 | — |
| Sep 16, 2025 | 12:12 PM | LUDP | $14.87 | 908K | $14.78 | $14.88 | 8.00 - 21.91 | — |
| Sep 16, 2025 | 11:58 AM | LUDP | $17.13 | 856K | $15.55 | $18.82 | 8.00 - 21.91 | — |
| Sep 16, 2025 | 11:46 AM | LUDP | $15.68 | 810K | $14.00 | $17.00 | 8.00 - 21.91 | — |
| Sep 16, 2025 | 11:34 AM | LUDP | $18.28 | 706K | $16.18 | $18.40 | 8.00 - 21.91 | — |
| Sep 16, 2025 | 11:27 AM | LUDP | $18.70 | 568K | $16.18 | $23.27 | 8.00 - 18.70 | — |
| Sep 16, 2025 | 11:22 AM | LUDP | $17.73 | 537K | $17.60 | $18.86 | 8.00 - 17.73 | — |
| Sep 16, 2025 | 11:10 AM | LUDP | $13.20 | 364K | $13.20 | $14.08 | 8.00 - 13.20 | — |
| Sep 16, 2025 | 11:05 AM | LUDP | $11.50 | 323K | $11.50 | $12.00 | 8.00 - 12.54 | — |
| Sep 16, 2025 | 10:59 AM | LUDP | $10.55 | 295K | $10.55 | $11.69 | 8.00 - 12.54 | — |
| Sep 16, 2025 | 10:46 AM | LUDP | $10.80 | 247K | $10.08 | $10.80 | 8.00 - 12.54 | — |
| Sep 16, 2025 | 10:41 AM | LUDP | $12.54 | 189K | $12.54 | $13.13 | 8.00 - 12.54 | — |
| Sep 16, 2025 | 10:35 AM | LUDP | $11.98 | 89K | $11.98 | $13.95 | 8.00 - 11.98 | — |
| Sep 16, 2025 | 10:25 AM | LUDP | $9.90 | 46K | $9.90 | $10.88 | 8.00 - 9.90 | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.