Never miss a CHOW haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Nov 2, 2026 | 12:35 PM | LUDP | $5.30 | 2.7M | $4.88 | $5.40 | 3.85 - 5.00 | 0.20 - 12.05 |
| Oct 30, 2026 | 11:14 AM | LULD | $4.60 | 27.7M | $4.55 | $4.60 | 1.96 - 7.36 | 0.20 - 12.05 |
| Oct 30, 2026 | 10:35 AM | LUDP | $4.04 | 3.8M | $3.07 | $4.05 | 1.96 - 4.04 | 0.20 - 12.05 |
| Oct 30, 2026 | 10:25 AM | LULD | $3.37 | 1.2M | $3.37 | $3.47 | 1.96 - 2.95 | 0.20 - 12.05 |
| Oct 30, 2026 | 10:08 AM | LUDP | $2.39 | 18K | $1.73 | $2.59 | 1.96 - 2.02 | 0.20 - 12.05 |
| Oct 26, 2026 | 1:30 AM | T14 | $2.06 | 491K | — | — | — | — |
| Oct 23, 2026 | 7:51 PM | T14 | $0.21 | 513K | $0.17 | $0.28 | 0.20 - 0.22 | 0.20 - 12.05 |
| Oct 21, 2026 | 9:29 AM | News Pendi | $0.29 | 3.7M | — | — | 0.23 - 0.32 | 0.23 - 12.05 |
| Oct 19, 2026 | 10:31 AM | LUDP | $0.92 | 63.8M | — | — | — | — |
| Oct 19, 2026 | 10:20 AM | LULD | $1.11 | 48.1M | $1.02 | $1.15 | 0.62 - 1.00 | 0.27 - 12.05 |
| Aug 27, 2026 | 1:29 PM | LUDP | $0.81 | 1.4M | $0.72 | $0.90 | 0.38 - 0.90 | 0.27 - 21.91 |
| Jun 8, 2026 | 3:28 PM | M | $0.33 | 17.6M | — | — | NA | 0.33 - 21.91 |
| Feb 17, 2026 | 9:45 AM | LUDP | $0.86 | 35.3M | $0.86 | $0.87 | 0.80 - 1.07 | 0.39 - 21.91 |
| Feb 12, 2026 | 10:05 AM | LUDP | $1.26 | 169.8M | $1.26 | $1.27 | 0.79 - 1.26 | 0.39 - 21.91 |
| Dec 10, 2025 | 3:44 PM | LUDP | $1.76 | 9.2M | $1.76 | $2.07 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 3:33 PM | LUDP | $1.83 | 9.1M | $1.72 | $1.83 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 3:17 PM | LUDP | $2.39 | 8.3M | $2.16 | $2.39 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 3:11 PM | LUDP | $2.70 | 8.0M | $2.66 | $2.70 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 3:01 PM | LUDP | $2.82 | 7.8M | $2.82 | $3.21 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 2:50 PM | LUDP | $2.39 | 7.6M | $2.39 | $2.68 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 2:41 PM | LUDP | $2.09 | 7.1M | $2.00 | $2.21 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 2:35 PM | LUDP | $1.97 | 7.0M | $1.97 | $2.02 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 2:17 PM | LUDP | $1.80 | 6.1M | $1.67 | $1.80 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 2:11 PM | LUDP | $1.96 | 5.9M | $1.67 | $1.99 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 2:05 PM | LUDP | $1.67 | 5.8M | $1.67 | $1.69 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 1:44 PM | LUDP | $1.34 | 4.9M | $1.34 | $1.48 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 1:32 PM | LUDP | $1.11 | 4.1M | $1.03 | $1.11 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 1:26 PM | LUDP | $1.22 | 3.5M | $0.89 | $1.28 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 1:13 PM | LUDP | $0.89 | 2.7M | $0.64 | $1.06 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 1:08 PM | LUDP | $0.79 | 2.5M | $0.63 | $0.93 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 12:58 PM | LUDP | $0.72 | 2.3M | $0.63 | $0.92 | 0.72 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 12:47 PM | LUDP | $0.83 | 2.1M | $0.83 | $1.04 | 0.82 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 12:37 PM | LUDP | $0.90 | 1.7M | $0.72 | $1.15 | 0.90 - 12.05 | 4.00 - 21.91 |
| Dec 10, 2025 | 11:07 AM | LUDP | $10.59 | 1.3M | $8.64 | $13.55 | 10.59 - 12.05 | 4.00 - 21.91 |
| Oct 15, 2025 | 12:21 PM - 11:39 AM×4 | LUDP | — | — | — | — | — | — |
| Oct 15, 2025 | 12:21 PM | LUDP | $7.25 | 551K | $7.00 | $7.94 | 5.77 - 9.42 | 4.00 - 21.91 |
| Oct 15, 2025 | 12:10 PM | LUDP | $6.67 | 356K | $4.81 | $7.39 | 5.77 - 9.42 | 4.00 - 21.91 |
| Oct 15, 2025 | 12:05 PM | LUDP | $6.23 | 311K | $4.49 | $8.37 | 6.23 - 9.42 | 4.00 - 21.91 |
| Oct 15, 2025 | 11:39 AM | LUDP | $8.07 | 286K | $6.77 | $10.36 | 7.83 - 9.42 | 4.00 - 21.91 |
| Sep 30, 2025 | 1:44 PM | LUDP | — | — | — | — | — | — |
| Sep 30, 2025 | 1:44 PM | LUDP | $6.36 | 527K | $5.49 | $6.36 | 5.41 - 7.62 | 4.00 - 21.91 |
| Sep 17, 2025 | 1:05 PM | LUDP | — | — | — | — | — | — |
| Sep 17, 2025 | 1:05 PM | LUDP | $7.80 | 168K | $6.48 | $9.68 | 7.50 - 11.13 | 8.00 - 21.91 |
| Sep 16, 2025 | 1:17 PM - 10:19 AM×18 | LUDP | — | — | — | — | — | — |
| Sep 16, 2025 | 1:17 PM | LUDP | $12.29 | 1.1M | $9.72 | $13.80 | 8.00 - 21.91 | — |
| Sep 16, 2025 | 1:05 PM | LUDP | $11.68 | 1.1M | $9.72 | $13.80 | 8.00 - 21.91 | — |
| Sep 16, 2025 | 12:54 PM | LUDP | $13.90 | 1.0M | $13.09 | $15.99 | 8.00 - 21.91 | — |
| Sep 16, 2025 | 12:24 PM | LUDP | $16.00 | 929K | $14.00 | $16.50 | 8.00 - 21.91 | — |
| Sep 16, 2025 | 12:12 PM | LUDP | $14.87 | 908K | $14.78 | $14.88 | 8.00 - 21.91 | — |
| Sep 16, 2025 | 11:58 AM | LUDP | $17.13 | 856K | $15.55 | $18.82 | 8.00 - 21.91 | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.