CPOP

NASDAQ

Pop Culture Group Cl A Or Sh

Total Halts
82
Top Reason
Volatility Pause
79×
Data Since
2021
4yr history
Never miss a CPOP haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
79
T1News Pending
2
LULD PauseOther
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Sep 18, 202610:28 AMLUDP$4.006.5M
Sep 11, 20267:50 PMT1$0.24526K$0.23$0.250.24 - 0.270.0550 - 2.61
Jul 10, 20267:50 PMT1$0.0515.1M$0.05$0.060.05 - 0.060.06 - 2.61
Jun 12, 20269:42 AMLUDP$0.2535.3M$0.27$0.270.17 - 0.250.21 - 2.61
Jun 11, 20263:32 PMLUDP$1.18103.9M$1.21$1.210.24 - 1.650.21 - 2.61
Jun 11, 20263:24 PMLUDP$1.02101.4M$1.03$1.030.24 - 1.650.21 - 2.61
Jun 11, 20262:47 PMLUDP$0.4472.4M$0.40$0.400.24 - 1.650.21 - 2.61
Jun 11, 20262:41 PMLUDP$0.4970.4M$0.52$0.520.24 - 1.650.21 - 2.61
Jun 11, 20262:36 PMLUDP$0.5070.0M$0.41$0.410.24 - 1.650.21 - 2.61
Jun 11, 20262:20 PMLUDP$0.7162.5M$0.55$0.550.24 - 1.650.21 - 2.61
Jun 11, 20262:09 PMLUDP$0.8853.8M$0.88$0.880.24 - 1.650.21 - 2.61
Jun 11, 20261:57 PMLUDP$0.7147.2M$0.71$0.710.24 - 1.650.21 - 2.61
Jun 11, 20261:36 PMLUDP$0.3633.5M$0.44$0.440.24 - 1.650.21 - 2.61
Jun 11, 20261:27 PMLUDP$0.3030.1M$0.31$0.310.25 - 1.650.21 - 2.61
Jun 11, 20261:22 PMLUDP$0.3229.7M$0.25$0.250.32 - 1.650.21 - 2.61
Jun 10, 20263:42 PMLUDP$1.85258.3M$1.70$1.700.41 - 2.550.21 - 2.61
Jun 10, 20263:31 PMLUDP$2.00256.6M$2.00$2.000.41 - 2.550.21 - 2.61
Jun 10, 20263:24 PMLULD Pause$1.85254.4M$1.90$1.900.41 - 2.550.21 - 2.61
Jun 10, 20263:07 PMLUDP$1.64249.8M$1.60$1.600.41 - 2.550.21 - 2.61
Jun 10, 20263:00 PMLUDP$1.76248.6M$1.60$1.600.41 - 2.550.21 - 2.61
Jun 10, 20262:52 PMLUDP$1.90245.4M$1.79$1.790.41 - 2.550.21 - 2.61
Jun 10, 20262:46 PMLUDP$1.72244.3M$1.74$1.740.41 - 2.550.21 - 2.61
Jun 10, 20262:35 PMLUDP$1.60242.2M$1.40$1.400.41 - 2.550.21 - 2.61
Jun 10, 20262:27 PMLUDP$1.53239.9M$1.47$1.470.41 - 2.550.21 - 2.61
Jun 10, 20262:21 PMLUDP$1.53238.7M$1.50$1.510.41 - 2.550.21 - 2.61
Jun 10, 20262:15 PMLUDP$1.74238.2M$1.75$1.750.41 - 2.550.21 - 2.61
Jun 10, 20261:57 PMLUDP$2.19237.5M$1.49$1.490.41 - 2.550.21 - 2.61
Jun 10, 20261:52 PMLUDP$2.34237.0M$2.45$2.450.41 - 2.550.21 - 2.61
Jun 10, 20261:41 PMLUDP$1.73235.5M$1.74$1.740.41 - 2.550.21 - 2.61
Jun 10, 20261:30 PMLUDP$1.64234.7M$1.35$1.350.41 - 2.550.21 - 2.61
Jun 10, 20261:20 PMLUDP$2.18233.8M$1.72$1.720.41 - 2.550.21 - 2.61
Jun 10, 20261:14 PMLUDP$2.55231.8M$2.57$2.570.41 - 2.550.21 - 2.61
Jun 10, 20261:04 PMLUDP$1.95229.2M$1.95$1.960.41 - 1.950.21 - 2.61
Jun 10, 202612:19 PMLUDP$1.39227.8M$4.00$4.000.41 - 1.390.21 - 2.61
Jun 10, 202612:13 PMLUDP$1.14225.0M$1.25$1.250.41 - 1.160.21 - 2.61
Jun 10, 202612:03 PMLUDP$1.02213.7M$0.99$0.990.41 - 1.160.21 - 2.61
Jun 10, 202611:01 AMLUDP$0.81146.2M$0.75$0.750.50 - 1.160.21 - 2.61
Jun 10, 20269:59 AMLUDP$0.7238.5M$0.66$0.660.50 - 0.900.21 - 2.61
Jun 10, 20269:53 AMLUDP$0.8736.2M$0.90$0.900.50 - 0.880.21 - 2.61
Jun 10, 20269:40 AMLUDP$0.6521.9M$0.57$0.570.50 - 0.880.21 - 2.61
Jun 10, 20269:30 AMLUDP$0.749.3M$0.80$0.800.50 - 0.740.21 - 2.61
Jun 9, 202610:53 AMLUDP$0.5786.2M$0.47$0.470.32 - 0.840.21 - 2.61
Sep 25, 202511:48 AM - 11:35 AM×2LUDP
Sep 25, 202511:48 AMLUDP$2.0726.1M$2.07$2.071.19 - 2.080.46 - 2.47
Sep 25, 202511:35 AMLUDP$1.6321.5M$1.60$1.601.19 - 2.080.46 - 2.47
Aug 20, 202510:43 AMLUDP
Aug 20, 202510:43 AMLUDP$0.85
Aug 6, 20251:05 PM - 10:47 AM×2LUDP
Jul 31, 20253:29 PM - 2:23 PM×11LUDP
Jul 18, 20259:32 AMLUDP
⚡ Get real-time CPOP halt alerts →

📚 Understand the data

3
exchanges covered
21
free halts daily
4
years of CPOP data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and real-time notifications.

Sign Up — Free
🐦 Share on X