Never miss a DAIC haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Sep 17, 2026 | 9:45 AM | LUDP | $6.36 | 43.8M | $6.36 | $6.36 | 3.98 - 5.94 | 0.37 - 98.75 |
| Sep 1, 2026 | 9:53 AM | LUDP | $3.97 | 3.5M | $3.50 | $3.50 | 3.24 - 4.80 | 0.37 - 109.25 |
| Aug 27, 2026 | 1:26 PM | LUDP | $5.84 | 10.1M | $5.89 | $5.89 | 4.55 - 6.12 | 0.37 - 111.97 |
| Aug 27, 2026 | 1:11 PM | LULD Pause | $5.41 | 9.4M | $5.49 | $5.49 | 4.55 - 6.12 | 0.37 - 111.97 |
| Aug 26, 2026 | 2:05 PM | LULD Pause | $4.58 | 39.2M | $4.20 | $4.20 | 4.28 - 6.69 | 0.37 - 112.13 |
| Aug 26, 2026 | 9:57 AM | LUDP | $5.31 | 25.7M | $5.01 | $5.01 | 4.28 - 6.69 | 0.37 - 112.13 |
| Aug 25, 2026 | 10:18 AM | LUDP | $3.32 | 33.3M | $2.52 | $2.52 | 2.85 - 5.06 | 0.37 - 113.22 |
| Aug 24, 2026 | 3:31 PM | LULD Pause | $2.08 | 64.9M | $2.00 | $2.00 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 3:21 PM | LULD Pause | $2.16 | 63.6M | $2.08 | $2.08 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 3:08 PM | LUDP | $2.31 | 61.1M | $2.39 | $2.39 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 3:02 PM | LUDP | $2.25 | 60.7M | $2.06 | $2.06 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 2:50 PM | LULD Pause | $2.05 | 56.8M | $2.20 | $2.20 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 2:44 PM | LULD Pause | $1.99 | 55.7M | $1.81 | $1.81 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 2:33 PM | LUDP | $2.30 | 54.6M | $2.06 | $2.06 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 2:22 PM | LUDP | $2.64 | 53.9M | $2.30 | $2.30 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 2:13 PM | LULD Pause | $2.76 | 52.3M | $2.75 | $2.75 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 2:05 PM | LULD Pause | $2.95 | 50.1M | $2.80 | $2.80 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 1:59 PM | LULD Pause | $3.08 | 50.1M | $3.10 | $3.10 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 1:48 PM | LUDP | $2.78 | 45.7M | $2.85 | $2.85 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 1:42 PM | LUDP | $2.72 | 45.2M | $2.55 | $2.55 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 1:30 PM | LUDP | $2.58 | 39.5M | $2.65 | $2.65 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 1:19 PM | LUDP | $2.52 | 38.6M | $2.43 | $2.43 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 1:07 PM | LUDP | $2.83 | 36.8M | $2.63 | $2.63 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 1:02 PM | LULD Pause | $2.86 | 36.8M | $3.00 | $3.00 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 12:57 PM | LUDP | $2.63 | 36.6M | $2.65 | $2.65 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 12:57 PM | LULD Pause | $2.63 | 36.6M | $2.63 | $2.63 | 1.07 - 2.63 | 0.37 - 113.22 |
| Aug 24, 2026 | 12:50 PM | LUDP | $2.44 | 34.7M | $2.44 | $2.44 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 12:38 PM | LULD Pause | $2.07 | 29.3M | $2.07 | $2.07 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 12:27 PM | LUDP | $2.05 | 28.9M | $1.82 | $1.82 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 12:22 PM | LUDP | $2.20 | 28.6M | $2.22 | $2.22 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 12:16 PM | LUDP | $2.30 | 27.7M | $2.39 | $2.39 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 12:06 PM | LUDP | $2.43 | 26.6M | $2.43 | $2.43 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 11:55 AM | LUDP | $2.37 | 26.9M | $2.53 | $2.53 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 11:48 AM | LULD Pause | $2.03 | 24.7M | $2.04 | $2.04 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 11:42 AM | LUDP | $1.77 | 23.7M | $1.84 | $1.84 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 11:36 AM | LULD Pause | $1.72 | 22.9M | $1.63 | $1.63 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 11:26 AM | LULD Pause | $2.16 | 22.9M | $2.00 | $2.00 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 11:21 AM | LUDP | $2.27 | 24.3M | — | — | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 11:15 AM | LULD Pause | $2.12 | 21.4M | $2.13 | $2.13 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 11:07 AM | LUDP | $1.83 | 16.8M | $1.85 | $1.85 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 10:59 AM | LUDP | $1.62 | 14.5M | $1.62 | $1.62 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 10:48 AM | LUDP | $1.68 | 13.7M | $1.40 | $1.40 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 10:43 AM | LULD Pause | $1.82 | 11.8M | $1.89 | $1.89 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 10:36 AM | LUDP | $1.45 | 10.4M | $1.46 | $1.46 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 10:29 AM | LUDP | $1.35 | — | — | — | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 10:24 AM | LULD Pause | $1.53 | 6.3M | $1.49 | $1.49 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 10:12 AM | LULD Pause | $1.73 | 5.1M | $1.30 | $1.30 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 10:02 AM | LUDP | $2.23 | 5.1M | $1.85 | $1.85 | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 9:57 AM | LUDP | $2.31 | — | — | — | 1.07 - 3.13 | 0.37 - 113.22 |
| Aug 24, 2026 | 9:51 AM | LUDP | $2.15 | 3.6M | $2.23 | $2.23 | 1.07 - 3.13 | 0.37 - 113.22 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.