Never miss a EIGR halt
Get instant push notifications the moment EIGR halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×8
T3Other×3
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Sep 12, 2023 | 4:01 PM | T3 | — |
| Dec 8, 2022 | 9:43 AM - 9:33 AM×2 | LUDPLimit Up-Limit Down Pause | — |
| Dec 8, 2022 | 7:58 AM | T3 | — |
| Sep 6, 2022 | 9:30 AM | LUDPLimit Up-Limit Down Pause | — |
| Aug 5, 2022 | 9:30 AM | LUDPLimit Up-Limit Down Pause | — |
| Nov 20, 2020 | 4:53 PM | T3 | — |
| Mar 19, 2020 | 10:15 AM | LUDPLimit Up-Limit Down Pause | — |
| Mar 13, 2020 | 9:51 AM - 9:31 AM×3 | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.