Never miss a ELPW haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Jun 9, 2026 | 12:44 PM | LUDP | $1.69 | 114.0M | $1.40 | $1.40 | 1.03 - 2.33 | 0.66 - 5,697.82 |
| Jun 9, 2026 | 12:37 PM | LUDP | $2.02 | 108.5M | $2.00 | $2.00 | 1.03 - 2.02 | 0.66 - 5,697.82 |
| Jun 9, 2026 | 10:21 AM | LUDP | $1.52 | 71.5M | $1.58 | $1.58 | 1.11 - 1.52 | 0.66 - 5,697.82 |
| May 6, 2026 | 10:30 AM | LUDP | $5.13 | 781K | $5.22 | $5.22 | 4.33 - 6.88 | 1.38 - 10,339.31 |
| May 6, 2026 | 10:17 AM | LUDP | $5.40 | 627K | $5.08 | $5.08 | 5.40 - 6.88 | 1.38 - 10,339.31 |
| May 6, 2026 | 10:12 AM | LUDP | $6.01 | 598K | $6.00 | $6.00 | 6.01 - 6.88 | 1.38 - 10,339.31 |
| May 4, 2026 | 3:12 PM | LUDP | $8.23 | 35.6M | $8.47 | $8.47 | 4.56 - 10.20 | 1.38 - 10,339.31 |
| May 4, 2026 | 10:50 AM | LUDP | $8.56 | 10.8M | $8.56 | $8.56 | 4.56 - 8.56 | 1.38 - 10,339.31 |
| May 4, 2026 | 9:58 AM | LUDP | $6.69 | 2.0M | $6.69 | $6.69 | 4.56 - 6.69 | 1.38 - 10,339.31 |
| May 4, 2026 | 9:36 AM | LUDP | $5.40 | 255K | $5.50 | $5.50 | 4.56 - 5.40 | 1.38 - 10,339.31 |
| Apr 22, 2026 | 9:37 AM | LUDP | $2.78 | 16.6M | $2.71 | $2.71 | 2.00 - 2.78 | 1.38 - 10,339.31 |
| Mar 11, 2026 | 7:50 PM | T1 | $0.05 | 87.9M | $0.05 | $0.05 | 0.04 - 0.05 | 0.04 - 129.20 |
| Feb 4, 2026 | 9:36 AM | LUDP | $1.82 | 19.8M | $1.88 | $1.88 | 1.23 - 1.82 | 0.28 - 129.20 |
| Feb 2, 2026 | 3:45 PM | LUDP | $1.34 | 30.4M | $1.29 | $1.29 | 0.70 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 1:22 PM | LUDP | $1.43 | 27.1M | $1.72 | $1.72 | 0.70 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 11:56 AM | LUDP | $1.59 | 23.4M | $1.62 | $1.62 | 0.70 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 11:20 AM | LUDP | $1.68 | 20.2M | $1.69 | $1.69 | 0.70 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 11:01 AM | LUDP | $1.44 | 17.7M | $1.55 | $1.55 | 0.70 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 10:53 AM | LUDP | $1.33 | 17.1M | $1.29 | $1.29 | 0.70 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 10:48 AM | LUDP | $1.40 | 16.4M | $1.48 | $1.48 | 0.70 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 10:39 AM | LUDP | $1.13 | 15.4M | $1.15 | $1.15 | 0.70 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 10:33 AM | LUDP | $1.14 | 14.7M | $1.21 | $1.21 | 0.70 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 10:27 AM | LUDP | $1.01 | 13.8M | $1.07 | $1.07 | 0.70 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 10:19 AM | LUDP | $0.86 | 12.4M | $0.86 | $0.86 | 0.70 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 10:14 AM | LUDP | $0.89 | 11.8M | $0.87 | $0.87 | 0.89 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 10:09 AM | LUDP | $0.99 | 11.4M | $0.89 | $0.89 | 0.99 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 9:43 AM | LUDP | $1.89 | 10.9M | $1.70 | $1.70 | 1.80 - 2.31 | 0.28 - 129.20 |
| Feb 2, 2026 | 9:31 AM | LUDP | $2.06 | 10.2M | $2.20 | $2.20 | 1.80 - 2.06 | 0.28 - 129.20 |
| Jan 30, 2026 | 3:42 PM | LUDP | $14.67 | 12.7M | $21.25 | $21.25 | 0.40 - 15.27 | 0.28 - 129.20 |
| Jan 30, 2026 | 3:37 PM | LUDP | $14.30 | 12.6M | $14.31 | $14.31 | 0.40 - 14.30 | 0.28 - 129.20 |
| Jan 30, 2026 | 3:31 PM | LUDP | $13.57 | 12.5M | $13.58 | $13.58 | 0.40 - 13.57 | 0.28 - 129.20 |
| Jan 30, 2026 | 3:14 PM | LUDP | $11.49 | 12.3M | $11.49 | $11.50 | 0.40 - 11.49 | 0.28 - 129.20 |
| Jan 30, 2026 | 3:04 PM | LUDP | $9.97 | 12.2M | $9.98 | $9.98 | 0.40 - 9.97 | 0.28 - 129.20 |
| Jan 30, 2026 | 2:53 PM | LUDP | $9.31 | 12.1M | $9.32 | $9.32 | 0.40 - 9.31 | 0.28 - 129.20 |
| Jan 30, 2026 | 2:48 PM | LUDP | $8.89 | 12.0M | $8.90 | $8.90 | 0.40 - 8.89 | 0.28 - 129.20 |
| Jan 30, 2026 | 2:38 PM | LUDP | $7.67 | 11.8M | $7.68 | $7.68 | 0.40 - 7.67 | 0.28 - 129.20 |
| Jan 30, 2026 | 2:23 PM | LUDP | $6.52 | 11.6M | $6.75 | $6.75 | 0.40 - 6.70 | 0.28 - 129.20 |
| Jan 30, 2026 | 2:12 PM | LUDP | $5.80 | 11.3M | $5.98 | $5.98 | 0.40 - 5.80 | 0.28 - 129.20 |
| Jan 30, 2026 | 2:02 PM | LUDP | $5.30 | 11.2M | $5.35 | $5.35 | 0.40 - 5.30 | 0.28 - 129.20 |
| Jan 30, 2026 | 1:52 PM | LUDP | $4.90 | 11.0M | $5.00 | $5.00 | 0.40 - 5.00 | 0.28 - 129.20 |
| Jan 30, 2026 | 1:46 PM | LUDP | $4.75 | 10.9M | $4.75 | $4.75 | 0.40 - 5.00 | 0.28 - 129.20 |
| Jan 30, 2026 | 1:36 PM | LUDP | $4.53 | 10.5M | $4.54 | $4.54 | 0.40 - 4.53 | 0.28 - 129.20 |
| Jan 30, 2026 | 1:25 PM | LUDP | $3.81 | 10.2M | $4.00 | $4.00 | 0.40 - 3.85 | 0.28 - 129.20 |
| Jan 30, 2026 | 1:19 PM | LUDP | $3.65 | 10.0M | $3.90 | $3.90 | 0.40 - 3.85 | 0.28 - 129.20 |
| Jan 30, 2026 | 1:14 PM | LUDP | $3.55 | 9.8M | $3.50 | $3.50 | 0.40 - 3.85 | 0.28 - 129.20 |
| Jan 30, 2026 | 12:56 PM | LUDP | $3.13 | 9.5M | $3.27 | $3.27 | 0.40 - 3.57 | 0.28 - 129.20 |
| Jan 30, 2026 | 12:46 PM | LUDP | $2.55 | 9.4M | $3.00 | $3.00 | 0.40 - 3.57 | 0.28 - 129.20 |
| Jan 30, 2026 | 12:35 PM | LUDP | $2.25 | 9.2M | $3.13 | $3.13 | 0.40 - 3.57 | 0.28 - 129.20 |
| Jan 30, 2026 | 12:25 PM | LUDP | $2.39 | 8.8M | $2.31 | $2.31 | 0.40 - 3.57 | 0.28 - 129.20 |
| Jan 30, 2026 | 12:04 PM | LUDP | $3.38 | 8.0M | $3.38 | $3.38 | 0.40 - 3.57 | 0.28 - 129.20 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.