FGL

NASDAQ

Founder Group Ltd Cl A Ord Shs

Total Halts
38
Top Reason
Volatility Pause
35×
Data Since
2026
1yr history
Never miss a FGL haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
35
T1News Pending
2
LULD PauseOther
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Sep 11, 202611:45 AMLUDP$6.72679K$6.26$6.264.36 - 8.144.36 - 14000.00
Sep 11, 202611:33 AMLUDP$6.99376K$7.00$7.004.36 - 6.614.36 - 14000.00
Sep 4, 20269:33 AMLUDP$12.639.00 - 12.909.00 - 14000.00
Sep 1, 202610:30 AMLUDP$17.061K$18.25$18.2513.58 - 22.7112.06 - 14000.00
Sep 1, 202610:20 AMLULD Pause$19.55504$18.52$18.5213.58 - 22.7112.06 - 14000.00
Sep 1, 202610:09 AMLUDP$18.00352$18.51$18.5113.58 - 22.7112.06 - 14000.00
Sep 1, 20269:50 AMLUDP$14.224$15.98$15.9813.58 - 22.7112.06 - 14000.00
Sep 1, 20269:44 AMLUDP$15.694$16.15$16.1513.58 - 22.7112.06 - 14000.00
Sep 1, 20269:32 AMLUDP$15.4413.58 - 22.7112.06 - 14000.00
Aug 31, 20267:50 PMT1$0.167.5M$0.14$0.160.13 - 0.170.13 - 140.00
Apr 1, 20269:38 AMLUDP$2.0526K$2.11$2.312.05 - 2.632.11 - 154.00
Mar 25, 202610:56 AMLUDP$3.32191K$3.08$3.083.32 - 3.823.64 - 154.00
Feb 24, 202610:23 AMLUDP$11.601.9MNA7.03 - 155.00
Feb 24, 202610:12 AM - 9:46 AM×2LUDP$12.20143K$11.91$12.2010.58 - 12.457.03 - 155.00
Feb 24, 20269:36 AMLUDP$1348.00
Feb 13, 20261:44 PMLUDP$15.711.2M$14.00$14.0012.51 - 31.637.03 - 162.00
Feb 13, 202612:06 PMLUDP$21.15794K$20.51$20.5112.51 - 31.637.03 - 162.00
Feb 13, 202611:59 AMLUDP$23.21691K$23.50$23.5012.51 - 31.637.03 - 162.00
Feb 13, 202611:33 AMLUDP$18.80502K$18.00$18.0012.51 - 31.637.03 - 162.00
Feb 13, 202611:22 AMLUDP$18.63369K$18.63$18.6312.51 - 31.637.03 - 162.00
Feb 13, 202611:16 AMLUDP$20.44288K$19.99$19.9912.51 - 31.637.03 - 162.00
Feb 13, 202611:02 AMLUDP$26.94138K$23.98$23.9812.51 - 31.637.03 - 162.00
Feb 13, 202610:56 AMLUDP$31.63121K$31.64$31.6412.51 - 31.637.03 - 162.00
Feb 13, 202610:38 AMLUDP$23.9866K$24.00$24.0012.51 - 23.987.03 - 162.00
Feb 13, 202610:06 AMLUDP$16.2047K$17.02$17.0212.51 - 16.207.03 - 162.00
Feb 11, 20261:03 PMLUDP$13.08159K$13.09$13.099.05 - 14.387.03 - 162.00
Feb 11, 202610:21 AMLUDP$14.38106K$14.47$14.479.05 - 14.387.03 - 162.00
Feb 11, 202610:00 AMLUDP$10.6991K$11.00$11.009.05 - 11.927.03 - 162.00
Feb 10, 202612:28 PMLUDP$14.58370K$14.15$14.158.58 - 17.287.03 - 162.00
Feb 10, 202612:15 PMLUDP$16.64228K$16.65$16.658.58 - 17.217.03 - 162.00
Feb 10, 202612:10 PMLUDP$15.47205K$14.94$14.948.58 - 17.217.03 - 162.00
Feb 10, 202611:54 AMLUDP$14.60158K8.58 - 14.607.03 - 162.00
Feb 10, 202610:00 AMLUDP$10.1768K$11.52$11.528.58 - 13.347.03 - 162.00
Feb 10, 20269:54 AMLUDP$9.6855K$9.00$9.009.68 - 13.347.03 - 162.00
Feb 10, 20269:43 AMLUDP$11.5347K$10.00$10.0010.07 - 13.347.03 - 162.00
Feb 10, 20269:33 AMLUDP$11.4123K$11.50$11.5010.07 - 11.417.03 - 162.00
Feb 9, 20267:50 PMT1$0.107.3M$0.09$0.100.08 - 0.100.07 - 1.69
⚡ Get real-time FGL halt alerts →

📚 Understand the data

3
exchanges covered
21
free halts daily
1
years of FGL data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and real-time notifications.

Sign Up — Free
🐦 Share on X