Never miss a FRAN halt
Get instant push notifications the moment FRAN halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×9
T3Other×1
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Dec 3, 2020 | 7:34 PM | T3 | — |
| Sep 24, 2020 | 3:25 PM | LUDPLimit Up-Limit Down Pause | — |
| Jul 28, 2020 | 10:16 AM | LUDPLimit Up-Limit Down Pause | — |
| Jun 22, 2020 | 10:39 AM - 10:08 AM×4 | LUDPLimit Up-Limit Down Pause | — |
| Mar 30, 2020 | 1:05 PM | LUDPLimit Up-Limit Down Pause | — |
| Mar 17, 2020 | 2:13 PM | LUDPLimit Up-Limit Down Pause | — |
| Feb 28, 2020 | 9:35 AM | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.