Never miss a FULC halt
Get instant push notifications the moment FULC halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×13
T3Other×1
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Jun 10, 2022 | 10:24 AM - 9:34 AM×5 | LUDPLimit Up-Limit Down Pause | — |
| Aug 10, 2021 | 11:27 AM - 10:02 AM×2 | LUDPLimit Up-Limit Down Pause | — |
| Jun 24, 2021 | 6:58 AM | T3 | — |
| Apr 6, 2020 | 9:32 AM | LUDPLimit Up-Limit Down Pause | — |
| Mar 20, 2020 | 3:50 PM | LUDPLimit Up-Limit Down Pause | — |
| Mar 18, 2020 | 9:30 AM | LUDPLimit Up-Limit Down Pause | — |
| Mar 13, 2020 | 3:59 PM - 9:32 AM×2 | LUDPLimit Up-Limit Down Pause | — |
| Mar 10, 2020 | 2:00 PM | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.