GIGGU

NASDAQ

GigCapital7 Corp. Unit

Total Halts
50
Top Reason
Volatility Pause
49×
Data Since
2021
3yr history
Never miss a GIGGU haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
49
T3News + Resumption
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
May 22, 20263:30 PMLUDP$15.0043K$15.26$15.2612.60 - 37.405.31 - 40.77
May 22, 20263:14 PM - 2:40 PM×2LUDP$14.0043K$15.00$15.0012.60 - 37.405.31 - 40.77
May 22, 20262:06 PM - 1:04 PM×3LUDP$20.0041K$15.40$17.9912.60 - 37.405.31 - 40.77
May 22, 202612:27 PMLUDP$20.0336K$24.00$24.0012.60 - 37.405.31 - 40.77
May 22, 202612:15 PM - 12:00 PM×3LUDP$19.8036K$20.91$20.9112.60 - 37.405.31 - 40.77
May 22, 202611:51 AMLUDP$24.5232K$21.25$21.2512.60 - 37.405.31 - 40.77
May 22, 202611:25 AMLUDP$25.1130K$23.73$23.7312.60 - 37.405.31 - 40.77
May 22, 202611:09 AMLUDP$24.5329K$27.00$27.0012.60 - 37.405.31 - 40.77
May 22, 202610:50 AMLUDP$28.0025K$22.01$22.0112.60 - 37.405.31 - 40.77
May 22, 202610:40 AMLUDP$33.0024K$28.00$28.0012.60 - 37.405.31 - 40.77
May 22, 202610:25 AMLUDP$30.0013K$35.00$35.0012.60 - 30.005.31 - 40.77
May 22, 202610:20 AMLUDP$27.2510K$27.00$27.0012.60 - 27.255.31 - 40.77
May 22, 202610:08 AMLUDP$21.077K$24.74$24.7412.60 - 21.075.31 - 40.77
May 22, 20269:31 AMLUDP$13.314K$15.18$15.1812.60 - 13.315.31 - 40.77
May 21, 20263:51 PMLUDP$20.0058K$17.79$18.006.57 - 40.775.31 - 13.90
May 21, 20263:32 PMLUDP$16.3054K$23.00$23.006.57 - 40.775.31 - 13.90
May 21, 20263:21 PMLUDP$19.0053K$14.96$14.966.57 - 40.775.31 - 13.90
May 21, 20263:10 PM - 2:57 PM×2LUDP$14.8552K$20.78$20.786.57 - 40.775.31 - 13.90
May 21, 20262:46 PMLUDP$17.7549K$16.50$16.506.57 - 40.775.31 - 13.90
May 21, 20262:32 PMLUDP$23.5747K$20.11$20.116.57 - 40.775.31 - 13.90
May 21, 20262:07 PMLUDP$24.1145K$20.17$20.176.57 - 40.775.31 - 13.90
May 21, 20261:47 PMLUDP$26.5539K$23.00$23.006.57 - 40.775.31 - 13.90
May 21, 20261:34 PMLUDP$23.0036K$22.08$22.086.57 - 40.775.31 - 13.90
May 21, 20261:22 PMLUDP$28.8534K$21.01$21.016.57 - 40.775.31 - 13.90
May 21, 20261:02 PMLUDP$36.6829K$25.30$25.306.57 - 40.775.31 - 13.90
May 21, 202612:56 PMLUDP$40.7524K$43.46$43.466.57 - 40.755.31 - 13.90
May 21, 202612:02 PMLUDP$23.0020K$40.00$40.006.57 - 23.005.31 - 13.90
May 21, 202611:45 AMLUDP$17.7519K$21.35$21.356.57 - 18.105.31 - 13.90
May 21, 202611:28 AMLUDP$15.0716K$29.00$29.006.57 - 15.525.31 - 13.90
May 21, 202611:17 AMLUDP$12.2414K$13.60$13.606.57 - 12.355.31 - 13.90
May 21, 202610:55 AMLUDP$8.317K$10.84$10.846.57 - 8.535.31 - 13.90
May 21, 202610:38 AMLUDP$7.705K$10.00$10.006.57 - 6.575.31 - 13.90
May 21, 202610:22 AMLUDP$6.943K$7.00$7.006.57 - 6.575.31 - 13.90
May 20, 20262:17 PMLUDP$8.0115K$5.00$8.755.85 - 10.1910.35 - 13.90
May 20, 202612:56 PMLUDP$8.6015K$5.00$10.445.85 - 10.1910.35 - 13.90
May 20, 20269:30 AMLUDP$11.005$3.92$16.45NA10.35 - 13.90
May 18, 20269:34 AMLUDP$11.007$2.60$9.26NA10.35 - 13.90
May 15, 20269:30 AMLUDP$10.737$4.12$17.60NA10.35 - 13.90
Mar 23, 20263:31 PMLUDP$12.6021$10.90$10.9012.60 - 12.6010.20 - 13.90
Oct 21, 20253:55 PMLUDP
Oct 21, 20253:55 PMLUDP$12.68$12.14$12.149.98 - 13.90
Oct 8, 202512:47 PMLUDP
Oct 8, 202512:47 PMLUDP$12.20378$13.12$13.1212.21 - 12.219.95 - 11.97
Jun 4, 202110:40 AMT3
⚡ Get real-time GIGGU halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
3
years of GIGGU data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X