Never miss a GIGGU haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| May 22, 2026 | 3:30 PM | LUDP | $15.00 | 43K | $15.26 | $15.26 | 12.60 - 37.40 | 5.31 - 40.77 |
| May 22, 2026 | 3:14 PM - 2:40 PM×2 | LUDP | $14.00 | 43K | $15.00 | $15.00 | 12.60 - 37.40 | 5.31 - 40.77 |
| May 22, 2026 | 2:06 PM - 1:04 PM×3 | LUDP | $20.00 | 41K | $15.40 | $17.99 | 12.60 - 37.40 | 5.31 - 40.77 |
| May 22, 2026 | 12:27 PM | LUDP | $20.03 | 36K | $24.00 | $24.00 | 12.60 - 37.40 | 5.31 - 40.77 |
| May 22, 2026 | 12:15 PM - 12:00 PM×3 | LUDP | $19.80 | 36K | $20.91 | $20.91 | 12.60 - 37.40 | 5.31 - 40.77 |
| May 22, 2026 | 11:51 AM | LUDP | $24.52 | 32K | $21.25 | $21.25 | 12.60 - 37.40 | 5.31 - 40.77 |
| May 22, 2026 | 11:25 AM | LUDP | $25.11 | 30K | $23.73 | $23.73 | 12.60 - 37.40 | 5.31 - 40.77 |
| May 22, 2026 | 11:09 AM | LUDP | $24.53 | 29K | $27.00 | $27.00 | 12.60 - 37.40 | 5.31 - 40.77 |
| May 22, 2026 | 10:50 AM | LUDP | $28.00 | 25K | $22.01 | $22.01 | 12.60 - 37.40 | 5.31 - 40.77 |
| May 22, 2026 | 10:40 AM | LUDP | $33.00 | 24K | $28.00 | $28.00 | 12.60 - 37.40 | 5.31 - 40.77 |
| May 22, 2026 | 10:25 AM | LUDP | $30.00 | 13K | $35.00 | $35.00 | 12.60 - 30.00 | 5.31 - 40.77 |
| May 22, 2026 | 10:20 AM | LUDP | $27.25 | 10K | $27.00 | $27.00 | 12.60 - 27.25 | 5.31 - 40.77 |
| May 22, 2026 | 10:08 AM | LUDP | $21.07 | 7K | $24.74 | $24.74 | 12.60 - 21.07 | 5.31 - 40.77 |
| May 22, 2026 | 9:31 AM | LUDP | $13.31 | 4K | $15.18 | $15.18 | 12.60 - 13.31 | 5.31 - 40.77 |
| May 21, 2026 | 3:51 PM | LUDP | $20.00 | 58K | $17.79 | $18.00 | 6.57 - 40.77 | 5.31 - 13.90 |
| May 21, 2026 | 3:32 PM | LUDP | $16.30 | 54K | $23.00 | $23.00 | 6.57 - 40.77 | 5.31 - 13.90 |
| May 21, 2026 | 3:21 PM | LUDP | $19.00 | 53K | $14.96 | $14.96 | 6.57 - 40.77 | 5.31 - 13.90 |
| May 21, 2026 | 3:10 PM - 2:57 PM×2 | LUDP | $14.85 | 52K | $20.78 | $20.78 | 6.57 - 40.77 | 5.31 - 13.90 |
| May 21, 2026 | 2:46 PM | LUDP | $17.75 | 49K | $16.50 | $16.50 | 6.57 - 40.77 | 5.31 - 13.90 |
| May 21, 2026 | 2:32 PM | LUDP | $23.57 | 47K | $20.11 | $20.11 | 6.57 - 40.77 | 5.31 - 13.90 |
| May 21, 2026 | 2:07 PM | LUDP | $24.11 | 45K | $20.17 | $20.17 | 6.57 - 40.77 | 5.31 - 13.90 |
| May 21, 2026 | 1:47 PM | LUDP | $26.55 | 39K | $23.00 | $23.00 | 6.57 - 40.77 | 5.31 - 13.90 |
| May 21, 2026 | 1:34 PM | LUDP | $23.00 | 36K | $22.08 | $22.08 | 6.57 - 40.77 | 5.31 - 13.90 |
| May 21, 2026 | 1:22 PM | LUDP | $28.85 | 34K | $21.01 | $21.01 | 6.57 - 40.77 | 5.31 - 13.90 |
| May 21, 2026 | 1:02 PM | LUDP | $36.68 | 29K | $25.30 | $25.30 | 6.57 - 40.77 | 5.31 - 13.90 |
| May 21, 2026 | 12:56 PM | LUDP | $40.75 | 24K | $43.46 | $43.46 | 6.57 - 40.75 | 5.31 - 13.90 |
| May 21, 2026 | 12:02 PM | LUDP | $23.00 | 20K | $40.00 | $40.00 | 6.57 - 23.00 | 5.31 - 13.90 |
| May 21, 2026 | 11:45 AM | LUDP | $17.75 | 19K | $21.35 | $21.35 | 6.57 - 18.10 | 5.31 - 13.90 |
| May 21, 2026 | 11:28 AM | LUDP | $15.07 | 16K | $29.00 | $29.00 | 6.57 - 15.52 | 5.31 - 13.90 |
| May 21, 2026 | 11:17 AM | LUDP | $12.24 | 14K | $13.60 | $13.60 | 6.57 - 12.35 | 5.31 - 13.90 |
| May 21, 2026 | 10:55 AM | LUDP | $8.31 | 7K | $10.84 | $10.84 | 6.57 - 8.53 | 5.31 - 13.90 |
| May 21, 2026 | 10:38 AM | LUDP | $7.70 | 5K | $10.00 | $10.00 | 6.57 - 6.57 | 5.31 - 13.90 |
| May 21, 2026 | 10:22 AM | LUDP | $6.94 | 3K | $7.00 | $7.00 | 6.57 - 6.57 | 5.31 - 13.90 |
| May 20, 2026 | 2:17 PM | LUDP | $8.01 | 15K | $5.00 | $8.75 | 5.85 - 10.19 | 10.35 - 13.90 |
| May 20, 2026 | 12:56 PM | LUDP | $8.60 | 15K | $5.00 | $10.44 | 5.85 - 10.19 | 10.35 - 13.90 |
| May 20, 2026 | 9:30 AM | LUDP | $11.00 | 5 | $3.92 | $16.45 | NA | 10.35 - 13.90 |
| May 18, 2026 | 9:34 AM | LUDP | $11.00 | 7 | $2.60 | $9.26 | NA | 10.35 - 13.90 |
| May 15, 2026 | 9:30 AM | LUDP | $10.73 | 7 | $4.12 | $17.60 | NA | 10.35 - 13.90 |
| Mar 23, 2026 | 3:31 PM | LUDP | $12.60 | 21 | $10.90 | $10.90 | 12.60 - 12.60 | 10.20 - 13.90 |
| Oct 21, 2025 | 3:55 PM | LUDP | — | — | — | — | — | — |
| Oct 21, 2025 | 3:55 PM | LUDP | $12.68 | — | $12.14 | $12.14 | — | 9.98 - 13.90 |
| Oct 8, 2025 | 12:47 PM | LUDP | — | — | — | — | — | — |
| Oct 8, 2025 | 12:47 PM | LUDP | $12.20 | 378 | $13.12 | $13.12 | 12.21 - 12.21 | 9.95 - 11.97 |
| Jun 4, 2021 | 10:40 AM | T3 | — | — | — | — | — | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.