GOAI

NASDAQ

Eva Live Inc. Cmn Stk

Total Halts
21
Top Reason
Volatility Pause
21×
Data Since
2026
1yr history
Never miss a GOAI haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
21

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Mar 20, 20269:30 AMLUDP$4.54103K$4.50$4.504.50 - 5.002.75 - 18.00
Feb 2, 202610:19 AMLUDP$3.57220K$3.57$3.573.03 - 4.833.60 - 18.00
Feb 2, 202610:12 AMLUDP$3.33194K$3.33$3.333.33 - 4.833.60 - 18.00
Feb 2, 202610:01 AMLUDP$3.82175K$3.60$3.603.73 - 4.833.60 - 18.00
Feb 2, 20269:54 AMLUDP$4.23147K$4.24$4.243.73 - 4.833.60 - 18.00
Feb 2, 20269:47 AMLUDP$4.6785K$4.67$4.673.73 - 4.673.60 - 18.00
Jan 30, 20269:32 AMLUDP$4.50120K$4.35$4.354.49 - 5.074.87 - 18.00
Jan 29, 202610:02 AMLUDP$5.23592K$5.23$5.235.23 - 6.966.51 - 18.00
Jan 28, 202612:15 PMLUDP$7.683.2M$7.62$7.626.50 - 17.99
Jan 28, 202611:58 AMLUDP$7.613.0M$7.90$7.906.50 - 17.99
Jan 28, 202611:25 AMLUDP$7.722.7M$7.72$7.727.72 - 17.99
Jan 28, 202611:00 AMLUDP$8.542.4M$8.00$8.008.54 - 17.99
Jan 28, 202610:41 AMLUDP$10.162.2M$10.15$10.159.20 - 17.99
Jan 28, 202610:24 AMLUDP$10.991.9M$10.00$10.009.20 - 17.99
Jan 28, 202610:19 AMLUDP$12.081.9M$12.08$12.089.20 - 17.99
Jan 28, 202610:13 AMLUDP$12.661.7M$12.85$12.859.20 - 17.99
Jan 28, 202610:05 AMLUDP$10.911.5M$11.00$11.009.20 - 17.99
Jan 28, 20269:50 AMLUDP$10.801.2M$9.58$9.5810.80 - 17.99
Jan 28, 20269:45 AMLUDP$12.221.2M$11.85$11.8512.22 - 17.99
Jan 28, 20269:39 AMLUDP$14.201.1M$14.00$14.0014.20 - 17.99
Jan 28, 20269:31 AMLUDP$15.671.0M$15.50$15.5015.67 - 17.99
⚡ Get real-time GOAI halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
1
years of GOAI data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X