Never miss a GPCOU halt
Get instant push notifications the moment GPCOU halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×12
T3Other×1
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Sep 14, 2022 | 9:39 AM - 9:33 AM×2 | LUDPLimit Up-Limit Down Pause | — |
| Sep 13, 2022 | 12:16 PM - 11:33 AM×3 | LUDPLimit Up-Limit Down Pause | — |
| Sep 9, 2022 | 10:00 AM - 9:33 AM×4 | LUDPLimit Up-Limit Down Pause | — |
| Sep 8, 2022 | 1:57 PM - 1:33 PM×2 | LUDPLimit Up-Limit Down Pause | — |
| Feb 23, 2022 | 9:30 AM | LUDPLimit Up-Limit Down Pause | — |
| Sep 10, 2021 | 9:20 AM | T3 | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.