HCAI

NASDAQ

Huachen AI Parking Mg Cl A OS

Total Halts
44
Top Reason
Volatility Pause
39×
Data Since
2025
2yr history
Never miss a HCAI haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
39
LULD PauseOther
3
T1News Pending
2

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Oct 22, 20267:50 PMT1$0.171.5M————
Sep 10, 20263:47 PMLULD Pause$2.47776K$2.79$2.792.50 - 4.142.50 - 28.20
Sep 10, 20263:42 PMLUDP$2.38—$2.45$2.572.53 - 4.142.53 - 28.20
Sep 10, 202610:21 AMLULD Pause$3.26525K$2.88$2.882.53 - 4.142.53 - 28.20
Sep 10, 202610:13 AMLUDP$3.48—$3.49$3.492.53 - 4.142.53 - 28.20
Sep 10, 202610:01 AMLULD Pause$2.91440K$3.38$3.382.53 - 4.142.53 - 28.20
Sep 10, 20269:53 AMLUDP$2.85359K————
Sep 10, 20269:40 AMLUDP$3.29—$0.00$0.003.55 - 4.143.55 - 28.20
Jun 10, 202611:52 AMLUDP$9.831.8M$9.02$9.027.66 - 12.103.96 - 38.40
Jun 10, 202611:41 AMLUDP$11.251.7M$9.11$10.577.66 - 12.103.96 - 38.40
Jun 10, 202611:28 AMLUDP$8.941.7M$8.90$8.907.66 - 12.103.96 - 38.40
Jun 10, 202611:14 AMLUDP$9.811.6M$8.79$8.797.66 - 12.103.96 - 38.40
Jun 10, 202611:07 AMLUDP$11.971.4M$11.98$11.987.66 - 12.103.96 - 38.40
Jun 10, 202610:56 AMLUDP$10.201.2M$12.00$12.007.66 - 10.203.96 - 38.40
Jun 10, 202610:49 AMLUDP$9.221.2M$9.06$9.067.66 - 9.303.96 - 38.40
May 21, 202611:51 AMLUDP$10.5539K$12.44$12.449.00 - 10.553.96 - 315.00
May 18, 20261:15 PMLUDP$13.679.4M$13.65$13.657.21 - 16.963.96 - 318.00
May 18, 20261:03 PMLUDP$16.218.4M$16.00$16.007.21 - 16.213.96 - 318.00
May 18, 202612:51 PMLUDP$15.267.2M$15.26$15.267.21 - 15.263.96 - 318.00
May 18, 202612:29 PMLUDP$11.556.7M$13.50$13.507.21 - 11.553.96 - 318.00
May 18, 202612:19 PMLUDP$9.776.6M$9.89$9.897.21 - 10.533.96 - 318.00
May 18, 20269:43 AMLUDP$9.025.5M$8.30$8.308.19 - 10.533.96 - 318.00
May 18, 20269:36 AMLUDP$9.515.3M$9.50$9.508.19 - 9.513.96 - 318.00
May 4, 20262:04 PMLUDP$21.331.5M$20.69$20.6910.18 - 25.813.96 - 318.45
May 4, 20261:49 PMLUDP$20.61892K$20.62$20.6210.18 - 20.613.96 - 318.45
May 4, 20261:35 PMLUDP$14.38221K$14.80$14.8010.18 - 14.383.96 - 318.45
May 4, 20261:28 PMLUDP$12.28157K$12.02$12.0210.18 - 12.283.96 - 318.45
Apr 30, 202610:11 AMLUDP$12.3030.3M$12.30$12.3010.44 - 14.453.96 - 318.45
Apr 30, 20269:56 AMLUDP$12.6727.1M$12.67$12.6710.44 - 14.273.96 - 318.45
Apr 30, 20269:51 AMLUDP$11.6726.7M$11.31$11.3110.44 - 14.273.96 - 318.45
Apr 30, 20269:31 AMLUDP$12.2222.2M$13.00$13.0010.44 - 12.223.96 - 318.45
Apr 10, 20267:50 PMT1$0.234.9M$0.23$0.250.21 - 0.230.13 - 10.62
Jun 3, 202510:16 AM - 9:34 AM×2LUDP——————
May 30, 202512:53 PMLUDP——————
Mar 26, 202510:23 AMLUDP——————
Mar 21, 202510:49 AM - 9:35 AM×2LUDP——————
Mar 18, 202511:30 AM - 11:10 AM×2LUDP——————
Feb 26, 20251:51 PMLUDP——————
Feb 7, 20253:52 PMLUDP——————
Feb 5, 202510:35 AM - 10:30 AM×2LUDP——————
⚡ Get real-time HCAI halt alerts →

📚 Understand the data

3
exchanges covered
21
free halts daily
2
years of HCAI data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and real-time notifications.

Sign Up — Free
🐦 Share on X