Never miss a HUIZ halt
Get instant push notifications the moment HUIZ halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×10
T1Halt - News Pending×1
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Dec 31, 2025 | 10:37 AM | LUDPLimit Up-Limit Down Pause | $2.72 |
| Dec 30, 2025 | 1:54 PM | LUDPLimit Up-Limit Down Pause | $3.07 |
| Dec 30, 2025 | 1:33 PM | LUDPLimit Up-Limit Down Pause | $3.71 |
| Dec 17, 2025 | 12:29 PM | LUDPLimit Up-Limit Down Pause | $3.30 |
| Dec 23, 2024 | 11:57 AM | LUDPLimit Up-Limit Down Pause | — |
| Dec 9, 2024 | 1:56 PM - 12:59 PM×4 | LUDPLimit Up-Limit Down Pause | — |
| Dec 6, 2024 | 7:50 PM | T1Halt - News Pending | — |
| Mar 16, 2020 | 9:49 AM | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.