Never miss a IVF halt
Get instant push notifications the moment IVF halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×6
T1Halt - News Pending×3
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Nov 26, 2025 | 7:50 PM | T1Halt - News Pending | — |
| Nov 26, 2025 | 7:50 PM | T1Halt - News Pending | $0.25 |
| Oct 22, 2025 | 10:59 AM | LUDPLimit Up-Limit Down Pause | — |
| Oct 22, 2025 | 10:59 AM | LUDPLimit Up-Limit Down Pause | $0.68 |
| Oct 16, 2025 | 2:30 PM - 12:51 PM×2 | LUDPLimit Up-Limit Down Pause | — |
| Oct 16, 2025 | 2:30 PM | LUDPLimit Up-Limit Down Pause | $1.30 |
| Oct 16, 2025 | 12:51 PM | LUDPLimit Up-Limit Down Pause | $0.89 |
| Jul 18, 2025 | 7:50 PM | T1Halt - News Pending | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.