Never miss a JGGC halt
Get instant push notifications the moment JGGC halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×22
T3Other×1
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Nov 15, 2023 | 3:00 PM - 2:14 PM×3 | LUDPLimit Up-Limit Down Pause | — |
| Nov 10, 2023 | 3:59 PM - 10:20 AM×5 | LUDPLimit Up-Limit Down Pause | — |
| Nov 7, 2023 | 12:57 PM - 10:36 AM×3 | LUDPLimit Up-Limit Down Pause | — |
| Oct 25, 2023 | 1:07 PM - 11:03 AM×5 | LUDPLimit Up-Limit Down Pause | — |
| Oct 6, 2023 | 9:43 AM | LUDPLimit Up-Limit Down Pause | — |
| Oct 5, 2023 | 3:29 PM - 1:52 PM×3 | LUDPLimit Up-Limit Down Pause | — |
| Sep 28, 2023 | 3:47 PM - 3:36 PM×2 | LUDPLimit Up-Limit Down Pause | — |
| Mar 2, 2023 | 6:55 AM | T3 | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.