Never miss a JLHL haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Jun 12, 2026 | 10:03 AM | LUDP | $23.00 | 6K | $22.00 | $22.00 | 23.00 - 25.75 | 2.70 - 57.95 |
| Jun 10, 2026 | 10:58 AM | LUDP | $23.00 | 5K | $26.75 | $26.75 | 23.00 - 28.04 | 2.70 - 57.95 |
| Jun 9, 2026 | 1:58 PM | LUDP | $34.99 | 74K | $27.00 | $27.00 | 18.68 - 51.69 | 2.70 - 57.95 |
| Jun 9, 2026 | 12:41 PM | LUDP | $23.39 | 64K | $22.21 | $22.21 | 18.68 - 51.69 | 2.70 - 57.95 |
| Jun 9, 2026 | 12:24 PM | LUDP | $22.00 | 63K | $28.08 | $28.08 | 18.68 - 51.69 | 2.70 - 57.95 |
| Jun 9, 2026 | 10:54 AM | LUDP | $30.12 | 38K | $30.26 | $34.00 | 25.83 - 51.69 | 2.70 - 57.95 |
| Jun 9, 2026 | 10:46 AM | LUDP | $30.07 | 38K | $30.50 | $30.50 | 25.83 - 51.69 | 2.70 - 57.95 |
| Jun 9, 2026 | 10:34 AM | LUDP | $34.10 | 36K | $28.01 | $28.01 | 31.16 - 51.69 | 2.70 - 57.95 |
| Jun 9, 2026 | 10:20 AM | LUDP | $33.50 | 33K | $36.00 | $36.00 | 31.16 - 51.69 | 2.70 - 57.95 |
| Jun 9, 2026 | 10:04 AM | LUDP | $42.23 | 27K | $35.00 | $35.00 | 40.97 - 51.69 | 2.70 - 57.95 |
| Jun 3, 2026 | 11:25 AM | LUDP | $36.08 | 46K | $33.95 | $33.95 | 21.87 - 42.45 | 2.70 - 32.85 |
| Jun 3, 2026 | 11:14 AM | LUDP | $38.59 | 24K | $40.00 | $40.00 | 21.87 - 38.59 | 2.70 - 32.85 |
| Jun 3, 2026 | 11:08 AM | LUDP | $31.78 | 20K | $32.90 | $32.90 | 21.87 - 31.78 | 2.70 - 32.85 |
| Jun 3, 2026 | 10:57 AM | LUDP | $29.68 | 8K | $29.78 | $29.78 | 21.87 - 29.68 | 2.70 - 32.85 |
| Jun 3, 2026 | 10:48 AM | LUDP | $24.50 | 6K | $24.10 | $24.10 | 21.87 - 24.50 | 2.70 - 32.85 |
| May 29, 2026 | 1:42 PM | LUDP | $22.47 | 9K | $19.72 | $21.80 | 20.00 - 23.86 | 2.70 - 32.85 |
| May 26, 2026 | 3:52 PM | LUDP | $19.12 | 32K | $19.21 | $19.21 | 14.71 - 20.40 | 2.70 - 32.85 |
| May 22, 2026 | 10:00 AM | LUDP | $14.48 | 7K | $14.48 | $14.48 | 13.16 - 19.80 | 2.70 - 32.85 |
| May 22, 2026 | 9:30 AM | LUDP | $19.80 | 727 | $3.30 | $3.30 | 19.80 - 19.80 | 2.70 - 32.85 |
| May 7, 2026 | 12:08 PM | LUDP | $18.00 | 29K | $19.90 | $19.90 | 16.50 - 24.98 | 2.70 - 27.50 |
| May 4, 2026 | 3:48 PM | LUDP | $21.08 | 320K | $19.58 | $19.58 | 9.90 - 21.08 | 2.70 - 17.49 |
| May 4, 2026 | 2:50 PM | LUDP | $16.00 | 157K | $17.00 | $17.00 | 9.90 - 15.99 | 2.70 - 17.49 |
| May 4, 2026 | 1:45 PM | LUDP | $12.74 | 50K | $13.00 | $13.00 | 9.90 - 12.74 | 2.70 - 17.49 |
| Apr 28, 2026 | 10:29 AM | LUDP | $12.32 | 180K | $12.29 | $12.29 | 10.14 - 14.36 | 2.70 - 17.49 |
| Apr 21, 2026 | 12:06 PM | LUDP | $10.90 | 398K | $10.90 | $10.90 | 7.00 - 12.78 | 2.70 - 17.49 |
| Apr 21, 2026 | 11:56 AM | LUDP | $9.77 | 371K | $9.78 | $9.78 | 7.00 - 12.78 | 2.70 - 17.49 |
| Apr 21, 2026 | 11:45 AM | LUDP | $8.72 | 354K | $8.77 | $8.77 | 7.00 - 12.78 | 2.70 - 17.49 |
| Apr 21, 2026 | 11:03 AM | LUDP | $7.17 | 297K | $7.05 | $7.05 | 7.17 - 12.78 | 2.70 - 17.49 |
| Apr 21, 2026 | 10:49 AM | LUDP | $8.11 | 254K | $8.00 | $8.00 | 7.80 - 12.78 | 2.70 - 17.49 |
| Apr 21, 2026 | 9:47 AM | LUDP | $9.96 | 168K | $10.46 | $10.46 | 9.05 - 12.78 | 2.70 - 17.49 |
| Apr 21, 2026 | 9:37 AM | LUDP | $10.46 | 165K | $9.50 | $9.50 | 10.46 - 12.78 | 2.70 - 17.49 |
| Apr 20, 2026 | 10:36 AM | LUDP | $9.43 | 784K | $8.48 | $8.48 | 6.55 - 12.92 | 2.70 - 17.49 |
| Apr 20, 2026 | 10:30 AM | LUDP | $10.81 | 725K | $10.48 | $10.48 | 6.55 - 12.92 | 2.70 - 17.49 |
| Apr 20, 2026 | 10:22 AM | LUDP | $10.75 | 377K | $10.76 | $10.76 | 6.55 - 10.75 | 2.70 - 17.49 |
| Apr 20, 2026 | 10:16 AM | LUDP | $10.10 | 350K | $10.11 | $10.11 | 6.55 - 10.13 | 2.70 - 17.49 |
| Apr 20, 2026 | 10:04 AM | LUDP | $10.13 | 281K | $9.21 | $9.21 | 6.55 - 10.13 | 2.70 - 17.49 |
| Apr 20, 2026 | 9:54 AM | LUDP | $10.03 | 131K | $10.04 | $10.04 | 6.55 - 10.03 | 2.70 - 17.49 |
| Apr 20, 2026 | 9:44 AM | LUDP | $8.37 | 80K | $8.38 | $8.38 | 6.55 - 8.37 | 2.70 - 17.49 |
| Apr 17, 2026 | 12:00 PM | LUDP | $7.22 | 538K | $7.00 | $7.00 | 6.69 - 14.52 | 2.70 - 17.49 |
| Apr 17, 2026 | 11:18 AM | LUDP | $11.39 | 404K | $9.29 | $9.29 | 6.69 - 14.52 | 2.70 - 17.49 |
| Apr 17, 2026 | 11:13 AM | LUDP | $13.05 | 397K | $9.29 | $9.29 | 6.69 - 14.52 | 2.70 - 17.49 |
| Apr 17, 2026 | 11:07 AM | LUDP | $14.52 | 388K | $14.53 | $14.53 | 6.69 - 14.52 | 2.70 - 17.49 |
| Apr 17, 2026 | 10:49 AM | LUDP | $10.34 | 309K | $10.15 | $10.15 | 6.69 - 11.99 | 2.70 - 17.49 |
| Apr 17, 2026 | 10:35 AM | LUDP | $10.00 | 261K | $9.05 | $9.05 | 6.69 - 11.99 | 2.70 - 17.49 |
| Apr 17, 2026 | 10:12 AM | LUDP | $10.87 | 191K | $10.88 | $10.88 | 6.69 - 10.87 | 2.70 - 17.49 |
| Apr 17, 2026 | 9:48 AM | LUDP | $7.95 | 91K | $8.07 | $8.07 | 6.69 - 7.95 | 2.70 - 17.49 |
| Apr 16, 2026 | 3:49 PM | LUDP | $10.54 | 305K | $10.54 | $10.54 | 6.20 - 17.49 | 2.70 - 11.11 |
| Apr 16, 2026 | 3:24 PM | LUDP | $7.70 | 192K | $8.30 | $8.30 | 6.20 - 17.49 | 2.70 - 11.11 |
| Apr 16, 2026 | 3:14 PM | LUDP | $7.65 | 168K | $7.50 | $7.50 | 6.20 - 17.49 | 2.70 - 11.11 |
| Apr 16, 2026 | 3:04 PM | LUDP | $9.45 | 148K | $8.43 | $8.43 | 6.20 - 17.49 | 2.70 - 11.11 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.