Never miss a JSPR halt
Get instant push notifications the moment JSPR halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×45
T1Halt - News Pending×2
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Dec 2, 2025 | 6:55 AM | T1Halt - News Pending | — |
| Dec 2, 2025 | 6:55 AM | T1Halt - News Pending | $2.02 |
| Jan 3, 2023 | 3:16 PM - 9:30 AM×38 | LUDPLimit Up-Limit Down Pause | — |
| Oct 25, 2021 | 9:31 AM | LUDPLimit Up-Limit Down Pause | — |
| Oct 15, 2021 | 3:10 PM | LUDPLimit Up-Limit Down Pause | — |
| Oct 13, 2021 | 9:43 AM - 9:33 AM×2 | LUDPLimit Up-Limit Down Pause | — |
| Oct 5, 2021 | 12:05 PM | LUDPLimit Up-Limit Down Pause | — |
| Sep 30, 2021 | 12:52 PM | LUDPLimit Up-Limit Down Pause | — |
| Sep 27, 2021 | 1:22 PM | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.