Never miss a KITT halt
Get instant push notifications the moment KITT halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×15
T1Halt - News Pending×2
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Sep 4, 2025 | 7:50 PM | T1Halt - News Pending | — |
| Sep 4, 2025 | 7:50 PM | T1Halt - News Pending | $0.55 |
| Oct 6, 2022 | 10:07 AM | LUDPLimit Up-Limit Down Pause | — |
| Oct 5, 2022 | 2:45 PM - 9:40 AM×4 | LUDPLimit Up-Limit Down Pause | — |
| Sep 19, 2022 | 3:56 PM | LUDPLimit Up-Limit Down Pause | — |
| Sep 14, 2022 | 9:36 AM | LUDPLimit Up-Limit Down Pause | — |
| Sep 13, 2022 | 1:57 PM - 11:52 AM×8 | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.