KRKR

NASDAQ

36Kr Holdings Inc.

Total Halts
85
Top Reason
Volatility Pause
85×
Data Since
2020
4yr history
Never miss a KRKR haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
85

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Mar 9, 202611:28 AMLUDP$3.523K$3.21$3.523.23 - 3.582.87 - 21.36
Jan 16, 20269:52 AMLUDP$4.582K$5.14$5.274.58 - 5.283.12 - 21.36
Jan 15, 202611:20 AMLUDP$5.1119K$5.60$5.604.81 - 5.453.12 - 21.36
Nov 7, 20251:40 PMLUDP
Nov 7, 20251:40 PMLUDP$5.0516K$5.70$5.704.60 - 5.532.76 - 21.36
Sep 8, 20253:46 PM - 11:56 AM×14LUDP
Sep 8, 20253:46 PMLUDP$10.087.9M$10.10$10.105.50 - 21.362.76 - 12.99
Sep 8, 202511:40 AM - 10:29 AM×8LUDP
Sep 8, 20252:11 PMLUDP$12.137.1M$12.30$12.305.50 - 21.362.76 - 12.99
Sep 8, 202510:02 AMLUDP
Sep 8, 20251:41 PMLUDP$11.646.7M$12.30$12.305.50 - 21.362.76 - 12.99
Sep 8, 20251:23 PMLUDP$11.766.3M$11.06$11.065.50 - 21.362.76 - 12.99
Sep 8, 20251:16 PMLUDP$11.956.1M$11.95$11.955.50 - 21.362.76 - 12.99
Sep 8, 20251:08 PMLUDP$12.215.8M$12.09$12.095.50 - 21.362.76 - 12.99
Sep 8, 202512:59 PMLUDP$12.035.0M$12.03$12.035.50 - 21.362.76 - 12.99
Sep 8, 202512:51 PMLUDP$10.314.8M$10.31$10.315.50 - 21.362.76 - 12.99
Sep 8, 202512:41 PMLUDP$10.004.5M$11.04$11.045.50 - 21.362.76 - 12.99
Sep 8, 202512:33 PMLUDP$9.704.2M$9.50$9.505.50 - 21.362.76 - 12.99
Sep 8, 202512:27 PMLUDP$10.464.1M$10.50$10.505.50 - 21.362.76 - 12.99
Sep 8, 202512:16 PMLUDP$10.523.8M$9.79$9.795.50 - 21.362.76 - 12.99
Sep 8, 202512:06 PMLUDP$12.563.7M$12.00$12.005.50 - 21.362.76 - 12.99
Sep 8, 202511:56 AMLUDP$15.303.6M$14.05$14.055.50 - 21.362.76 - 12.99
Sep 8, 202511:45 AMLUDP$18.103.4M$16.25$16.255.50 - 21.362.76 - 12.99
Sep 8, 202511:40 AMLUDP$21.363.2M$21.36$21.365.50 - 21.362.76 - 12.99
Sep 8, 202511:33 AMLUDP$18.052.6M$18.10$18.105.50 - 18.052.76 - 12.99
Sep 8, 202511:23 AMLUDP$15.342.3M$15.34$15.345.50 - 15.342.76 - 12.99
Sep 8, 202511:14 AMLUDP$12.861.2M$12.86$12.865.50 - 12.862.76 - 12.99
Sep 8, 202511:08 AMLUDP$10.66957K$10.66$10.665.50 - 11.112.76 - 12.99
Sep 8, 202510:58 AMLUDP$11.11630K$11.99$11.995.50 - 11.112.76 - 12.99
Sep 8, 202510:52 AMLUDP$9.79560K$9.90$9.905.50 - 9.792.76 - 12.99
Sep 8, 202510:29 AMLUDP$9.12264K$9.35$9.355.50 - 9.122.76 - 12.99
Sep 8, 202510:11 AMLUDP$8.11108K$8.11$8.115.50 - 8.112.76 - 12.99
Sep 8, 202510:02 AMLUDP$6.5669K$7.13$7.135.50 - 7.752.76 - 12.99
Aug 19, 20259:30 AMLUDP
Aug 19, 20259:30 AMLUDP$4.64
Jul 24, 20253:18 PM - 1:15 PM×2LUDP
Feb 19, 20251:31 PM - 1:24 PM×2LUDP
Feb 11, 20252:33 PMLUDP
Feb 10, 20253:44 PM - 3:17 PM×4LUDP
Feb 5, 202510:08 AM - 9:57 AM×2LUDP
Jan 29, 20252:02 PM - 10:11 AM×12LUDP
Feb 5, 202110:02 AM - 9:33 AM×4LUDP
May 27, 20203:36 PMLUDP
May 18, 20209:30 AMLUDP
Apr 9, 20209:31 AMLUDP
⚡ Get real-time KRKR halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
4
years of KRKR data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X