MB

Nasdaq

MasterBeef Group Ordinary Shares

Total Halts
93
Top Reason
Volatility Pause
92×
Data Since
2025
2yr history
Never miss a MB haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
92
LULDVolatility Pause
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Oct 15, 202611:09 AMLULD$3.91—$4.20$4.203.81 - 6.813.42 - 19.75
Oct 15, 202610:59 AMLUDP$3.83560K$3.37$3.373.81 - 6.813.42 - 19.75
Oct 15, 202610:52 AMLUDP$4.18513K$3.90$3.903.98 - 6.813.42 - 19.75
Oct 15, 202610:41 AMLUDP$3.98486K$3.86$3.864.10 - 6.813.42 - 19.75
Oct 15, 202610:29 AMLUDP$5.52309K$5.28$5.284.45 - 6.813.42 - 19.75
Oct 15, 202610:12 AMLUDP$5.07—$5.58$5.584.45 - 4.453.42 - 19.75
Aug 7, 20263:42 PM - 9:31 AM×15LUDP$8.9231.8M$5.00$8.007.21 - 19.753.50 - 19.75
Jul 21, 202610:35 AMLUDP$3.85263$2.27$2.274.36 - 4.363.50 - 16.25
Jul 9, 202610:42 AMLUDP$4.027K$3.02$3.024.02 - 4.033.50 - 16.40
Jul 1, 20269:36 AMLUDP$5.50276$4.61$4.614.84 - 5.503.50 - 16.40
Jun 18, 20263:51 PMLUDP$5.7320K$5.74$5.745.00 - 6.303.50 - 16.40
Jun 9, 20269:43 AMLUDP$6.36110K$5.50$5.506.20 - 8.463.50 - 16.40
May 27, 20261:51 PMLUDP$6.361K$7.00$7.396.35 - 6.413.50 - 16.40
May 12, 20269:58 AMLUDP$7.302K$7.45$7.606.82 - 6.823.24 - 16.40
May 7, 202610:48 AMLUDP$6.877K$5.64$5.646.87 - 8.203.08 - 16.40
Apr 30, 20262:54 PMLUDP$7.5627K$8.68$8.687.56 - 8.983.06 - 16.40
Apr 28, 202611:27 AMLUDP$7.0041K$6.10$6.105.50 - 8.342.82 - 16.40
Apr 28, 202611:11 AMLUDP$6.4439K$6.01$6.015.50 - 8.342.82 - 16.40
Apr 28, 202611:02 AMLUDP$6.0034K$6.51$6.515.50 - 8.342.82 - 16.40
Apr 28, 202610:51 AMLUDP$6.5227K$5.86$5.865.50 - 8.342.82 - 16.40
Apr 28, 202610:40 AMLUDP$7.1917K$8.00$8.005.50 - 8.342.82 - 16.40
Apr 28, 202610:33 AMLUDP$6.272K$7.20$7.205.50 - 6.262.82 - 16.40
Apr 28, 202610:26 AMLUDP$5.50504$6.12$6.305.50 - 6.112.82 - 16.40
Feb 11, 20262:36 PMLUDP$5.10852K$5.35$5.353.75 - 9.062.73 - 16.40
Feb 11, 20262:27 PMLUDP$4.76845K$4.60$4.603.75 - 9.062.73 - 16.40
Feb 11, 20262:22 PMLUDP$5.49841K$4.57$4.573.75 - 9.062.73 - 16.40
Feb 11, 20262:12 PMLUDP$5.06838K$4.40$4.403.75 - 9.062.73 - 16.40
Feb 11, 20262:00 PMLUDP$4.76821K$4.99$4.993.75 - 9.062.73 - 16.40
Feb 11, 20261:32 PMLUDP$4.04790K$4.00$4.004.04 - 9.062.73 - 16.40
Feb 11, 202612:40 PMLUDP$5.43585K$5.30$5.304.60 - 9.062.73 - 16.40
Feb 11, 202612:34 PMLUDP$6.18534K$6.16$6.164.60 - 9.062.73 - 16.40
Feb 11, 202612:27 PMLUDP$6.85458K$7.00$7.004.60 - 9.062.73 - 16.40
Feb 11, 202612:17 PMLUDP$7.23424K$7.01$7.014.60 - 9.062.73 - 16.40
Feb 11, 202612:07 PMLUDP$7.97174K$8.03$8.034.60 - 9.062.73 - 16.40
Feb 11, 202612:01 PMLUDP$8.3247K$8.57$8.574.60 - 8.322.73 - 16.40
Feb 11, 202611:40 AMLUDP$6.1122K$6.50$6.504.60 - 6.112.73 - 16.40
Feb 6, 202610:03 AMLUDP$3.56198K$3.57$3.573.56 - 5.282.73 - 16.40
Feb 6, 20269:40 AMLUDP$4.61187K$4.03$4.034.36 - 5.282.73 - 16.40
Jan 27, 20261:04 PM - 12:59 PM×2LUDP$6.503K$5.77$5.776.50 - 7.152.73 - 16.40
Jan 2, 20263:18 PMLUDP$6.942K$7.70$7.706.62 - 7.572.73 - 16.40
Dec 29, 202510:29 AMLUDP$7.0012K$6.31$6.317.00 - 8.122.73 - 16.40
Nov 14, 20259:47 AMLUDP——————
Nov 14, 20259:47 AMLUDP$7.67599$6.82$6.907.30 - 7.672.73 - 16.40
Aug 18, 20251:02 PM - 9:46 AM×9LUDP——————
Aug 18, 20251:02 PMLUDP$7.46—————
Aug 18, 202512:56 PMLUDP$7.99—————
Aug 18, 202512:16 PMLUDP$7.30—————
Aug 18, 202512:02 PMLUDP$6.09—————
Aug 18, 202510:30 AMLUDP$6.13—————
Aug 18, 202510:15 AMLUDP$5.36—————
⚡ Get real-time MB halt alerts →

📚 Understand the data

3
exchanges covered
21
free halts daily
2
years of MB data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and real-time notifications.

Sign Up — Free
🐦 Share on X