MEHA

NASDAQ

Functional Brands, Inc. Common Stock

Total Halts
18
Top Reason
Volatility Pause
18×
Data Since
2025
1yr history
Never miss a MEHA haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
18

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Nov 5, 20251:31 PM - 11:10 AM×9LUDP
Nov 5, 20251:31 PMLUDP$2.341.3M$2.43$2.432.22 - 8.00
Nov 5, 20251:19 PMLUDP$2.701.2M$2.61$2.612.22 - 8.00
Nov 5, 202512:42 PMLUDP$2.75791K$3.30$3.302.22 - 8.00
Nov 5, 202512:32 PMLUDP$2.47647K$2.40$2.402.22 - 8.00
Nov 5, 202512:26 PMLUDP$2.68614K$2.68$2.772.22 - 8.00
Nov 5, 202512:15 PMLUDP$2.29292K$2.40$2.402.29 - 8.00
Nov 5, 202512:08 PMLUDP$2.69124K$2.75$2.752.69 - 8.00
Nov 5, 202511:45 AMLUDP$3.9518K$3.30$3.303.95 - 8.00
Nov 5, 202511:10 AMLUDP$7.202K$7.01$7.017.20 - 8.00
⚡ Get real-time MEHA halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
1
years of MEHA data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X