MFI

NASDAQ

mF Intl Ltd Cl A Ord

Total Halts
75
Top Reason
Volatility Pause
73×
Data Since
2025
2yr history
Never miss a MFI haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
73
LULD PauseOther
1
T1News Pending
1

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
Aug 21, 20261:09 PMLUDP$9.683K$9.10$9.108.90 - 15.005.55 - 60.73
Aug 21, 202612:22 PMLUDP$13.38289$12.71$12.718.90 - 15.005.55 - 60.73
Aug 21, 202612:17 PMLUDP$15.00259$15.45$15.458.90 - 15.005.55 - 60.73
Aug 21, 202612:12 PMLUDP$13.20199$14.20$14.208.90 - 15.005.55 - 60.73
Aug 21, 202612:06 PMLULD Pause$11.66199$11.99$11.998.90 - 15.005.55 - 60.73
Aug 21, 202610:08 AMLUDP$8.908.90 - 15.005.55 - 60.73
Jun 22, 20269:32 AMLUDP$9.95648$8.00$8.009.95 - 9.955.56 - 60.73
Jun 17, 20269:49 AMLUDP$7.0017K$7.62$7.836.21 - 7.005.56 - 60.73
Apr 14, 20263:59 PMLUDP$14.9588K$15.41$15.4112.25 - 14.954.16 - 60.73
Apr 10, 20263:35 PMLUDP$12.896K$13.50$13.8011.13 - 12.894.16 - 60.73
Apr 9, 202610:09 AMLUDP$13.307K$14.00$14.0011.21 - 13.304.08 - 60.73
Apr 1, 202610:18 AMLUDP$12.005K$12.51$12.519.82 - 12.164.08 - 60.73
Mar 20, 20269:31 AMLUDP$11.57175$12.00$12.0010.52 - 11.574.08 - 60.73
Jan 16, 20262:36 PMLUDP$13.9921K$14.94$14.9413.59 - 18.194.08 - 60.73
Jan 16, 20262:19 PMLUDP$14.3215K$14.01$14.0114.31 - 18.194.08 - 60.73
Dec 1, 20259:44 AM - 9:37 AM×2LUDP
Dec 1, 20259:44 AMLUDP$23.3231K$23.49$23.4918.30 - 23.324.08 - 60.73
Dec 1, 20259:37 AMLUDP$19.7727K$24.49$24.4918.30 - 22.624.08 - 60.73
Nov 21, 202511:42 AM - 9:47 AM×11LUDP
Nov 21, 202511:42 AMLUDP$16.70973K$17.00$17.0010.50 - 26.864.08 - 60.73
Nov 21, 202511:30 AMLUDP$14.81820K$14.05$14.0510.50 - 26.864.08 - 60.73
Nov 21, 202511:22 AMLUDP$17.38720K$16.93$16.9310.50 - 26.864.08 - 60.73
Nov 21, 202511:09 AMLUDP$20.70582K$19.24$19.2410.50 - 26.864.08 - 60.73
Nov 21, 202510:59 AMLUDP$23.41557K$21.50$21.5010.50 - 26.864.08 - 60.73
Nov 21, 202510:53 AMLUDP$25.47488K$25.48$25.4810.50 - 25.474.08 - 60.73
Nov 21, 202510:43 AMLUDP$21.35444K$22.00$22.0010.50 - 21.354.08 - 60.73
Nov 21, 202510:32 AMLUDP$19.40386K$19.41$19.4110.50 - 19.404.08 - 60.73
Nov 21, 202510:22 AMLUDP$15.84363K$16.05$16.0510.50 - 15.904.08 - 60.73
Nov 21, 202510:16 AMLUDP$14.11346K$14.42$14.4210.50 - 14.114.08 - 60.73
Nov 21, 20259:47 AMLUDP$12.38235K$13.53$13.5310.50 - 13.874.08 - 60.73
Nov 20, 20252:02 PM - 12:44 PM×9LUDP
Nov 20, 20252:02 PMLUDP$7.93184K$8.31$8.316.66 - 18.354.08 - 60.73
Nov 20, 20251:56 PMLUDP$8.59169K$8.70$8.706.66 - 18.354.08 - 60.73
Nov 20, 20251:48 PMLUDP$7.85151K$7.50$7.506.66 - 18.354.08 - 60.73
Nov 20, 20251:42 PMLUDP$7.94139K$7.30$7.306.66 - 18.354.08 - 60.73
Nov 20, 20251:30 PMLUDP$7.7089K$8.55$8.556.66 - 18.354.08 - 60.73
Nov 20, 20251:20 PMLUDP$6.6675K$6.10$6.106.66 - 18.354.08 - 60.73
Nov 20, 20251:09 PMLUDP$8.5448K$7.01$7.018.54 - 18.354.08 - 60.73
Nov 20, 202512:59 PMLUDP$10.2544K$10.00$10.0010.25 - 18.354.08 - 60.73
Nov 20, 202512:44 PMLUDP$12.2533K$12.00$12.0012.25 - 18.354.08 - 60.73
Sep 15, 20251:08 PMLUDP
Sep 15, 20251:08 PMLUDP$58.88151K$59.49$59.4945.55 - 59.804.08 - 60.73
Sep 12, 202512:21 PM - 12:08 PM×3LUDP
Sep 12, 202512:21 PMLUDP$52.2396K$49.33$49.3333.50 - 60.734.08 - 55.60
Sep 12, 202512:14 PMLUDP$60.7378K$60.73$60.7333.50 - 60.734.08 - 55.60
Sep 12, 202512:08 PMLUDP$55.0766K$55.90$55.9033.50 - 55.074.08 - 55.60
Aug 26, 20259:50 AM - 9:50 AM×2LUDP
Jul 9, 20257:50 PMT1
Jul 9, 20253:55 PMLUDP
Jun 25, 20251:00 PMLUDP
⚡ Get real-time MFI halt alerts →

📚 Understand the data

3
exchanges covered
21
free halts daily
2
years of MFI data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and real-time notifications.

Sign Up — Free
🐦 Share on X