Never miss a MGRT haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Jun 11, 2026 | 11:30 AM | LUDP | $74.69 | 4K | $74.00 | $74.68 | 86.01 - 86.01 | 1.50 - 170.00 |
| Jun 3, 2026 | 10:12 AM | LUDP | $61.50 | 8K | $70.12 | $70.12 | 59.50 - 73.99 | 1.50 - 170.00 |
| Jun 3, 2026 | 9:55 AM - 9:50 AM×2 | LUDP | $59.50 | 7K | $55.50 | $75.20 | 59.50 - 73.99 | 1.50 - 170.00 |
| May 21, 2026 | 12:01 PM | LUDP | $102.00 | 17K | $114.97 | $114.97 | 89.97 - 120.82 | 1.50 - 170.00 |
| Apr 16, 2026 | 12:20 PM | LUDP | $120.00 | 40K | $103.05 | $103.05 | 69.04 - 170.00 | 1.50 - 77.00 |
| Apr 16, 2026 | 12:09 PM | LUDP | $153.00 | 35K | $150.00 | $150.00 | 69.04 - 170.00 | 1.50 - 77.00 |
| Apr 16, 2026 | 11:41 AM | LUDP | $133.31 | 31K | $239.79 | $239.79 | 69.04 - 133.31 | 1.50 - 77.00 |
| Apr 16, 2026 | 11:35 AM | LUDP | $110.29 | 26K | $115.00 | $115.00 | 69.04 - 110.29 | 1.50 - 77.00 |
| Apr 16, 2026 | 11:23 AM | LUDP | $93.00 | 20K | $113.14 | $113.14 | 69.04 - 93.00 | 1.50 - 77.00 |
| Apr 16, 2026 | 11:15 AM | LUDP | $88.82 | 16K | $93.00 | $93.00 | 69.04 - 88.82 | 1.50 - 77.00 |
| Apr 13, 2026 | 10:02 AM | LUDP | $43.03 | 9K | $49.95 | $49.95 | 43.00 - 44.38 | 1.50 - 64.50 |
| Apr 10, 2026 | 11:11 AM | LUDP | $36.89 | 27K | $39.55 | $40.00 | 33.00 - 46.38 | 1.50 - 64.50 |
| Apr 10, 2026 | 10:35 AM | LUDP | $36.05 | 20K | $34.30 | $34.30 | 36.02 - 46.38 | 1.50 - 64.50 |
| Apr 9, 2026 | 12:17 PM | LUDP | $42.71 | 149K | $42.72 | $42.72 | 28.01 - 64.50 | 1.50 - 44.87 |
| Apr 9, 2026 | 12:01 PM | LUDP | $33.01 | 135K | $38.95 | $38.95 | 28.01 - 64.50 | 1.50 - 44.87 |
| Apr 9, 2026 | 11:50 AM | LUDP | $31.50 | 125K | $30.00 | $30.00 | 31.50 - 64.50 | 1.50 - 44.87 |
| Apr 9, 2026 | 11:40 AM | LUDP | $40.15 | 119K | $21.00 | $21.00 | 40.15 - 64.50 | 1.50 - 44.87 |
| Apr 9, 2026 | 11:34 AM | LUDP | $48.00 | 114K | $45.13 | $45.13 | 46.90 - 64.50 | 1.50 - 44.87 |
| Apr 8, 2026 | 10:56 AM | LUDP | $42.03 | 113K | $43.30 | $43.30 | 31.56 - 42.03 | 1.50 - 31.85 |
| Apr 8, 2026 | 9:36 AM | LUDP | $39.93 | 37K | $40.00 | $40.00 | 31.56 - 39.93 | 1.50 - 31.85 |
| Apr 8, 2026 | 9:30 AM | LUDP | $36.28 | 27K | $39.87 | $39.87 | 31.56 - 36.28 | 1.50 - 31.85 |
| Apr 7, 2026 | 11:18 AM | LUDP | $24.73 | 109K | $23.89 | $23.89 | 18.46 - 29.95 | 1.50 - 31.85 |
| Apr 7, 2026 | 9:57 AM | LUDP | $22.93 | 19K | $24.00 | $24.00 | 18.46 - 22.93 | 1.50 - 31.85 |
| Apr 6, 2026 | 1:59 PM | LUDP | $23.52 | 243K | $23.00 | $23.00 | 13.50 - 31.85 | 1.50 - 17.51 |
| Apr 6, 2026 | 1:45 PM | LUDP | $26.38 | 182K | $26.39 | $26.39 | 13.50 - 31.85 | 1.50 - 17.51 |
| Apr 6, 2026 | 1:33 PM | LUDP | $24.20 | 120K | $24.21 | $24.21 | 13.50 - 31.85 | 1.50 - 17.51 |
| Apr 6, 2026 | 1:23 PM | LUDP | $22.79 | 109K | $22.01 | $22.01 | 13.50 - 31.85 | 1.50 - 17.51 |
| Apr 6, 2026 | 1:12 PM | LUDP | $28.08 | 93K | $24.00 | $24.00 | 13.50 - 31.85 | 1.50 - 17.51 |
| Apr 6, 2026 | 1:02 PM | LUDP | $28.45 | 61K | $28.46 | $28.46 | 13.50 - 28.45 | 1.50 - 17.51 |
| Apr 6, 2026 | 12:51 PM | LUDP | $23.99 | 54K | $24.01 | $24.01 | 13.50 - 23.99 | 1.50 - 17.51 |
| Apr 6, 2026 | 12:46 PM | LUDP | $20.48 | 50K | $21.10 | $21.10 | 13.50 - 20.48 | 1.50 - 17.51 |
| Apr 1, 2026 | 12:29 PM | LUDP | $11.49 | 1.2M | $11.49 | $11.49 | 6.65 - 16.91 | 1.50 - 17.51 |
| Apr 1, 2026 | 12:17 PM | LUDP | $13.17 | 1.0M | $12.88 | $12.88 | 6.65 - 16.91 | 1.50 - 17.51 |
| Apr 1, 2026 | 12:05 PM | LUDP | $14.50 | 831K | $13.09 | $13.09 | 6.65 - 16.91 | 1.50 - 17.51 |
| Apr 1, 2026 | 11:57 AM | LUDP | $15.08 | 574K | $15.78 | $15.78 | 6.65 - 15.08 | 1.50 - 17.51 |
| Apr 1, 2026 | 11:46 AM | LUDP | $13.03 | 381K | $11.02 | $11.02 | 6.65 - 13.99 | 1.50 - 17.51 |
| Apr 1, 2026 | 11:36 AM | LUDP | $11.84 | 362K | $11.04 | $11.92 | 6.65 - 13.99 | 1.50 - 17.51 |
| Apr 1, 2026 | 11:31 AM | LUDP | $12.65 | 277K | $14.84 | $14.84 | 6.65 - 13.99 | 1.50 - 17.51 |
| Apr 1, 2026 | 11:25 AM | LUDP | $10.71 | 243K | $10.50 | $10.50 | 6.65 - 13.99 | 1.50 - 17.51 |
| Apr 1, 2026 | 11:20 AM | LUDP | $12.20 | 225K | $11.25 | $11.25 | 6.65 - 13.99 | 1.50 - 17.51 |
| Apr 1, 2026 | 11:14 AM | LUDP | $13.14 | 209K | $13.62 | $13.99 | 6.65 - 13.14 | 1.50 - 17.51 |
| Apr 1, 2026 | 11:06 AM | LUDP | $11.97 | 138K | $12.22 | $12.22 | 6.65 - 12.97 | 1.50 - 17.51 |
| Apr 1, 2026 | 10:55 AM | LUDP | $10.56 | 114K | $10.62 | $10.62 | 6.65 - 12.97 | 1.50 - 17.51 |
| Apr 1, 2026 | 10:44 AM | LUDP | $10.49 | 83K | $8.75 | $8.75 | 6.65 - 12.97 | 1.50 - 17.51 |
| Apr 1, 2026 | 10:39 AM | LUDP | $11.67 | 53K | $11.67 | $11.67 | 6.65 - 12.97 | 1.50 - 17.51 |
| Apr 1, 2026 | 10:16 AM | LUDP | $10.50 | 36K | $12.91 | $12.91 | 6.65 - 10.50 | 1.50 - 17.51 |
| Feb 13, 2026 | 9:57 AM | LUDP | $7.29 | 195K | $7.00 | $7.00 | 6.66 - 8.66 | 1.50 - 17.51 |
| Feb 13, 2026 | 9:47 AM | LUDP | $7.79 | 190K | $6.79 | $6.79 | 7.13 - 8.66 | 1.50 - 17.51 |
| Feb 13, 2026 | 9:36 AM | LUDP | $8.01 | 167K | $8.02 | $8.02 | 7.13 - 8.01 | 1.50 - 17.51 |
| Feb 12, 2026 | 3:57 PM | LUDP | $12.35 | 945K | $12.35 | $12.35 | 5.81 - 17.51 | 1.50 - 14.50 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.