NCI

NASDAQ

Neo-Concept Internat Cl A OS

Total Halts
57
Top Reason
Volatility Pause
49×
Data Since
2024
3yr history
Never miss a NCI haltGet instant push notifications.

Halt Reasons

LUDPVolatility Pause
49
LULD pauseOther
6
T1News Pending
2

Halt History

DateTimeReasonPriceVolBidAskDay Range52Wk Range
May 18, 20267:50 PMT1$1.01205K$0.83$1.040.89 - 1.000.32 - 13.81
Apr 15, 20269:54 AMLUDP$0.9138.1M$0.88$0.880.60 - 1.160.32 - 13.81
Apr 15, 20269:46 AMLUDP$0.9531.5M$0.96$0.960.60 - 0.950.32 - 13.81
Apr 15, 20269:41 AMLUDP$0.8030.1M$0.80$0.800.60 - 0.800.32 - 13.81
Apr 1, 20269:46 AMLUDP$0.544.1M$0.54$0.540.32 - 0.690.72 - 13.81
Apr 1, 20269:40 AMLUDP$0.383.5M$0.39$0.390.32 - 0.690.72 - 13.81
Apr 1, 20269:30 AMLUDP$0.503.0M$0.30$0.300.50 - 0.690.72 - 13.81
Mar 31, 20263:09 PMLUDP$1.686.5M$1.70$1.701.08 - 5.950.72 - 13.81
Mar 31, 20263:00 PMLUDP$1.546.3M$1.35$1.351.08 - 5.950.72 - 13.81
Mar 31, 20262:53 PMLUDP$1.796.2M$1.71$1.791.08 - 5.950.72 - 13.81
Mar 31, 20262:30 PMLUDP$1.905.1M$1.80$1.801.08 - 5.950.72 - 13.81
Mar 31, 20262:25 PMLUDP$2.255.0M$1.80$1.801.08 - 5.950.72 - 13.81
Mar 31, 20262:13 PM - 2:08 PM×2LUDP$2.324.5M$2.45$2.451.08 - 5.950.72 - 13.81
Mar 31, 20261:58 PMLUDP$1.914.3M$2.00$2.001.08 - 5.950.72 - 13.81
Mar 31, 20261:52 PMLUDP$1.604.0M$1.60$1.601.08 - 5.950.72 - 13.81
Mar 31, 20261:39 PMLUDP$1.383.2M$1.34$1.461.08 - 5.950.72 - 13.81
Mar 31, 20261:32 PM - 1:26 PM×2LUDP$1.422.9M$1.42$1.421.08 - 5.950.72 - 13.81
Mar 31, 20261:21 PMLUDP$1.292.8M$1.29$1.301.08 - 5.950.72 - 13.81
Mar 31, 20261:06 PMLUDP$1.592.4M$0.90$0.901.59 - 5.950.72 - 13.81
Mar 31, 202612:03 PMLUDP$5.142.2M$2.20$2.205.14 - 5.950.72 - 13.81
Mar 16, 202610:38 AMLUDP$6.17136K$6.20$6.205.20 - 7.100.72 - 13.81
Mar 16, 202610:01 AMLUDP$5.7479K$6.31$6.315.20 - 7.100.72 - 13.81
Mar 16, 20269:42 AMLUDP$5.6035K$5.21$5.215.60 - 7.100.72 - 13.81
Mar 6, 20269:58 AM - 9:53 AM×2LUDP$10.612.0M$10.58$10.807.15 - 11.710.72 - 11.87
Mar 6, 20269:48 AMLUDP$11.002.0M$10.76$11.247.15 - 11.710.72 - 11.87
Mar 6, 20269:42 AM - 9:37 AM×2LUDP$9.691.1M$9.70$9.707.15 - 10.480.72 - 11.87
Feb 24, 20269:44 AMLUDP$6.66152K$6.56$6.995.20 - 7.100.72 - 13.81
Feb 23, 20262:25 PMLULD pause$7.6913.2M$7.20$7.203.40 - 9.000.72 - 7.68
Feb 23, 20262:19 PMLULD pause$8.5413.0M$8.54$8.543.40 - 8.540.72 - 7.68
Feb 23, 20262:14 PMLULD pause$7.7512.9M$7.75$7.753.40 - 8.200.72 - 7.68
Feb 23, 202612:29 PMLUDP$5.5110.0M$5.19$5.193.40 - 8.200.72 - 7.68
Feb 23, 202612:21 PMLUDP$6.779.6M$6.78$6.783.40 - 8.200.72 - 7.68
Feb 23, 202612:16 PMLUDP$6.069.5M$6.07$6.073.40 - 8.200.72 - 7.68
Feb 23, 202612:09 PMLULD pause$6.189.3M$4.00$4.003.40 - 8.200.72 - 7.68
Feb 23, 202611:31 AMLUDP$4.498.0M$6.33$6.333.40 - 8.200.72 - 7.68
Feb 23, 202611:23 AMLUDP$4.097.5M$4.10$4.103.40 - 8.200.72 - 7.68
Feb 23, 202610:59 AMLUDP$4.936.9M$3.30$3.304.90 - 8.200.72 - 7.68
Feb 23, 202610:53 AMLULD pause$5.706.8M$5.25$5.255.25 - 8.200.72 - 7.68
Feb 23, 202610:48 AMLUDP$6.336.7M$6.33$6.335.25 - 8.200.72 - 7.68
Feb 23, 202610:31 AMLULD pause$7.854.6M$8.43$8.435.25 - 7.850.72 - 7.68
Feb 12, 20269:39 AMLUDP$1.831.4M$1.84$1.841.35 - 1.830.72 - 3.41
Feb 11, 20263:07 PMLUDP$2.6862.9M$2.69$2.690.78 - 2.680.72 - 3.40
Feb 11, 20263:02 PMLUDP$2.2261.7M$2.22$2.220.78 - 2.220.72 - 3.40
Feb 11, 202610:43 AMLUDP$1.381.1M$1.39$1.390.78 - 1.380.72 - 3.40
Oct 27, 202510:08 AMLUDP
Oct 27, 202510:08 AMLUDP$1.63127K$1.34$1.341.63 - 2.361.40 - 8.15
Jun 13, 20257:50 PMT1
Dec 31, 202411:58 AM - 11:23 AM×6LUDP
⚡ Get real-time NCI halt alerts →

📚 Understand the data

5,000+
active traders
21
free halts daily
3
years of NCI data
24/7
market monitoring

Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.

Loading...

Last 30 Days

Loading...

Get instant alerts for every halt — full history, reason codes, and pre-halt signals.

Sign Up — Free
🐦 Share on X