Never miss a NCI haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| Sep 30, 2026 | 9:35 AM | LUDP | $1.49 | 10.9M | $1.49 | $1.49 | 1.71 - 1.96 | 1.25 - 110.48 |
| Sep 28, 2026 | 2:56 PM | LUDP | $2.66 | 3.6M | $2.77 | $2.77 | 1.78 - 14.87 | 1.78 - 110.48 |
| Sep 28, 2026 | 2:46 PM | LULD Pause | $2.64 | 3.5M | $2.65 | $2.65 | 1.78 - 14.87 | 1.78 - 110.48 |
| Sep 28, 2026 | 1:31 PM | LUDP | $2.41 | 2.8M | $2.42 | $2.42 | 1.78 - 14.87 | 1.78 - 110.48 |
| Sep 28, 2026 | 1:17 PM | LUDP | $1.98 | 2.6M | $2.23 | $2.23 | 1.78 - 14.87 | 1.78 - 110.48 |
| Sep 28, 2026 | 1:07 PM | LUDP | $2.21 | 2.6M | $2.70 | $2.70 | 1.78 - 14.87 | 1.78 - 110.48 |
| Sep 28, 2026 | 12:57 PM | LULD Pause | $1.84 | — | $2.17 | $2.17 | 2.72 - 14.87 | 2.56 - 110.48 |
| Sep 28, 2026 | 12:15 PM | LUDP | $3.11 | 2.3M | $3.00 | $3.00 | 2.72 - 14.87 | 2.56 - 110.48 |
| Sep 28, 2026 | 11:38 AM | LULD Pause | $3.47 | 1.3M | $3.53 | $3.53 | 2.72 - 14.87 | 2.56 - 110.48 |
| Sep 28, 2026 | 11:33 AM | LUDP | $3.19 | — | $3.30 | $3.30 | 13.24 - 14.87 | 2.56 - 110.48 |
| Sep 28, 2026 | 10:17 AM | LUDP | $12.81 | — | $3.00 | $3.00 | 13.24 - 14.87 | 2.56 - 110.48 |
| May 18, 2026 | 7:50 PM | T1 | $1.01 | 205K | $0.83 | $1.04 | 0.89 - 1.00 | 0.32 - 13.81 |
| Apr 15, 2026 | 9:54 AM | LUDP | $0.91 | 38.1M | $0.88 | $0.88 | 0.60 - 1.16 | 0.32 - 13.81 |
| Apr 15, 2026 | 9:46 AM | LUDP | $0.95 | 31.5M | $0.96 | $0.96 | 0.60 - 0.95 | 0.32 - 13.81 |
| Apr 15, 2026 | 9:41 AM | LUDP | $0.80 | 30.1M | $0.80 | $0.80 | 0.60 - 0.80 | 0.32 - 13.81 |
| Apr 1, 2026 | 9:46 AM | LUDP | $0.54 | 4.1M | $0.54 | $0.54 | 0.32 - 0.69 | 0.72 - 13.81 |
| Apr 1, 2026 | 9:40 AM | LUDP | $0.38 | 3.5M | $0.39 | $0.39 | 0.32 - 0.69 | 0.72 - 13.81 |
| Apr 1, 2026 | 9:30 AM | LUDP | $0.50 | 3.0M | $0.30 | $0.30 | 0.50 - 0.69 | 0.72 - 13.81 |
| Mar 31, 2026 | 3:09 PM | LUDP | $1.68 | 6.5M | $1.70 | $1.70 | 1.08 - 5.95 | 0.72 - 13.81 |
| Mar 31, 2026 | 3:00 PM | LUDP | $1.54 | 6.3M | $1.35 | $1.35 | 1.08 - 5.95 | 0.72 - 13.81 |
| Mar 31, 2026 | 2:53 PM | LUDP | $1.79 | 6.2M | $1.71 | $1.79 | 1.08 - 5.95 | 0.72 - 13.81 |
| Mar 31, 2026 | 2:30 PM | LUDP | $1.90 | 5.1M | $1.80 | $1.80 | 1.08 - 5.95 | 0.72 - 13.81 |
| Mar 31, 2026 | 2:25 PM | LUDP | $2.25 | 5.0M | $1.80 | $1.80 | 1.08 - 5.95 | 0.72 - 13.81 |
| Mar 31, 2026 | 2:13 PM - 2:08 PM×2 | LUDP | $2.32 | 4.5M | $2.45 | $2.45 | 1.08 - 5.95 | 0.72 - 13.81 |
| Mar 31, 2026 | 1:58 PM | LUDP | $1.91 | 4.3M | $2.00 | $2.00 | 1.08 - 5.95 | 0.72 - 13.81 |
| Mar 31, 2026 | 1:52 PM | LUDP | $1.60 | 4.0M | $1.60 | $1.60 | 1.08 - 5.95 | 0.72 - 13.81 |
| Mar 31, 2026 | 1:39 PM | LUDP | $1.38 | 3.2M | $1.34 | $1.46 | 1.08 - 5.95 | 0.72 - 13.81 |
| Mar 31, 2026 | 1:32 PM - 1:26 PM×2 | LUDP | $1.42 | 2.9M | $1.42 | $1.42 | 1.08 - 5.95 | 0.72 - 13.81 |
| Mar 31, 2026 | 1:21 PM | LUDP | $1.29 | 2.8M | $1.29 | $1.30 | 1.08 - 5.95 | 0.72 - 13.81 |
| Mar 31, 2026 | 1:06 PM | LUDP | $1.59 | 2.4M | $0.90 | $0.90 | 1.59 - 5.95 | 0.72 - 13.81 |
| Mar 31, 2026 | 12:03 PM | LUDP | $5.14 | 2.2M | $2.20 | $2.20 | 5.14 - 5.95 | 0.72 - 13.81 |
| Mar 16, 2026 | 10:38 AM | LUDP | $6.17 | 136K | $6.20 | $6.20 | 5.20 - 7.10 | 0.72 - 13.81 |
| Mar 16, 2026 | 10:01 AM | LUDP | $5.74 | 79K | $6.31 | $6.31 | 5.20 - 7.10 | 0.72 - 13.81 |
| Mar 16, 2026 | 9:42 AM | LUDP | $5.60 | 35K | $5.21 | $5.21 | 5.60 - 7.10 | 0.72 - 13.81 |
| Mar 6, 2026 | 9:58 AM - 9:53 AM×2 | LUDP | $10.61 | 2.0M | $10.58 | $10.80 | 7.15 - 11.71 | 0.72 - 11.87 |
| Mar 6, 2026 | 9:48 AM | LUDP | $11.00 | 2.0M | $10.76 | $11.24 | 7.15 - 11.71 | 0.72 - 11.87 |
| Mar 6, 2026 | 9:42 AM - 9:37 AM×2 | LUDP | $9.69 | 1.1M | $9.70 | $9.70 | 7.15 - 10.48 | 0.72 - 11.87 |
| Feb 24, 2026 | 9:44 AM | LUDP | $6.66 | 152K | $6.56 | $6.99 | 5.20 - 7.10 | 0.72 - 13.81 |
| Feb 23, 2026 | 2:25 PM | LUDP | $7.69 | 13.2M | $7.00 | $7.00 | 3.40 - 9.00 | 0.72 - 7.68 |
| Feb 23, 2026 | 2:19 PM | LULD pause | $8.54 | 13.0M | $8.54 | $8.54 | 3.40 - 8.54 | 0.72 - 7.68 |
| Feb 23, 2026 | 2:14 PM | LUDP | $7.75 | 12.9M | $7.75 | $7.75 | 3.40 - 8.20 | 0.72 - 7.68 |
| Feb 23, 2026 | 12:29 PM | LULD pause | $5.51 | 10.0M | $5.00 | $5.00 | 3.40 - 8.20 | 0.72 - 7.68 |
| Feb 23, 2026 | 12:21 PM | LUDP | $6.77 | 9.6M | $6.78 | $6.78 | 3.40 - 8.20 | 0.72 - 7.68 |
| Feb 23, 2026 | 12:16 PM | LUDP | $6.06 | 9.5M | $6.07 | $6.07 | 3.40 - 8.20 | 0.72 - 7.68 |
| Feb 23, 2026 | 12:09 PM | LUDP | $6.18 | 9.3M | $8.00 | $8.00 | 3.40 - 8.20 | 0.72 - 7.68 |
| Feb 23, 2026 | 11:31 AM | LULD pause | $4.49 | 8.0M | $4.50 | $4.50 | 3.40 - 8.20 | 0.72 - 7.68 |
| Feb 23, 2026 | 11:23 AM | LULD pause | $4.09 | 7.5M | $4.10 | $4.10 | 3.40 - 8.20 | 0.72 - 7.68 |
| Feb 23, 2026 | 10:59 AM | LUDP | $4.93 | 6.9M | $3.30 | $3.30 | 4.90 - 8.20 | 0.72 - 7.68 |
| Feb 23, 2026 | 10:53 AM | LUDP | $5.70 | 6.8M | $4.98 | $4.98 | 5.25 - 8.20 | 0.72 - 7.68 |
| Feb 23, 2026 | 10:48 AM | LULD pause | $6.33 | 6.7M | $6.33 | $6.33 | 5.25 - 8.20 | 0.72 - 7.68 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.