Never miss a NCL halt
Get instant push notifications the moment NCL halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×43
T1Halt - News Pending×1
T3Other×1
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Dec 23, 2025 | 10:44 AM | T1Halt - News Pending | $0.26 |
| Oct 7, 2025 | 7:50 PM | T3 | — |
| Jun 6, 2025 | 10:23 AM - 9:30 AM×6 | LUDPLimit Up-Limit Down Pause | — |
| Dec 19, 2023 | 12:17 PM - 10:45 AM×8 | LUDPLimit Up-Limit Down Pause | — |
| Dec 15, 2023 | 2:30 PM - 10:14 AM×13 | LUDPLimit Up-Limit Down Pause | — |
| Nov 27, 2023 | 10:43 AM - 9:40 AM×6 | LUDPLimit Up-Limit Down Pause | — |
| Nov 7, 2023 | 11:29 AM - 10:24 AM×8 | LUDPLimit Up-Limit Down Pause | — |
| Oct 19, 2023 | 11:10 AM - 10:43 AM×2 | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.