Never miss a NPAUU halt
Get instant push notifications the moment NPAUU halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×6
T3Other×1
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Mar 24, 2021 | 2:50 PM | LUDPLimit Up-Limit Down Pause | — |
| Mar 17, 2021 | 9:36 AM | LUDPLimit Up-Limit Down Pause | — |
| Feb 17, 2021 | 9:33 AM | LUDPLimit Up-Limit Down Pause | — |
| Feb 9, 2021 | 1:12 PM | LUDPLimit Up-Limit Down Pause | — |
| Jan 29, 2021 | 10:09 AM | LUDPLimit Up-Limit Down Pause | — |
| Jan 14, 2021 | 9:30 AM | LUDPLimit Up-Limit Down Pause | — |
| Dec 16, 2020 | 7:00 AM | T3 | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.