Never miss a OPT halt
Get instant push notifications the moment OPT halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×11
T1Halt - News Pending×3
T3Other×3
UnknownOther×1
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| May 19, 2025 | 12:21 AM | T1Halt - News Pending | — |
| May 19, 2025 | 12:21 AM | — | — |
| Mar 17, 2025 | 10:07 AM - 10:07 AM×2 | T1Halt - News Pending | — |
| Oct 24, 2023 | 6:29 PM | T3 | — |
| Aug 23, 2023 | 7:44 PM | T3 | — |
| Jan 30, 2023 | 9:35 AM | LUDPLimit Up-Limit Down Pause | — |
| Jan 3, 2023 | 9:30 AM | LUDPLimit Up-Limit Down Pause | — |
| Sep 28, 2022 | 11:00 AM | LUDPLimit Up-Limit Down Pause | — |
| Aug 10, 2022 | 6:36 PM | T3 | — |
| Apr 13, 2022 | 11:07 AM | LUDPLimit Up-Limit Down Pause | — |
| Mar 21, 2022 | 3:58 PM | LUDPLimit Up-Limit Down Pause | — |
| Mar 7, 2022 | 3:21 PM | LUDPLimit Up-Limit Down Pause | — |
| Jun 16, 2021 | 10:41 AM - 9:54 AM×5 | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.