Never miss a ORIS halt
Get instant push notifications the moment ORIS halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×25
T1Halt - News Pending×1
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Mar 17, 2026 | 10:07 AM | LUDPLimit Up-Limit Down Pause | — |
| Mar 17, 2026 | 10:00 AM | LUDPLimit Up-Limit Down Pause | $0.86 |
| Dec 29, 2025 | 7:50 PM | T1Halt - News Pending | $0.06 |
| Dec 6, 2024 | 11:37 AM | LUDPLimit Up-Limit Down Pause | $0.74 |
| Dec 6, 2024 | 11:16 AM - 9:30 AM×11 | LUDPLimit Up-Limit Down Pause | — |
| Dec 5, 2024 | 1:33 PM - 12:23 PM×8 | LUDPLimit Up-Limit Down Pause | — |
| Dec 3, 2024 | 3:47 PM - 3:27 PM×3 | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.