Never miss a OTRAU halt
Get instant push notifications the moment OTRAU halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×7
T3Other×1
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| May 19, 2022 | 10:40 AM | LUDPLimit Up-Limit Down Pause | — |
| May 18, 2022 | 12:33 PM - 9:32 AM×3 | LUDPLimit Up-Limit Down Pause | — |
| May 17, 2022 | 1:20 PM | LUDPLimit Up-Limit Down Pause | — |
| May 13, 2022 | 2:48 PM | LUDPLimit Up-Limit Down Pause | — |
| May 12, 2022 | 9:46 AM | LUDPLimit Up-Limit Down Pause | — |
| Jan 31, 2022 | 8:25 AM | T3 | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.