Never miss a PHOE haltGet instant push notifications.
Halt History
| Date | Time | Reason | Price | Vol | Bid | Ask | Day Range | 52Wk Range |
|---|
| May 19, 2026 | 10:32 AM | LUDP | $18.92 | 233K | $19.30 | $19.30 | 12.64 - 22.94 | 2.76 - 133.12 |
| May 19, 2026 | 10:02 AM | LUDP | $20.05 | 68K | $16.21 | $16.21 | 12.64 - 22.94 | 2.76 - 133.12 |
| May 19, 2026 | 9:52 AM | LUDP | $20.33 | 16K | $22.00 | $22.00 | 12.64 - 20.33 | 2.76 - 133.12 |
| May 19, 2026 | 9:46 AM | LUDP | $17.77 | 8K | $20.00 | $20.00 | 12.64 - 17.77 | 2.76 - 133.12 |
| May 19, 2026 | 9:36 AM | LUDP | $14.50 | 4K | $16.00 | $16.00 | 12.64 - 14.50 | 2.76 - 133.12 |
| May 11, 2026 | 10:44 AM | LUDP | $20.70 | 54K | $23.45 | $23.45 | 20.00 - 24.70 | 2.76 - 133.12 |
| May 8, 2026 | 10:33 AM | LUDP | $22.44 | 1.3M | $22.17 | $22.17 | 22.44 - 49.45 | 2.73 - 133.12 |
| May 8, 2026 | 10:13 AM | LUDP | $29.39 | 1.1M | $28.26 | $28.26 | 29.39 - 49.45 | 2.73 - 133.12 |
| May 8, 2026 | 10:05 AM | LUDP | $33.60 | 1.1M | $33.00 | $33.00 | 33.60 - 49.45 | 2.73 - 133.12 |
| May 8, 2026 | 9:54 AM | LUDP | $35.84 | 1.0M | $35.66 | $35.66 | 35.84 - 49.45 | 2.73 - 133.12 |
| May 8, 2026 | 9:48 AM | LUDP | $40.84 | 1.0M | $41.00 | $41.00 | 36.69 - 49.45 | 2.73 - 133.12 |
| May 8, 2026 | 9:36 AM | LUDP | $43.50 | 908K | $49.48 | $49.48 | 36.69 - 43.50 | 2.73 - 133.12 |
| May 7, 2026 | 3:40 PM | LUDP | $22.00 | 20K | $16.11 | $16.11 | 21.00 - 31.77 | 2.70 - 133.12 |
| May 6, 2026 | 3:49 PM | LUDP | $31.58 | 53K | $28.00 | $28.40 | 26.00 - 40.98 | 2.50 - 133.12 |
| May 6, 2026 | 1:11 PM | LUDP | $31.14 | 46K | $39.95 | $39.95 | 26.00 - 40.98 | 2.50 - 133.12 |
| May 6, 2026 | 11:58 AM | LUDP | $33.67 | 30K | $36.90 | $36.90 | 26.00 - 39.99 | 2.50 - 133.12 |
| May 6, 2026 | 10:03 AM - 9:51 AM×2 | LUDP | $38.80 | 14K | $30.00 | $30.00 | 37.53 - 39.99 | 2.50 - 133.12 |
| May 5, 2026 | 3:41 PM | LUDP | $46.00 | 132K | $54.00 | $54.00 | 17.63 - 66.82 | 2.31 - 133.12 |
| May 5, 2026 | 3:28 PM | LUDP | $51.10 | 102K | $48.10 | $48.10 | 17.63 - 66.82 | 2.31 - 133.12 |
| May 5, 2026 | 3:11 PM | LUDP | $66.82 | 56K | $65.00 | $65.00 | 17.63 - 66.82 | 2.31 - 133.12 |
| May 5, 2026 | 2:07 PM | LUDP | $40.70 | 28K | $44.56 | $44.56 | 17.63 - 40.70 | 2.31 - 133.12 |
| May 5, 2026 | 1:05 PM | LUDP | $21.51 | 20K | $21.94 | $24.10 | 17.63 - 21.51 | 2.31 - 133.12 |
| May 5, 2026 | 9:53 AM | LUDP | $18.00 | 2K | $20.00 | $20.00 | 17.63 - 18.02 | 2.31 - 133.12 |
| Feb 17, 2026 | 3:15 PM | LUDP | $14.49 | 436K | $13.21 | $13.21 | 10.70 - 22.66 | 2.31 - 133.12 |
| Feb 17, 2026 | 2:51 PM | LUDP | $14.55 | 360K | $14.19 | $14.19 | 10.70 - 22.66 | 2.31 - 133.12 |
| Feb 17, 2026 | 2:26 PM | LUDP | $15.89 | 195K | $15.23 | $15.23 | 10.70 - 22.66 | 2.31 - 133.12 |
| Feb 17, 2026 | 2:15 PM | LUDP | $19.06 | 175K | $19.00 | $19.00 | 10.70 - 22.66 | 2.31 - 133.12 |
| Feb 17, 2026 | 2:09 PM | LUDP | $19.80 | 111K | $19.81 | $19.81 | 10.70 - 19.80 | 2.31 - 133.12 |
| Feb 17, 2026 | 1:58 PM | LUDP | $17.60 | 98K | $18.00 | $18.00 | 10.70 - 17.60 | 2.31 - 133.12 |
| Feb 17, 2026 | 1:53 PM | LUDP | $16.00 | 91K | $18.00 | $18.00 | 10.70 - 16.00 | 2.31 - 133.12 |
| Feb 17, 2026 | 1:48 PM | LUDP | $14.79 | 87K | $12.58 | $12.58 | 10.70 - 14.79 | 2.31 - 133.12 |
| Feb 12, 2026 | 10:31 AM | LUDP | $12.30 | 27K | $11.34 | $11.34 | 9.80 - 12.30 | 2.31 - 133.12 |
| Feb 9, 2026 | 9:31 AM | LUDP | $15.33 | 31K | $13.30 | $13.30 | 15.33 - 18.00 | 2.31 - 133.12 |
| Feb 6, 2026 | 10:54 AM | LUDP | $13.36 | 117K | $14.40 | $14.40 | 11.43 - 22.38 | 2.31 - 133.12 |
| Feb 6, 2026 | 10:42 AM | LUDP | $14.24 | 91K | $14.24 | $14.24 | 14.24 - 22.38 | 2.31 - 133.12 |
| Feb 6, 2026 | 10:31 AM | LUDP | $16.13 | 82K | $16.90 | $16.90 | 14.33 - 22.38 | 2.31 - 133.12 |
| Feb 6, 2026 | 10:20 AM | LUDP | $15.37 | 75K | — | — | 14.66 - 22.38 | 2.31 - 133.12 |
| Feb 6, 2026 | 9:51 AM | LUDP | $20.14 | 55K | $18.36 | $18.36 | 14.66 - 22.38 | 2.31 - 133.12 |
| Feb 6, 2026 | 9:46 AM | LUDP | $21.31 | 49K | $23.00 | $23.00 | 14.66 - 21.31 | 2.31 - 133.12 |
| Feb 6, 2026 | 9:30 AM | LUDP | $16.13 | 36K | $18.60 | $18.60 | 14.66 - 16.13 | 2.31 - 133.12 |
| Feb 5, 2026 | 1:46 PM | LUDP | $18.39 | 199K | $19.42 | $19.42 | 16.51 - 27.12 | 2.31 - 133.12 |
| Feb 5, 2026 | 10:00 AM | LUDP | $19.51 | 100K | $19.00 | $19.00 | 19.42 - 27.12 | 2.31 - 133.12 |
| Feb 5, 2026 | 9:50 AM | LUDP | $23.07 | 72K | $20.42 | $20.42 | 19.42 - 27.12 | 2.31 - 133.12 |
| Feb 5, 2026 | 9:32 AM | LUDP | $22.50 | 31K | $28.50 | $28.50 | 19.42 - 22.50 | 2.31 - 133.12 |
| Feb 4, 2026 | 3:06 PM | LUDP | $22.89 | 647K | $23.06 | $23.06 | 16.83 - 31.11 | 2.31 - 133.12 |
| Feb 4, 2026 | 2:49 PM | LUDP | $21.29 | 630K | $20.00 | $20.00 | 16.83 - 31.11 | 2.31 - 133.12 |
| Feb 4, 2026 | 2:34 PM | LUDP | $21.45 | 601K | $24.00 | $24.00 | 16.83 - 31.11 | 2.31 - 133.12 |
| Feb 4, 2026 | 11:18 AM | LUDP | $20.79 | 461K | $21.09 | $21.09 | 16.83 - 31.11 | 2.31 - 133.12 |
| Feb 4, 2026 | 11:11 AM | LUDP | $17.75 | 449K | $17.72 | $17.72 | 16.83 - 31.11 | 2.31 - 133.12 |
| Feb 4, 2026 | 10:52 AM | LUDP | $22.60 | 395K | $22.88 | $22.88 | 16.83 - 31.11 | 2.31 - 133.12 |
Historical data sourced from NASDAQ and NYSE public halt feeds. This page is for informational purposes only and does not constitute financial advice.