Never miss a PLL halt
Get instant push notifications the moment PLL halts trading.
Reason Codes
LUDPLimit Up-Limit Down Pause×10
T3Other×7
Halt History
| Date | Time (ET) | Reason | Price |
|---|
| Mar 8, 2023 | 6:47 PM | T3 | — |
| Mar 21, 2022 | 4:03 PM | T3 | — |
| Jul 21, 2021 | 4:00 AM | T3 | — |
| Mar 22, 2021 | 6:38 PM | T3 | — |
| Oct 19, 2020 | 6:21 PM | T3 | — |
| Sep 28, 2020 | 1:24 PM - 9:30 AM×4 | LUDPLimit Up-Limit Down Pause | — |
| Sep 18, 2020 | 6:50 AM | T3 | — |
| Jun 5, 2020 | 7:54 PM | T3 | — |
| Apr 27, 2020 | 12:46 PM | LUDPLimit Up-Limit Down Pause | — |
| Apr 2, 2020 | 9:30 AM | LUDPLimit Up-Limit Down Pause | — |
| Mar 30, 2020 | 11:32 AM - 9:32 AM×2 | LUDPLimit Up-Limit Down Pause | — |
| Mar 17, 2020 | 9:42 AM | LUDPLimit Up-Limit Down Pause | — |
| Mar 16, 2020 | 3:35 PM | LUDPLimit Up-Limit Down Pause | — |
Historical data sourced from NASDAQ and NYSE public halt feeds. Prices shown when available.
This page is for informational purposes only and does not constitute financial advice.